Phoenix Suns Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 13 | 30 | .433 | 9 | 21 | .429 | 4 | 9 | .444 | .500 | 8 | .615 |
2nd | 14 | 21 | .667 | 11 | 14 | .786 | 3 | 7 | .429 | .738 | 10 | .714 |
3rd | 5 | 22 | .227 | 3 | 15 | .200 | 2 | 7 | .286 | .273 | 3 | .600 |
4th | 7 | 16 | .438 | 5 | 11 | .455 | 2 | 5 | .400 | .500 | 4 | .571 |
Tot | 39 | 89 | .438 | 28 | 61 | .459 | 11 | 28 | .393 | .500 | 25 | .641 |
×
×
×
●
×
●
×
×
●
●
×
×
●
●
×
×
●
●
×
●
●
×
×
×
×
×
×
●
●
●
×
●
×
×
●
×
●
●
●
●
●
●
●
●
×
×
●
●
●
●
×
×
×
×
●
×
×
●
×
×
×
×
●
●
×
×
×
×
×
●
×
×
×
●
●
×
●
●
×
×
×
●
●
×
×
●
×
×
|
Philadelphia 76ers Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 6 | 15 | .400 | 5 | 12 | .417 | 1 | 3 | .333 | .433 | 4 | .667 |
2nd | 10 | 21 | .476 | 8 | 16 | .500 | 2 | 5 | .400 | .524 | 6 | .600 |
3rd | 9 | 23 | .391 | 8 | 19 | .421 | 1 | 4 | .250 | .413 | 5 | .556 |
4th | 10 | 22 | .455 | 8 | 13 | .615 | 2 | 9 | .222 | .500 | 6 | .600 |
Tot | 35 | 81 | .432 | 29 | 60 | .483 | 6 | 21 | .286 | .469 | 21 | .600 |
×
●
×
●
●
●
×
×
×
×
×
●
●
×
×
●
●
×
●
×
●
×
×
×
×
×
×
●
×
●
●
●
●
●
×
×
●
●
●
×
×
●
×
×
×
×
●
×
×
●
×
●
×
●
×
×
●
×
×
×
●
×
●
●
●
●
×
●
×
×
●
×
×
×
●
×
×
×
●
●
|