Los Angeles Lakers Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 10 | 18 | .556 | 8 | 15 | .533 | 2 | 3 | .667 | .611 | 6 | .600 |
2nd | 7 | 19 | .368 | 5 | 16 | .313 | 2 | 3 | .667 | .421 | 4 | .571 |
3rd | 10 | 21 | .476 | 6 | 15 | .400 | 4 | 6 | .667 | .571 | 3 | .300 |
4th | 10 | 23 | .435 | 4 | 10 | .400 | 6 | 13 | .462 | .565 | 4 | .400 |
Tot | 37 | 81 | .457 | 23 | 56 | .411 | 14 | 25 | .560 | .543 | 17 | .459 |
×
×
×
●
×
×
●
●
●
●
×
●
●
×
●
●
×
●
●
×
●
●
×
×
●
×
×
×
×
×
×
×
●
●
×
×
●
×
●
●
●
×
●
×
●
×
●
●
×
×
×
×
×
●
●
●
×
×
×
×
×
●
×
×
●
×
●
●
●
×
●
●
×
●
●
×
×
×
×
●
×
|
Phoenix Suns Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 6 | 23 | .261 | 5 | 14 | .357 | 1 | 9 | .111 | .283 | 4 | .667 |
2nd | 14 | 22 | .636 | 12 | 17 | .706 | 2 | 5 | .400 | .682 | 7 | .500 |
3rd | 10 | 26 | .385 | 7 | 17 | .412 | 3 | 9 | .333 | .442 | 5 | .500 |
4th | 12 | 21 | .571 | 11 | 16 | .688 | 1 | 5 | .200 | .595 | 8 | .667 |
Tot | 42 | 92 | .457 | 35 | 64 | .547 | 7 | 28 | .250 | .495 | 24 | .571 |
×
×
●
×
×
×
×
●
×
●
●
×
×
×
●
×
×
×
●
×
×
×
×
×
×
×
●
●
×
×
●
×
●
●
●
×
●
●
●
●
●
●
●
×
●
●
×
●
●
×
×
●
×
×
●
●
×
×
×
×
●
×
×
●
●
×
×
×
●
×
×
●
×
×
×
×
×
●
●
●
×
×
●
×
●
×
●
●
●
●
●
●
|