Chicago Bulls Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 11 | 16 | .688 | 11 | 16 | .688 | 0 | 0 | | .688 | 5 | .455 |
2nd | 5 | 14 | .357 | 5 | 13 | .385 | 0 | 1 | .000 | .357 | 3 | .600 |
3rd | 9 | 16 | .563 | 9 | 15 | .600 | 0 | 1 | .000 | .563 | 4 | .444 |
4th | 13 | 25 | .520 | 12 | 22 | .545 | 1 | 3 | .333 | .540 | 4 | .308 |
Tot | 38 | 71 | .535 | 37 | 66 | .561 | 1 | 5 | .200 | .542 | 16 | .421 |
×
×
●
●
●
×
●
●
●
×
●
●
●
●
×
●
×
●
×
×
×
×
×
×
×
●
●
×
●
●
×
×
●
×
●
×
●
●
×
●
●
●
×
×
●
●
×
●
●
●
×
×
●
●
●
×
●
×
●
×
●
×
×
●
●
×
×
×
●
×
●
|
San Antonio Spurs Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 7 | 25 | .280 | 6 | 19 | .316 | 1 | 6 | .167 | .300 | 6 | .857 |
2nd | 12 | 21 | .571 | 11 | 17 | .647 | 1 | 4 | .250 | .595 | 5 | .417 |
3rd | 9 | 20 | .450 | 8 | 16 | .500 | 1 | 4 | .250 | .475 | 2 | .222 |
4th | 9 | 17 | .529 | 6 | 11 | .545 | 3 | 6 | .500 | .618 | 6 | .667 |
Tot | 37 | 83 | .446 | 31 | 63 | .492 | 6 | 20 | .300 | .482 | 19 | .514 |
●
●
×
×
×
●
×
×
●
×
●
×
×
×
●
×
×
×
×
×
●
×
×
×
×
×
●
●
●
×
●
●
●
×
●
×
●
●
●
×
×
×
●
×
×
●
●
●
●
●
×
×
×
×
●
●
×
×
×
●
×
×
●
●
×
×
×
●
●
●
×
●
●
×
●
×
×
●
×
×
●
×
●
|