Philadelphia 76ers Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 12 | 20 | .600 | 12 | 20 | .600 | 0 | 0 | | .600 | 6 | .500 |
2nd | 6 | 17 | .353 | 5 | 15 | .333 | 1 | 2 | .500 | .382 | 1 | .167 |
3rd | 9 | 23 | .391 | 8 | 19 | .421 | 1 | 4 | .250 | .413 | 5 | .556 |
4th | 6 | 18 | .333 | 6 | 17 | .353 | 0 | 1 | .000 | .333 | 4 | .667 |
Tot | 33 | 78 | .423 | 31 | 71 | .437 | 2 | 7 | .286 | .436 | 16 | .485 |
●
●
×
●
●
●
×
●
●
●
●
×
×
×
●
●
×
●
×
×
×
●
×
●
●
×
×
●
×
×
×
●
×
×
●
×
×
×
●
×
●
×
×
×
●
×
●
●
×
●
×
●
×
×
×
●
●
×
×
×
×
×
×
×
●
●
×
●
●
×
×
●
×
×
●
×
×
×
|
Atlanta Hawks Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 10 | 19 | .526 | 9 | 17 | .529 | 1 | 2 | .500 | .553 | 6 | .600 |
2nd | 9 | 17 | .529 | 9 | 14 | .643 | 0 | 3 | .000 | .529 | 7 | .778 |
3rd | 9 | 20 | .450 | 7 | 17 | .412 | 2 | 3 | .667 | .500 | 5 | .556 |
4th | 8 | 24 | .333 | 8 | 23 | .348 | 0 | 1 | .000 | .333 | 4 | .500 |
Tot | 36 | 80 | .450 | 33 | 71 | .465 | 3 | 9 | .333 | .469 | 22 | .611 |
●
●
×
●
●
●
×
●
×
×
×
●
●
×
×
●
●
×
×
●
●
●
●
●
×
×
×
●
×
●
×
●
●
×
×
×
×
×
×
×
×
●
×
●
●
×
●
●
●
×
●
●
×
×
×
●
×
×
×
●
●
×
×
×
×
×
×
×
●
×
●
●
●
×
×
●
×
×
×
●
|