Miami Heat Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 10 | 26 | .385 | 9 | 20 | .450 | 1 | 6 | .167 | .404 | 4 | .400 |
2nd | 11 | 15 | .733 | 9 | 10 | .900 | 2 | 5 | .400 | .800 | 9 | .818 |
3rd | 8 | 17 | .471 | 6 | 12 | .500 | 2 | 5 | .400 | .529 | 4 | .500 |
4th | 8 | 18 | .444 | 3 | 9 | .333 | 5 | 9 | .556 | .583 | 5 | .625 |
Tot | 37 | 76 | .487 | 27 | 51 | .529 | 10 | 25 | .400 | .553 | 22 | .595 |
●
●
×
●
×
×
×
×
×
×
×
×
×
●
●
●
×
●
×
×
×
×
●
●
●
×
●
●
●
●
●
●
●
●
×
●
×
●
×
●
×
●
●
●
×
×
×
●
×
●
×
×
●
×
●
●
×
×
●
●
●
×
×
●
×
●
●
×
×
×
×
×
×
●
●
×
|
Milwaukee Bucks Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 11 | 24 | .458 | 7 | 20 | .350 | 4 | 4 | 1.000 | .542 | 8 | .727 |
2nd | 10 | 20 | .500 | 9 | 16 | .563 | 1 | 4 | .250 | .525 | 3 | .300 |
3rd | 10 | 18 | .556 | 9 | 15 | .600 | 1 | 3 | .333 | .583 | 7 | .700 |
4th | 9 | 19 | .474 | 8 | 17 | .471 | 1 | 2 | .500 | .500 | 4 | .444 |
Tot | 40 | 81 | .494 | 33 | 68 | .485 | 7 | 13 | .538 | .537 | 22 | .550 |
×
●
●
×
●
●
●
×
×
●
×
×
×
●
×
×
×
×
×
●
×
●
●
●
×
×
●
●
×
×
●
●
●
●
×
×
×
●
●
×
●
●
×
×
●
×
×
●
●
●
●
×
●
×
●
●
×
×
×
×
●
●
×
×
×
●
×
●
×
×
×
●
●
×
●
●
×
●
●
●
×
|