Chicago Bulls Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 9 | 22 | .409 | 7 | 18 | .389 | 2 | 4 | .500 | .455 | 5 | .556 |
2nd | 11 | 17 | .647 | 11 | 15 | .733 | 0 | 2 | .000 | .647 | 7 | .636 |
3rd | 8 | 21 | .381 | 7 | 17 | .412 | 1 | 4 | .250 | .405 | 5 | .625 |
4th | 7 | 16 | .438 | 6 | 13 | .462 | 1 | 3 | .333 | .469 | 4 | .571 |
Tot | 35 | 76 | .461 | 31 | 63 | .492 | 4 | 13 | .308 | .487 | 21 | .600 |
×
●
×
●
×
●
●
●
×
×
×
●
×
●
●
×
×
●
×
×
×
×
●
●
×
×
●
●
●
×
●
●
×
×
●
●
●
●
×
×
●
●
×
×
●
×
●
×
●
×
×
×
●
×
●
×
×
×
●
×
×
×
×
●
×
●
●
●
×
●
●
×
●
×
×
×
|
Charlotte Bobcats Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 7 | 23 | .304 | 6 | 20 | .300 | 1 | 3 | .333 | .326 | 3 | .429 |
2nd | 10 | 21 | .476 | 10 | 19 | .526 | 0 | 2 | .000 | .476 | 3 | .300 |
3rd | 7 | 21 | .333 | 7 | 17 | .412 | 0 | 4 | .000 | .333 | 2 | .286 |
4th | 9 | 23 | .391 | 8 | 20 | .400 | 1 | 3 | .333 | .413 | 3 | .333 |
Tot | 33 | 88 | .375 | 31 | 76 | .408 | 2 | 12 | .167 | .386 | 11 | .333 |
●
×
×
×
×
×
×
●
×
×
●
×
●
×
×
×
×
●
●
×
×
●
●
●
●
●
×
●
×
×
×
●
●
×
●
×
×
●
×
●
×
×
●
×
×
×
×
×
●
×
×
●
×
●
×
×
×
●
×
×
●
×
●
●
×
×
×
●
●
×
●
●
×
×
●
●
×
×
●
×
×
×
×
●
×
×
|