Memphis Grizzlies Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 8 | 21 | .381 | 8 | 17 | .471 | 0 | 4 | .000 | .381 | 2 | .250 |
2nd | 9 | 20 | .450 | 8 | 16 | .500 | 1 | 4 | .250 | .475 | 6 | .667 |
3rd | 11 | 20 | .550 | 8 | 14 | .571 | 3 | 6 | .500 | .625 | 9 | .818 |
4th | 4 | 17 | .235 | 3 | 11 | .273 | 1 | 6 | .167 | .265 | 3 | .750 |
OT | 2 | 8 | .250 | 2 | 6 | .333 | 0 | 2 | .000 | .250 | 2 | 1.000 |
Tot | 34 | 86 | .395 | 29 | 64 | .453 | 5 | 22 | .227 | .424 | 22 | .647 |
×
●
×
●
×
×
×
×
×
×
×
●
●
●
●
●
×
×
×
●
×
×
×
●
×
×
×
×
×
●
×
●
●
●
×
●
●
●
×
●
×
●
●
●
●
●
●
×
●
×
●
●
×
●
×
×
×
●
×
×
×
×
●
×
×
●
×
×
●
×
×
×
×
●
×
×
×
×
●
×
×
●
×
×
|
Philadelphia 76ers Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 10 | 17 | .588 | 8 | 14 | .571 | 2 | 3 | .667 | .647 | 3 | .300 |
2nd | 8 | 19 | .421 | 7 | 16 | .438 | 1 | 3 | .333 | .447 | 6 | .750 |
3rd | 6 | 19 | .316 | 6 | 18 | .333 | 0 | 1 | .000 | .316 | 0 | .000 |
4th | 5 | 16 | .313 | 5 | 12 | .417 | 0 | 4 | .000 | .313 | 3 | .600 |
OT | 3 | 6 | .500 | 2 | 5 | .400 | 1 | 1 | 1.000 | .583 | 2 | .667 |
Tot | 32 | 77 | .416 | 28 | 65 | .431 | 4 | 12 | .333 | .442 | 14 | .438 |
×
×
●
●
●
×
●
●
×
●
×
●
●
●
×
●
×
×
●
×
●
●
×
×
●
●
×
×
●
×
●
×
×
×
×
●
×
×
●
●
×
×
●
×
×
×
●
●
×
×
×
×
×
●
×
×
×
×
×
●
●
×
×
●
×
×
×
×
●
×
●
●
×
●
×
●
×
|