Dallas Mavericks Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 10 | 27 | .370 | 9 | 22 | .409 | 1 | 5 | .200 | .389 | 4 | .400 |
2nd | 9 | 16 | .563 | 6 | 12 | .500 | 3 | 4 | .750 | .656 | 5 | .556 |
3rd | 9 | 18 | .500 | 8 | 17 | .471 | 1 | 1 | 1.000 | .528 | 2 | .222 |
4th | 8 | 17 | .471 | 7 | 14 | .500 | 1 | 3 | .333 | .500 | 1 | .125 |
Tot | 36 | 78 | .462 | 30 | 65 | .462 | 6 | 13 | .462 | .500 | 12 | .333 |
●
×
×
●
●
×
×
●
×
×
●
×
●
●
×
●
×
●
●
×
×
×
×
×
×
×
×
●
●
×
●
●
×
×
●
×
×
●
●
●
×
×
●
●
×
×
●
×
●
●
×
●
●
×
×
●
×
×
●
●
×
×
×
×
●
●
×
●
●
●
×
●
×
×
●
×
×
●
|
San Antonio Spurs Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 7 | 17 | .412 | 6 | 14 | .429 | 1 | 3 | .333 | .441 | 2 | .286 |
2nd | 4 | 15 | .267 | 4 | 11 | .364 | 0 | 4 | .000 | .267 | 2 | .500 |
3rd | 10 | 14 | .714 | 8 | 10 | .800 | 2 | 4 | .500 | .786 | 4 | .400 |
4th | 9 | 20 | .450 | 8 | 18 | .444 | 1 | 2 | .500 | .475 | 3 | .333 |
Tot | 30 | 66 | .455 | 26 | 53 | .491 | 4 | 13 | .308 | .485 | 11 | .367 |
●
●
×
●
●
×
×
×
●
×
×
●
●
×
×
×
×
●
●
●
×
●
×
×
×
×
×
×
×
×
×
×
×
●
●
●
●
●
●
●
×
●
×
●
●
×
●
×
●
×
×
●
●
×
●
×
●
×
×
×
●
●
×
×
×
●
|