Milwaukee Bucks Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 7 | 21 | .333 | 4 | 15 | .267 | 3 | 6 | .500 | .405 | 6 | .857 |
2nd | 10 | 20 | .500 | 9 | 15 | .600 | 1 | 5 | .200 | .525 | 2 | .200 |
3rd | 9 | 22 | .409 | 8 | 17 | .471 | 1 | 5 | .200 | .432 | 6 | .667 |
4th | 11 | 19 | .579 | 9 | 15 | .600 | 2 | 4 | .500 | .632 | 4 | .364 |
Tot | 37 | 82 | .451 | 30 | 62 | .484 | 7 | 20 | .350 | .494 | 18 | .486 |
×
×
●
×
×
×
●
●
●
×
●
×
●
●
×
×
×
×
×
×
×
●
●
×
●
●
×
×
×
×
●
×
●
×
●
×
●
×
●
●
×
●
×
×
●
×
●
●
×
×
×
×
×
×
●
×
●
●
×
×
×
●
●
●
●
●
×
×
×
●
×
×
●
●
×
●
×
●
×
●
●
●
|
Toronto Raptors Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 9 | 22 | .409 | 5 | 14 | .357 | 4 | 8 | .500 | .500 | 6 | .667 |
2nd | 6 | 15 | .400 | 4 | 10 | .400 | 2 | 5 | .400 | .467 | 4 | .667 |
3rd | 6 | 20 | .300 | 6 | 16 | .375 | 0 | 4 | .000 | .300 | 2 | .333 |
4th | 7 | 19 | .368 | 3 | 5 | .600 | 4 | 14 | .286 | .474 | 6 | .857 |
Tot | 28 | 76 | .368 | 18 | 45 | .400 | 10 | 31 | .323 | .434 | 18 | .643 |
●
×
×
×
●
●
●
×
●
●
●
●
×
×
●
×
×
×
×
×
×
×
●
●
×
×
×
×
●
×
×
×
×
●
●
×
●
×
●
●
×
●
●
×
×
●
×
×
×
×
×
×
×
×
●
×
×
×
●
●
×
●
×
×
×
×
×
●
×
×
×
●
×
●
●
×
|