Utah Jazz Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 10 | 19 | .526 | 8 | 16 | .500 | 2 | 3 | .667 | .579 | 7 | .700 |
2nd | 7 | 14 | .500 | 6 | 12 | .500 | 1 | 2 | .500 | .536 | 3 | .429 |
3rd | 8 | 22 | .364 | 8 | 22 | .364 | 0 | 0 | | .364 | 2 | .250 |
4th | 9 | 22 | .409 | 6 | 15 | .400 | 3 | 7 | .429 | .477 | 8 | .889 |
Tot | 34 | 77 | .442 | 28 | 65 | .431 | 6 | 12 | .500 | .481 | 20 | .588 |
●
●
●
●
×
×
×
●
●
×
×
×
●
●
×
●
×
×
●
×
×
×
●
×
×
●
●
●
●
×
×
●
●
●
●
×
×
●
×
×
×
●
×
●
×
×
×
●
×
●
×
×
×
×
●
×
×
●
●
×
×
●
×
●
×
×
×
●
●
●
●
●
×
×
×
×
×
|
Orlando Magic Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 10 | 17 | .588 | 10 | 15 | .667 | 0 | 2 | .000 | .588 | 3 | .300 |
2nd | 8 | 20 | .400 | 8 | 18 | .444 | 0 | 2 | .000 | .400 | 3 | .375 |
3rd | 14 | 20 | .700 | 14 | 19 | .737 | 0 | 1 | .000 | .700 | 8 | .571 |
4th | 7 | 13 | .538 | 7 | 9 | .778 | 0 | 4 | .000 | .538 | 4 | .571 |
Tot | 39 | 70 | .557 | 39 | 61 | .639 | 0 | 9 | .000 | .557 | 18 | .462 |
●
×
●
●
×
●
●
●
×
×
●
×
●
●
●
×
×
×
×
×
●
●
●
●
×
×
×
●
×
×
●
×
×
●
×
×
●
×
×
●
●
●
×
●
●
×
●
●
●
×
●
●
●
●
●
×
●
●
●
●
×
×
●
●
×
×
×
×
●
●
|