San Antonio Spurs Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 12 | 17 | .706 | 10 | 13 | .769 | 2 | 4 | .500 | .765 | 9 | .750 |
2nd | 4 | 16 | .250 | 4 | 12 | .333 | 0 | 4 | .000 | .250 | 3 | .750 |
3rd | 10 | 19 | .526 | 9 | 14 | .643 | 1 | 5 | .200 | .553 | 6 | .600 |
4th | 8 | 19 | .421 | 5 | 10 | .500 | 3 | 9 | .333 | .500 | 4 | .500 |
Tot | 34 | 71 | .479 | 28 | 49 | .571 | 6 | 22 | .273 | .521 | 22 | .647 |
×
×
●
●
×
●
×
●
×
●
●
●
●
●
●
●
●
×
●
×
×
●
×
●
×
×
×
●
×
×
×
×
×
●
×
●
×
●
×
●
●
×
●
●
●
●
●
×
×
×
×
×
●
×
×
●
●
●
×
×
×
●
●
×
×
×
●
×
●
×
×
|
Memphis Grizzlies Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 8 | 19 | .421 | 7 | 17 | .412 | 1 | 2 | .500 | .447 | 4 | .500 |
2nd | 8 | 19 | .421 | 7 | 16 | .438 | 1 | 3 | .333 | .447 | 4 | .500 |
3rd | 6 | 17 | .353 | 6 | 14 | .429 | 0 | 3 | .000 | .353 | 1 | .167 |
4th | 9 | 23 | .391 | 9 | 17 | .529 | 0 | 6 | .000 | .391 | 2 | .222 |
Tot | 31 | 78 | .397 | 29 | 64 | .453 | 2 | 14 | .143 | .410 | 11 | .355 |
×
●
●
×
×
●
×
●
×
×
●
×
×
×
●
×
●
●
×
×
●
×
●
×
×
●
×
●
×
×
×
●
●
●
●
×
×
×
×
×
●
●
×
×
●
×
×
●
×
×
×
●
×
×
●
●
●
×
×
×
×
×
×
●
×
●
●
●
×
×
×
×
×
●
×
●
●
×
|