Charlotte Bobcats Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 11 | 16 | .688 | 10 | 12 | .833 | 1 | 4 | .250 | .719 | 8 | .727 |
2nd | 11 | 21 | .524 | 8 | 15 | .533 | 3 | 6 | .500 | .595 | 7 | .636 |
3rd | 6 | 18 | .333 | 5 | 14 | .357 | 1 | 4 | .250 | .361 | 4 | .667 |
4th | 6 | 12 | .500 | 5 | 11 | .455 | 1 | 1 | 1.000 | .542 | 4 | .667 |
Tot | 34 | 67 | .507 | 28 | 52 | .538 | 6 | 15 | .400 | .552 | 23 | .676 |
●
×
●
●
●
●
●
●
●
×
●
×
●
×
×
●
●
×
●
×
●
●
●
●
×
×
×
●
●
●
×
●
×
●
×
×
×
×
×
●
●
●
×
●
×
×
×
×
●
×
×
×
×
●
●
×
●
●
×
●
●
×
×
●
×
×
|
Utah Jazz Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 7 | 18 | .389 | 6 | 15 | .400 | 1 | 3 | .333 | .417 | 4 | .571 |
2nd | 9 | 18 | .500 | 8 | 14 | .571 | 1 | 4 | .250 | .528 | 6 | .667 |
3rd | 10 | 17 | .588 | 8 | 14 | .571 | 2 | 3 | .667 | .647 | 4 | .400 |
4th | 11 | 19 | .579 | 10 | 16 | .625 | 1 | 3 | .333 | .605 | 8 | .727 |
Tot | 37 | 72 | .514 | 32 | 59 | .542 | 5 | 13 | .385 | .549 | 22 | .595 |
×
●
×
×
●
×
×
×
×
●
×
●
●
●
×
●
×
×
●
×
×
×
×
×
●
●
●
●
●
×
×
●
×
●
●
×
×
×
●
×
●
×
●
●
●
●
×
×
●
●
●
●
×
●
●
●
●
●
×
●
×
●
×
×
×
●
×
●
●
×
×
●
|