Los Angeles Lakers Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 9 | 20 | .450 | 9 | 17 | .529 | 0 | 3 | .000 | .450 | 6 | .667 |
2nd | 7 | 16 | .438 | 6 | 13 | .462 | 1 | 3 | .333 | .469 | 5 | .714 |
3rd | 10 | 17 | .588 | 9 | 16 | .563 | 1 | 1 | 1.000 | .618 | 4 | .400 |
4th | 9 | 20 | .450 | 8 | 17 | .471 | 1 | 3 | .333 | .475 | 5 | .556 |
Tot | 35 | 73 | .479 | 32 | 63 | .508 | 3 | 10 | .300 | .500 | 20 | .571 |
×
●
×
●
×
●
×
●
●
×
×
×
●
×
●
×
×
×
●
●
×
●
×
×
×
●
×
●
×
×
×
×
●
●
●
●
●
●
●
●
×
×
×
●
●
●
●
×
●
×
×
×
●
●
×
●
×
●
×
●
×
×
×
●
●
●
×
●
×
●
×
×
×
|
Boston Celtics Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 10 | 19 | .526 | 8 | 14 | .571 | 2 | 5 | .400 | .579 | 6 | .600 |
2nd | 10 | 20 | .500 | 9 | 17 | .529 | 1 | 3 | .333 | .525 | 10 | 1.000 |
3rd | 6 | 23 | .261 | 5 | 18 | .278 | 1 | 5 | .200 | .283 | 3 | .500 |
4th | 7 | 20 | .350 | 6 | 17 | .353 | 1 | 3 | .333 | .375 | 6 | .857 |
Tot | 33 | 82 | .402 | 28 | 66 | .424 | 5 | 16 | .312 | .433 | 25 | .758 |
×
●
●
×
×
●
●
×
●
×
●
×
●
×
×
×
●
●
●
●
●
×
●
●
●
×
×
●
×
×
●
●
●
×
×
×
×
×
●
×
×
×
●
●
×
●
×
×
×
●
●
×
×
×
×
●
×
×
×
×
×
×
×
×
×
×
●
●
●
×
●
×
×
×
×
×
×
●
●
×
●
|