Chicago Bulls Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 8 | 19 | .421 | 7 | 16 | .438 | 1 | 3 | .333 | .447 | 6 | .750 |
2nd | 8 | 22 | .364 | 7 | 16 | .438 | 1 | 6 | .167 | .386 | 5 | .625 |
3rd | 8 | 20 | .400 | 7 | 15 | .467 | 1 | 5 | .200 | .425 | 6 | .750 |
4th | 8 | 17 | .471 | 8 | 15 | .533 | 0 | 2 | .000 | .471 | 2 | .250 |
Tot | 32 | 78 | .410 | 29 | 62 | .468 | 3 | 16 | .188 | .429 | 19 | .594 |
●
●
×
×
●
●
●
●
×
×
×
×
×
×
×
×
●
●
×
×
×
●
×
×
×
×
●
×
×
●
●
●
●
●
×
●
×
×
×
×
×
×
×
●
●
×
×
×
×
×
●
×
●
×
×
●
●
×
×
●
●
×
●
●
●
×
×
×
×
●
×
●
●
×
×
×
●
●
|
Atlanta Hawks Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 13 | 24 | .542 | 12 | 23 | .522 | 1 | 1 | 1.000 | .563 | 9 | .692 |
2nd | 6 | 20 | .300 | 5 | 18 | .278 | 1 | 2 | .500 | .325 | 3 | .500 |
3rd | 8 | 17 | .471 | 7 | 12 | .583 | 1 | 5 | .200 | .500 | 5 | .625 |
4th | 13 | 20 | .650 | 12 | 17 | .706 | 1 | 3 | .333 | .675 | 6 | .462 |
Tot | 40 | 81 | .494 | 36 | 70 | .514 | 4 | 11 | .364 | .519 | 23 | .575 |
●
×
●
●
×
●
●
●
●
●
●
×
×
●
×
×
●
×
×
×
●
●
×
×
×
×
×
×
×
×
●
×
●
●
●
×
×
×
●
×
×
×
●
×
●
×
×
●
●
●
×
●
×
●
●
●
×
×
×
×
×
●
×
●
×
●
×
×
●
×
●
●
●
●
×
●
●
●
●
×
●
|