Boston Celtics Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 15 | 26 | .577 | 11 | 21 | .524 | 4 | 5 | .800 | .654 | 9 | .600 |
2nd | 9 | 20 | .450 | 8 | 15 | .533 | 1 | 5 | .200 | .475 | 6 | .667 |
3rd | 7 | 21 | .333 | 5 | 16 | .313 | 2 | 5 | .400 | .381 | 7 | 1.000 |
4th | 12 | 22 | .545 | 12 | 20 | .600 | 0 | 2 | .000 | .545 | 8 | .667 |
Tot | 43 | 89 | .483 | 36 | 72 | .500 | 7 | 17 | .412 | .522 | 30 | .698 |
●
●
●
●
●
×
●
×
●
●
×
×
×
●
●
×
●
×
●
×
●
×
×
×
●
●
×
×
●
●
●
×
●
×
×
×
×
●
●
×
●
●
×
×
●
×
●
×
×
×
×
×
×
×
●
×
×
×
×
●
●
×
●
×
×
●
●
×
●
●
●
●
●
●
×
●
●
×
×
×
●
●
×
×
●
●
×
×
×
|
Milwaukee Bucks Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 12 | 26 | .462 | 11 | 24 | .458 | 1 | 2 | .500 | .481 | 7 | .583 |
2nd | 12 | 23 | .522 | 10 | 19 | .526 | 2 | 4 | .500 | .565 | 10 | .833 |
3rd | 6 | 21 | .286 | 6 | 16 | .375 | 0 | 5 | .000 | .286 | 4 | .667 |
4th | 6 | 20 | .300 | 6 | 16 | .375 | 0 | 4 | .000 | .300 | 2 | .333 |
Tot | 36 | 90 | .400 | 33 | 75 | .440 | 3 | 15 | .200 | .417 | 23 | .639 |
×
×
●
●
×
×
●
●
●
×
●
×
×
●
×
●
●
×
×
×
×
×
●
●
●
×
×
●
●
×
×
●
×
×
×
●
●
×
×
×
●
×
●
●
●
●
●
●
×
×
×
×
×
×
×
×
●
●
×
●
×
●
×
×
×
×
●
×
●
×
×
×
●
×
×
×
×
●
×
×
×
×
●
×
●
×
●
×
●
×
|