Oklahoma City Thunder Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 15 | 24 | .625 | 14 | 22 | .636 | 1 | 2 | .500 | .646 | 7 | .467 |
2nd | 6 | 20 | .300 | 5 | 15 | .333 | 1 | 5 | .200 | .325 | 1 | .167 |
3rd | 10 | 20 | .500 | 9 | 15 | .600 | 1 | 5 | .200 | .525 | 5 | .500 |
4th | 9 | 18 | .500 | 9 | 14 | .643 | 0 | 4 | .000 | .500 | 0 | .000 |
Tot | 40 | 82 | .488 | 37 | 66 | .561 | 3 | 16 | .188 | .506 | 13 | .325 |
●
×
●
●
●
●
●
●
×
×
×
●
×
×
●
●
×
●
×
●
●
×
●
●
×
×
×
×
×
●
●
●
×
×
×
×
●
×
×
●
×
×
●
×
×
×
●
×
●
●
●
●
×
×
●
●
●
×
×
●
×
×
×
●
×
●
×
●
×
●
●
●
●
×
×
●
×
×
●
×
●
×
|
Miami Heat Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 8 | 23 | .348 | 7 | 18 | .389 | 1 | 5 | .200 | .370 | 4 | .500 |
2nd | 11 | 20 | .550 | 7 | 12 | .583 | 4 | 8 | .500 | .650 | 5 | .455 |
3rd | 10 | 16 | .625 | 8 | 9 | .889 | 2 | 7 | .286 | .688 | 7 | .700 |
4th | 9 | 20 | .450 | 6 | 14 | .429 | 3 | 6 | .500 | .525 | 3 | .333 |
Tot | 38 | 79 | .481 | 28 | 53 | .528 | 10 | 26 | .385 | .544 | 19 | .500 |
●
×
×
×
×
×
×
●
●
●
×
×
●
×
×
×
×
×
●
×
●
×
●
●
●
●
●
×
×
●
●
×
●
×
●
×
×
●
×
●
●
×
×
×
●
●
×
●
●
●
●
×
●
×
●
×
●
●
×
×
×
×
●
×
●
●
●
×
×
●
×
×
●
●
●
×
×
●
×
|