Oklahoma City Thunder Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 12 | 18 | .667 | 9 | 14 | .643 | 3 | 4 | .750 | .750 | 7 | .583 |
2nd | 11 | 17 | .647 | 8 | 12 | .667 | 3 | 5 | .600 | .735 | 5 | .455 |
3rd | 10 | 20 | .500 | 10 | 18 | .556 | 0 | 2 | .000 | .500 | 6 | .600 |
4th | 7 | 11 | .636 | 6 | 8 | .750 | 1 | 3 | .333 | .682 | 4 | .571 |
Tot | 40 | 66 | .606 | 33 | 52 | .635 | 7 | 14 | .500 | .659 | 22 | .550 |
●
×
●
●
×
●
×
×
●
×
●
●
●
●
●
●
●
×
●
●
×
●
●
×
×
●
●
●
●
●
×
●
●
×
×
×
●
×
●
●
×
●
×
●
×
×
×
×
●
●
×
●
●
×
●
×
●
●
●
●
×
×
●
●
×
●
|
Brooklyn Nets Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 9 | 20 | .450 | 6 | 13 | .462 | 3 | 7 | .429 | .525 | 6 | .667 |
2nd | 9 | 25 | .360 | 7 | 16 | .438 | 2 | 9 | .222 | .400 | 4 | .444 |
3rd | 12 | 20 | .600 | 6 | 11 | .545 | 6 | 9 | .667 | .750 | 8 | .667 |
4th | 9 | 26 | .346 | 6 | 17 | .353 | 3 | 9 | .333 | .404 | 4 | .444 |
Tot | 39 | 91 | .429 | 25 | 57 | .439 | 14 | 34 | .412 | .505 | 22 | .564 |
×
×
×
●
●
×
●
×
●
×
●
×
●
●
×
×
×
×
●
●
●
●
●
●
×
×
×
×
×
×
×
●
●
×
×
×
×
×
×
×
●
×
●
×
●
●
×
●
●
×
●
●
●
●
×
×
×
×
●
×
●
●
×
●
●
×
×
●
×
×
×
×
×
●
×
×
●
×
●
●
×
×
×
●
●
×
●
×
×
×
●
|