New York Knicks Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 11 | 19 | .579 | 6 | 10 | .600 | 5 | 9 | .556 | .711 | 5 | .455 |
2nd | 6 | 14 | .429 | 3 | 7 | .429 | 3 | 7 | .429 | .536 | 2 | .333 |
3rd | 11 | 21 | .524 | 7 | 13 | .538 | 4 | 8 | .500 | .619 | 6 | .545 |
4th | 9 | 17 | .529 | 7 | 14 | .500 | 2 | 3 | .667 | .588 | 4 | .444 |
Tot | 37 | 71 | .521 | 23 | 44 | .523 | 14 | 27 | .519 | .620 | 17 | .459 |
●
×
●
●
●
●
×
×
●
×
×
●
●
●
×
●
●
×
×
●
×
×
×
×
●
●
●
×
×
●
●
×
●
×
●
●
×
●
●
●
×
●
×
●
×
×
×
●
●
×
×
×
●
●
●
●
×
●
×
●
×
×
×
●
●
×
×
●
×
●
|
Miami Heat Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 9 | 20 | .450 | 8 | 16 | .500 | 1 | 4 | .250 | .475 | 5 | .556 |
2nd | 13 | 18 | .722 | 7 | 8 | .875 | 6 | 10 | .600 | .889 | 7 | .538 |
3rd | 5 | 11 | .455 | 5 | 7 | .714 | 0 | 4 | .000 | .455 | 3 | .600 |
4th | 3 | 11 | .273 | 2 | 9 | .222 | 1 | 2 | .500 | .318 | 3 | 1.000 |
Tot | 30 | 60 | .500 | 22 | 40 | .550 | 8 | 20 | .400 | .567 | 18 | .600 |
×
×
×
×
×
●
●
●
●
●
×
●
●
×
×
×
×
●
×
●
×
●
●
●
×
●
●
●
×
×
●
●
●
●
●
●
●
×
●
●
×
×
×
×
×
●
●
●
×
●
×
×
●
●
×
×
×
×
×
×
|