Philadelphia 76ers Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 9 | 29 | .310 | 7 | 22 | .318 | 2 | 7 | .286 | .345 | 6 | .667 |
2nd | 11 | 22 | .500 | 10 | 14 | .714 | 1 | 8 | .125 | .523 | 6 | .545 |
3rd | 9 | 24 | .375 | 8 | 21 | .381 | 1 | 3 | .333 | .396 | 7 | .778 |
4th | 9 | 24 | .375 | 7 | 21 | .333 | 2 | 3 | .667 | .417 | 5 | .556 |
Tot | 38 | 99 | .384 | 32 | 78 | .410 | 6 | 21 | .286 | .414 | 24 | .632 |
×
×
×
×
×
×
×
●
●
●
×
×
●
●
●
×
×
●
×
×
●
×
×
×
×
●
×
×
×
●
●
×
●
●
●
●
×
×
×
●
●
×
●
●
×
×
●
×
×
×
×
●
×
×
×
×
●
●
×
●
×
●
●
×
●
●
●
×
×
×
×
×
×
×
×
×
●
×
●
×
×
●
×
×
●
×
●
×
×
×
×
●
×
●
×
×
×
●
●
|
Dallas Mavericks Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 7 | 20 | .350 | 5 | 13 | .385 | 2 | 7 | .286 | .400 | 7 | 1.000 |
2nd | 9 | 17 | .529 | 7 | 9 | .778 | 2 | 8 | .250 | .588 | 7 | .778 |
3rd | 10 | 22 | .455 | 7 | 14 | .500 | 3 | 8 | .375 | .523 | 7 | .700 |
4th | 8 | 19 | .421 | 6 | 13 | .462 | 2 | 6 | .333 | .474 | 5 | .625 |
Tot | 34 | 78 | .436 | 25 | 49 | .510 | 9 | 29 | .310 | .494 | 26 | .765 |
×
×
×
×
×
×
×
×
●
●
●
×
●
●
×
×
×
●
●
×
●
×
●
×
●
×
●
×
●
×
●
●
×
●
×
×
●
●
●
×
×
×
×
×
×
●
×
×
●
×
×
●
●
●
×
×
●
●
●
●
●
●
×
●
×
×
●
●
×
×
×
×
●
×
●
×
×
×
|