Golden State Warriors Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 13 | 23 | .565 | 11 | 16 | .688 | 2 | 7 | .286 | .609 | 7 | .538 |
2nd | 9 | 21 | .429 | 6 | 15 | .400 | 3 | 6 | .500 | .500 | 6 | .667 |
3rd | 14 | 22 | .636 | 12 | 17 | .706 | 2 | 5 | .400 | .682 | 7 | .500 |
4th | 7 | 19 | .368 | 5 | 15 | .333 | 2 | 4 | .500 | .421 | 4 | .571 |
Tot | 43 | 85 | .506 | 34 | 63 | .540 | 9 | 22 | .409 | .559 | 24 | .558 |
×
×
●
●
●
●
×
●
●
×
×
●
●
×
●
●
×
×
×
●
●
●
×
×
×
×
●
×
×
●
×
●
●
×
●
×
●
×
×
●
●
×
×
●
×
●
●
●
×
●
●
●
●
×
×
●
×
●
●
●
●
●
●
×
×
×
×
×
×
×
×
×
●
×
×
●
●
×
●
●
×
×
●
×
●
|
Washington Wizards Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 14 | 21 | .667 | 10 | 15 | .667 | 4 | 6 | .667 | .762 | 10 | .714 |
2nd | 8 | 22 | .364 | 8 | 19 | .421 | 0 | 3 | .000 | .364 | 3 | .375 |
3rd | 6 | 21 | .286 | 5 | 18 | .278 | 1 | 3 | .333 | .310 | 5 | .833 |
4th | 9 | 22 | .409 | 8 | 14 | .571 | 1 | 8 | .125 | .432 | 5 | .556 |
Tot | 37 | 86 | .430 | 31 | 66 | .470 | 6 | 20 | .300 | .465 | 23 | .622 |
●
×
×
×
×
●
●
●
●
×
●
●
●
●
●
×
×
●
●
●
●
×
×
×
●
●
×
●
×
×
●
×
●
●
×
×
●
×
×
×
●
×
×
×
×
×
×
×
×
×
●
×
×
×
●
×
×
×
×
×
●
●
●
●
●
●
●
×
×
×
●
×
×
×
●
×
●
×
●
×
×
●
×
×
×
●
|