Milwaukee Bucks Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 10 | 21 | .476 | 6 | 16 | .375 | 4 | 5 | .800 | .571 | 6 | .600 |
2nd | 11 | 18 | .611 | 5 | 9 | .556 | 6 | 9 | .667 | .778 | 6 | .545 |
3rd | 7 | 16 | .438 | 5 | 12 | .417 | 2 | 4 | .500 | .500 | 5 | .714 |
4th | 9 | 20 | .450 | 8 | 15 | .533 | 1 | 5 | .200 | .475 | 7 | .778 |
Tot | 37 | 75 | .493 | 24 | 52 | .462 | 13 | 23 | .565 | .580 | 24 | .649 |
×
●
×
●
×
×
×
●
×
×
×
●
●
×
●
×
●
●
●
●
×
●
●
●
●
×
●
●
×
●
×
●
×
●
●
×
×
●
×
●
×
×
×
×
×
×
●
●
×
●
×
●
●
●
×
×
●
×
●
●
×
●
●
●
×
●
×
●
×
×
×
×
×
●
×
|
Sacramento Kings Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 12 | 18 | .667 | 11 | 16 | .688 | 1 | 2 | .500 | .694 | 9 | .750 |
2nd | 8 | 16 | .500 | 6 | 10 | .600 | 2 | 6 | .333 | .563 | 6 | .750 |
3rd | 10 | 17 | .588 | 8 | 13 | .615 | 2 | 4 | .500 | .647 | 5 | .500 |
4th | 8 | 16 | .500 | 7 | 14 | .500 | 1 | 2 | .500 | .531 | 4 | .500 |
Tot | 38 | 67 | .567 | 32 | 53 | .604 | 6 | 14 | .429 | .612 | 24 | .632 |
×
●
●
●
●
●
●
●
×
×
●
●
●
●
●
×
×
×
●
×
×
●
×
●
×
●
●
●
×
×
●
●
×
×
●
×
●
●
×
●
●
●
●
×
●
●
●
×
×
×
×
×
×
×
●
×
●
●
●
●
●
×
×
×
●
●
×
|