Golden State Warriors Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 8 | 22 | .364 | 6 | 13 | .462 | 2 | 9 | .222 | .409 | 4 | .500 |
2nd | 10 | 23 | .435 | 7 | 14 | .500 | 3 | 9 | .333 | .500 | 9 | .900 |
3rd | 8 | 22 | .364 | 6 | 13 | .462 | 2 | 9 | .222 | .409 | 7 | .875 |
4th | 8 | 18 | .444 | 8 | 16 | .500 | 0 | 2 | .000 | .444 | 6 | .750 |
Tot | 34 | 85 | .400 | 27 | 56 | .482 | 7 | 29 | .241 | .441 | 26 | .765 |
×
×
●
●
×
×
×
●
●
×
●
●
×
×
×
×
×
●
●
×
×
×
×
●
●
●
●
×
×
×
×
×
●
●
●
●
×
×
×
×
×
×
●
●
×
×
×
×
●
●
×
●
●
×
×
●
×
×
●
×
×
●
×
×
●
×
●
●
●
●
●
●
×
×
×
×
×
●
×
×
●
×
×
×
|
Philadelphia 76ers Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 12 | 26 | .462 | 12 | 21 | .571 | 0 | 5 | .000 | .462 | 6 | .500 |
2nd | 6 | 16 | .375 | 4 | 9 | .444 | 2 | 7 | .286 | .438 | 6 | 1.000 |
3rd | 7 | 18 | .389 | 5 | 14 | .357 | 2 | 4 | .500 | .444 | 5 | .714 |
4th | 8 | 19 | .421 | 5 | 11 | .455 | 3 | 8 | .375 | .500 | 4 | .500 |
Tot | 33 | 79 | .418 | 26 | 55 | .473 | 7 | 24 | .292 | .462 | 21 | .636 |
●
●
×
×
×
×
●
●
●
×
●
●
×
×
●
×
×
×
×
×
●
●
×
●
●
×
●
×
×
●
×
×
×
×
●
×
×
●
×
●
●
×
×
×
●
×
×
×
●
●
×
×
×
×
×
●
●
●
●
×
●
×
×
●
×
●
×
●
●
×
×
×
×
×
×
●
●
●
×
|