Charlotte Hornets Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 4 | 24 | .167 | 3 | 17 | .176 | 1 | 7 | .143 | .188 | 2 | .500 |
2nd | 12 | 25 | .480 | 8 | 15 | .533 | 4 | 10 | .400 | .560 | 6 | .500 |
3rd | 16 | 26 | .615 | 7 | 14 | .500 | 9 | 12 | .750 | .788 | 11 | .688 |
4th | 7 | 17 | .412 | 3 | 11 | .273 | 4 | 6 | .667 | .529 | 4 | .571 |
OT | 3 | 10 | .300 | 2 | 5 | .400 | 1 | 5 | .200 | .350 | 1 | .333 |
2OT | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 4 | .250 | .313 | 2 | 1.000 |
Tot | 44 | 110 | .400 | 24 | 66 | .364 | 20 | 44 | .455 | .491 | 26 | .591 |
●
●
●
×
×
×
×
×
●
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
●
×
×
●
●
×
×
●
●
●
●
×
●
×
●
×
×
×
●
●
×
×
●
×
×
●
●
●
●
●
●
●
●
●
×
●
×
●
×
●
×
×
×
●
×
×
●
●
×
×
●
×
×
●
×
●
×
×
×
×
●
●
●
●
×
×
●
×
●
×
×
●
●
×
×
×
×
×
×
×
×
×
×
●
×
●
|
Sacramento Kings Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 13 | 21 | .619 | 11 | 18 | .611 | 2 | 3 | .667 | .667 | 9 | .692 |
2nd | 10 | 20 | .500 | 9 | 16 | .563 | 1 | 4 | .250 | .525 | 7 | .700 |
3rd | 9 | 16 | .563 | 7 | 10 | .700 | 2 | 6 | .333 | .625 | 9 | 1.000 |
4th | 12 | 21 | .571 | 10 | 16 | .625 | 2 | 5 | .400 | .619 | 8 | .667 |
OT | 3 | 6 | .500 | 3 | 4 | .750 | 0 | 2 | .000 | .500 | 2 | .667 |
2OT | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 3 | .000 | .143 | 1 | 1.000 |
Tot | 48 | 91 | .527 | 41 | 68 | .603 | 7 | 23 | .304 | .566 | 36 | .750 |
×
×
●
●
●
●
×
●
●
×
×
●
×
×
●
●
●
●
●
●
×
●
●
×
×
×
×
●
●
●
×
×
●
×
×
●
●
×
●
●
●
●
●
×
●
×
●
×
×
●
●
●
×
×
●
×
×
×
×
×
×
●
●
×
●
●
●
●
×
×
●
×
●
●
●
●
●
●
×
×
×
●
●
×
×
×
×
×
●
×
|