Cleveland Cavaliers Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 8 | 21 | .381 | 5 | 12 | .417 | 3 | 9 | .333 | .452 | 6 | .750 |
2nd | 13 | 19 | .684 | 10 | 13 | .769 | 3 | 6 | .500 | .763 | 10 | .769 |
3rd | 11 | 24 | .458 | 7 | 14 | .500 | 4 | 10 | .400 | .542 | 8 | .727 |
4th | 11 | 22 | .500 | 6 | 8 | .750 | 5 | 14 | .357 | .614 | 6 | .545 |
Tot | 43 | 86 | .500 | 28 | 47 | .596 | 15 | 39 | .385 | .587 | 30 | .698 |
●
×
×
×
●
×
×
●
●
●
×
×
●
●
×
×
×
●
×
×
×
●
●
×
●
●
●
●
●
×
●
×
×
●
×
●
×
●
●
●
●
×
●
●
×
×
●
×
●
×
●
●
●
●
●
×
●
×
×
×
×
×
×
×
×
●
×
●
×
●
×
●
●
×
●
×
●
×
●
×
×
●
●
●
×
×
|
Orlando Magic Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 11 | 26 | .423 | 11 | 24 | .458 | 0 | 2 | .000 | .423 | 5 | .455 |
2nd | 9 | 26 | .346 | 9 | 21 | .429 | 0 | 5 | .000 | .346 | 4 | .444 |
3rd | 11 | 24 | .458 | 9 | 18 | .500 | 2 | 6 | .333 | .500 | 4 | .364 |
4th | 7 | 20 | .350 | 5 | 12 | .417 | 2 | 8 | .250 | .400 | 4 | .571 |
Tot | 38 | 96 | .396 | 34 | 75 | .453 | 4 | 21 | .190 | .417 | 17 | .447 |
●
×
×
●
×
●
×
×
×
×
×
×
×
●
●
●
×
●
●
●
●
×
●
×
×
×
×
●
●
×
×
●
×
●
×
×
×
●
●
×
×
×
×
×
×
×
●
×
×
●
●
×
×
●
●
●
●
●
×
×
●
×
●
×
●
●
×
×
×
●
×
●
×
×
×
×
×
●
×
●
●
×
●
×
×
●
×
×
×
●
×
×
×
●
×
|