Utah Jazz Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 13 | 27 | .481 | 9 | 14 | .643 | 4 | 13 | .308 | .556 | 10 | .769 |
2nd | 11 | 18 | .611 | 8 | 10 | .800 | 3 | 8 | .375 | .694 | 10 | .909 |
3rd | 14 | 23 | .609 | 9 | 15 | .600 | 5 | 8 | .625 | .717 | 9 | .643 |
4th | 11 | 23 | .478 | 9 | 15 | .600 | 2 | 8 | .250 | .522 | 6 | .545 |
Tot | 49 | 91 | .538 | 35 | 54 | .648 | 14 | 37 | .378 | .615 | 35 | .714 |
×
●
×
●
×
×
×
●
●
●
●
×
×
×
×
×
●
●
●
×
●
×
●
×
●
●
×
●
×
●
●
●
×
●
×
×
●
●
×
×
●
●
×
●
●
●
●
●
●
●
●
●
●
●
×
●
×
●
×
×
●
×
×
●
●
×
×
×
×
×
●
×
×
×
×
●
●
●
●
×
●
●
×
●
●
×
×
●
●
×
×
|
Washington Wizards Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 9 | 19 | .474 | 6 | 9 | .667 | 3 | 10 | .300 | .553 | 7 | .778 |
2nd | 10 | 22 | .455 | 9 | 18 | .500 | 1 | 4 | .250 | .477 | 4 | .400 |
3rd | 9 | 22 | .409 | 6 | 15 | .400 | 3 | 7 | .429 | .477 | 7 | .778 |
4th | 6 | 18 | .333 | 5 | 12 | .417 | 1 | 6 | .167 | .361 | 2 | .333 |
Tot | 34 | 81 | .420 | 26 | 54 | .481 | 8 | 27 | .296 | .469 | 20 | .588 |
×
●
●
●
●
×
×
×
●
●
×
×
●
×
×
×
×
●
●
●
×
×
×
●
●
●
●
×
×
●
●
●
×
●
●
×
×
×
×
×
×
×
●
●
×
●
●
●
×
×
×
●
×
×
×
●
×
×
×
×
●
×
●
●
×
×
×
●
●
●
×
×
×
×
×
●
×
×
×
●
×
|