New York Knicks Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 11 | 23 | .478 | 7 | 13 | .538 | 4 | 10 | .400 | .565 | 7 | .636 |
2nd | 5 | 14 | .357 | 5 | 9 | .556 | 0 | 5 | .000 | .357 | 3 | .600 |
3rd | 7 | 17 | .412 | 3 | 6 | .500 | 4 | 11 | .364 | .529 | 3 | .429 |
4th | 12 | 24 | .500 | 8 | 14 | .571 | 4 | 10 | .400 | .583 | 9 | .750 |
Tot | 35 | 78 | .449 | 23 | 42 | .548 | 12 | 36 | .333 | .526 | 22 | .629 |
×
●
●
×
×
×
×
●
●
×
×
●
×
●
×
●
●
●
×
●
×
×
●
×
×
×
×
×
×
●
●
●
×
●
×
●
×
×
×
×
●
×
●
●
●
×
×
×
×
●
×
●
●
×
●
×
●
●
×
×
●
×
×
×
×
×
×
●
●
●
×
●
●
●
×
×
●
●
|
Toronto Raptors Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 10 | 20 | .500 | 8 | 11 | .727 | 2 | 9 | .222 | .550 | 6 | .600 |
2nd | 9 | 21 | .429 | 7 | 13 | .538 | 2 | 8 | .250 | .476 | 5 | .556 |
3rd | 15 | 22 | .682 | 8 | 12 | .667 | 7 | 10 | .700 | .841 | 6 | .400 |
4th | 7 | 23 | .304 | 5 | 16 | .313 | 2 | 7 | .286 | .348 | 4 | .571 |
Tot | 41 | 86 | .477 | 28 | 52 | .538 | 13 | 34 | .382 | .552 | 21 | .512 |
●
●
●
●
●
×
×
●
●
×
×
×
●
×
●
×
●
×
×
×
●
●
×
●
×
×
×
●
●
●
×
×
●
×
●
×
×
×
×
●
×
×
×
●
×
●
●
●
×
×
●
●
●
●
●
●
●
●
×
×
●
●
●
●
●
×
×
×
×
×
×
●
×
×
×
×
×
●
×
×
●
×
×
●
×
●
|