Dallas Mavericks Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 7 | 20 | .350 | 5 | 9 | .556 | 2 | 11 | .182 | .400 | 2 | .286 |
2nd | 9 | 19 | .474 | 8 | 13 | .615 | 1 | 6 | .167 | .500 | 4 | .444 |
3rd | 8 | 21 | .381 | 5 | 10 | .500 | 3 | 11 | .273 | .452 | 5 | .625 |
4th | 8 | 18 | .444 | 6 | 9 | .667 | 2 | 9 | .222 | .500 | 5 | .625 |
Tot | 32 | 78 | .410 | 24 | 41 | .585 | 8 | 37 | .216 | .462 | 16 | .500 |
×
×
×
●
●
●
×
×
×
●
×
×
●
●
●
×
×
×
×
×
●
×
●
●
●
●
×
×
●
●
×
×
●
×
×
×
●
×
×
●
●
×
×
×
×
×
●
●
●
×
×
×
●
●
×
×
×
●
×
×
●
×
●
×
×
×
●
●
×
×
×
●
●
×
●
×
×
●
|
New York Knicks Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 12 | 24 | .500 | 8 | 15 | .533 | 4 | 9 | .444 | .583 | 7 | .583 |
2nd | 8 | 21 | .381 | 4 | 12 | .333 | 4 | 9 | .444 | .476 | 6 | .750 |
3rd | 12 | 17 | .706 | 10 | 14 | .714 | 2 | 3 | .667 | .765 | 5 | .417 |
4th | 10 | 28 | .357 | 8 | 22 | .364 | 2 | 6 | .333 | .393 | 6 | .600 |
Tot | 42 | 90 | .467 | 30 | 63 | .476 | 12 | 27 | .444 | .533 | 24 | .571 |
●
×
×
×
×
●
×
●
×
×
●
●
●
×
×
●
●
●
×
×
●
●
●
×
×
●
×
×
●
●
×
●
×
●
●
×
×
×
×
×
●
×
×
●
●
×
●
×
●
●
●
●
●
●
●
×
●
×
●
×
●
×
●
×
●
×
●
×
×
×
×
×
×
×
×
×
●
●
●
●
×
×
×
●
●
●
×
×
×
|