New York Knicks Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 10 | 23 | .435 | 4 | 7 | .571 | 6 | 16 | .375 | .565 | 7 | .700 |
2nd | 9 | 22 | .409 | 8 | 17 | .471 | 1 | 5 | .200 | .432 | 3 | .333 |
3rd | 6 | 21 | .286 | 3 | 8 | .375 | 3 | 13 | .231 | .357 | 5 | .833 |
4th | 9 | 19 | .474 | 6 | 12 | .500 | 3 | 7 | .429 | .553 | 4 | .444 |
Tot | 34 | 85 | .400 | 21 | 44 | .477 | 13 | 41 | .317 | .476 | 19 | .559 |
●
×
×
●
●
×
×
×
×
×
×
●
●
×
●
×
●
●
×
●
×
●
×
●
×
×
×
●
×
×
×
●
●
×
×
●
●
●
×
●
×
×
●
×
×
×
×
×
×
×
●
●
×
×
●
×
×
×
●
×
×
●
●
×
×
×
×
●
●
×
×
●
×
●
×
●
×
×
●
●
×
●
×
●
×
|
Detroit Pistons Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 9 | 19 | .474 | 8 | 14 | .571 | 1 | 5 | .200 | .500 | 5 | .556 |
2nd | 9 | 23 | .391 | 7 | 16 | .438 | 2 | 7 | .286 | .435 | 5 | .556 |
3rd | 12 | 20 | .600 | 9 | 12 | .750 | 3 | 8 | .375 | .675 | 9 | .750 |
4th | 9 | 23 | .391 | 7 | 14 | .500 | 2 | 9 | .222 | .435 | 4 | .444 |
Tot | 39 | 85 | .459 | 31 | 56 | .554 | 8 | 29 | .276 | .506 | 23 | .590 |
●
●
×
×
●
●
×
●
●
×
×
×
×
×
×
×
●
●
●
×
×
×
●
×
×
×
×
×
●
●
●
×
×
●
●
×
×
●
●
●
×
×
●
●
×
●
×
●
●
×
●
×
●
×
×
×
●
×
●
●
●
●
×
×
×
●
●
×
×
●
×
×
●
●
×
×
×
×
×
●
●
●
×
●
×
|