Brooklyn Nets Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 11 | 21 | .524 | 9 | 12 | .750 | 2 | 9 | .222 | .571 | 6 | .545 |
2nd | 7 | 19 | .368 | 5 | 15 | .333 | 2 | 4 | .500 | .421 | 4 | .571 |
3rd | 10 | 21 | .476 | 7 | 13 | .538 | 3 | 8 | .375 | .548 | 8 | .800 |
4th | 12 | 20 | .600 | 8 | 13 | .615 | 4 | 7 | .571 | .700 | 7 | .583 |
Tot | 40 | 81 | .494 | 29 | 53 | .547 | 11 | 28 | .393 | .562 | 25 | .625 |
●
×
●
×
●
×
×
●
×
●
●
×
×
×
●
●
●
●
×
●
×
●
×
×
●
●
×
×
×
×
×
×
×
●
×
×
×
●
●
●
×
●
×
●
×
●
×
×
●
×
×
●
×
●
●
×
●
×
×
●
●
●
●
×
×
●
×
●
●
●
●
●
●
×
×
×
●
×
●
×
●
|
Sacramento Kings Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 13 | 24 | .542 | 9 | 12 | .750 | 4 | 12 | .333 | .625 | 6 | .462 |
2nd | 13 | 22 | .591 | 9 | 13 | .692 | 4 | 9 | .444 | .682 | 9 | .692 |
3rd | 16 | 23 | .696 | 8 | 11 | .727 | 8 | 12 | .667 | .870 | 13 | .813 |
4th | 14 | 25 | .560 | 10 | 17 | .588 | 4 | 8 | .500 | .640 | 11 | .786 |
Tot | 56 | 94 | .596 | 36 | 53 | .679 | 20 | 41 | .488 | .702 | 39 | .696 |
×
×
×
×
●
●
●
×
●
●
●
●
×
●
×
●
●
×
●
×
×
●
×
●
×
●
×
×
×
●
×
×
●
●
●
●
●
●
●
●
●
●
×
×
×
●
●
●
●
●
×
×
●
●
●
●
●
●
●
●
●
●
×
●
×
×
●
×
×
×
×
×
×
×
●
●
●
●
●
×
●
×
●
●
×
●
×
●
×
●
●
●
×
●
|