Charlotte Hornets Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 11 | 20 | .550 | 6 | 11 | .545 | 5 | 9 | .556 | .675 | 8 | .727 |
2nd | 9 | 21 | .429 | 8 | 12 | .667 | 1 | 9 | .111 | .452 | 5 | .556 |
3rd | 8 | 23 | .348 | 7 | 13 | .538 | 1 | 10 | .100 | .370 | 4 | .500 |
4th | 11 | 29 | .379 | 11 | 22 | .500 | 0 | 7 | .000 | .379 | 2 | .182 |
Tot | 39 | 93 | .419 | 32 | 58 | .552 | 7 | 35 | .200 | .457 | 19 | .487 |
●
●
×
×
●
●
×
×
●
●
●
×
●
×
×
×
●
×
●
●
●
×
×
●
●
●
×
×
●
×
×
●
×
×
●
×
×
●
×
×
●
×
×
●
●
×
×
●
×
×
×
●
●
×
×
×
●
●
×
×
×
×
×
●
●
●
●
×
×
●
×
×
×
●
×
●
×
×
●
●
×
×
●
●
×
●
×
×
×
×
×
×
×
|
Chicago Bulls Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 11 | 18 | .611 | 8 | 11 | .727 | 3 | 7 | .429 | .694 | 7 | .636 |
2nd | 9 | 21 | .429 | 8 | 17 | .471 | 1 | 4 | .250 | .452 | 5 | .556 |
3rd | 11 | 22 | .500 | 7 | 12 | .583 | 4 | 10 | .400 | .591 | 6 | .545 |
4th | 10 | 18 | .556 | 7 | 11 | .636 | 3 | 7 | .429 | .639 | 6 | .600 |
Tot | 41 | 79 | .519 | 30 | 51 | .588 | 11 | 28 | .393 | .589 | 24 | .585 |
●
●
×
●
×
●
●
●
●
●
●
×
●
●
×
×
×
×
×
●
●
●
×
●
×
×
×
×
●
×
×
×
×
●
●
●
×
●
×
●
×
●
●
●
×
×
×
●
●
×
×
×
●
×
●
●
×
●
×
●
×
×
●
×
×
×
×
●
●
●
×
●
×
●
●
●
×
●
●
|