Miami Heat Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 8 | 22 | .364 | 6 | 13 | .462 | 2 | 9 | .222 | .409 | 7 | .875 |
2nd | 9 | 24 | .375 | 8 | 14 | .571 | 1 | 10 | .100 | .396 | 6 | .667 |
3rd | 9 | 21 | .429 | 4 | 9 | .444 | 5 | 12 | .417 | .548 | 7 | .778 |
4th | 11 | 21 | .524 | 6 | 9 | .667 | 5 | 12 | .417 | .643 | 7 | .636 |
Tot | 37 | 88 | .420 | 24 | 45 | .533 | 13 | 43 | .302 | .494 | 27 | .730 |
●
×
●
×
×
×
●
×
×
×
×
×
●
●
●
×
×
×
×
×
●
●
×
●
×
×
×
×
●
×
●
×
●
×
●
×
●
×
×
×
●
●
×
×
●
×
●
×
×
×
●
●
×
×
×
×
×
×
●
●
×
●
×
●
×
●
●
●
×
●
×
●
●
●
×
●
×
×
×
●
●
●
●
×
●
×
×
×
|
New York Knicks Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 6 | 20 | .300 | 4 | 11 | .364 | 2 | 9 | .222 | .350 | 4 | .667 |
2nd | 11 | 22 | .500 | 6 | 10 | .600 | 5 | 12 | .417 | .614 | 7 | .636 |
3rd | 11 | 16 | .688 | 6 | 8 | .750 | 5 | 8 | .625 | .844 | 10 | .909 |
4th | 7 | 13 | .538 | 6 | 8 | .750 | 1 | 5 | .200 | .577 | 2 | .286 |
Tot | 35 | 71 | .493 | 22 | 37 | .595 | 13 | 34 | .382 | .585 | 23 | .657 |
●
×
×
●
×
×
×
×
●
×
●
×
●
×
×
×
×
×
●
×
●
●
●
●
●
●
●
×
×
×
×
×
×
×
●
●
×
●
×
×
×
●
×
×
●
●
●
×
●
●
×
●
●
×
●
●
●
●
●
●
×
●
×
●
●
×
×
×
●
×
●
|