New Orleans Pelicans Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 11 | 27 | .407 | 7 | 14 | .500 | 4 | 13 | .308 | .481 | 6 | .545 |
2nd | 12 | 23 | .522 | 8 | 13 | .615 | 4 | 10 | .400 | .609 | 11 | .917 |
3rd | 11 | 22 | .500 | 7 | 10 | .700 | 4 | 12 | .333 | .591 | 7 | .636 |
4th | 7 | 24 | .292 | 4 | 12 | .333 | 3 | 12 | .250 | .354 | 4 | .571 |
Tot | 41 | 96 | .427 | 26 | 49 | .531 | 15 | 47 | .319 | .505 | 28 | .683 |
×
×
●
×
●
●
×
●
×
●
×
●
×
●
●
×
×
×
×
●
×
●
×
×
●
×
●
●
×
●
×
●
●
●
×
×
×
●
●
×
×
×
●
×
●
×
×
●
●
●
×
×
●
×
●
●
●
×
●
●
×
●
●
●
×
×
●
×
×
×
×
×
×
×
●
×
×
●
×
×
×
●
×
●
×
×
●
●
×
×
×
×
×
×
●
|
Milwaukee Bucks Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 8 | 21 | .381 | 6 | 9 | .667 | 2 | 12 | .167 | .429 | 3 | .375 |
2nd | 15 | 28 | .536 | 6 | 12 | .500 | 9 | 16 | .563 | .696 | 10 | .667 |
3rd | 16 | 22 | .727 | 13 | 16 | .813 | 3 | 6 | .500 | .795 | 7 | .438 |
4th | 10 | 19 | .526 | 6 | 8 | .750 | 4 | 11 | .364 | .632 | 7 | .700 |
Tot | 49 | 90 | .544 | 31 | 45 | .689 | 18 | 45 | .400 | .644 | 27 | .551 |
●
×
×
×
×
●
×
×
●
●
×
●
●
×
×
×
×
×
●
×
●
●
×
●
●
×
●
×
×
●
×
●
×
●
×
×
●
×
●
×
×
●
●
●
●
×
●
×
●
●
×
×
×
●
●
●
●
●
●
●
●
●
●
×
●
●
●
●
×
×
●
×
●
●
×
●
×
●
×
×
×
●
●
×
●
×
×
●
●
●
|