Rookies

  • Career BAA/NBA Stats
Rookies Table
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
1Mike BantomOct 10, '73, PHO vs. SEA22970619725344673623151673241816324517162363047894624898568.468.69227.912.16.42.30.90.7
2Ron BehagenOct 10, '73, KCO vs. CHI237388913115943750007891047888271262429016018912933977.425.75423.510.37.01.60.70.4
3Dennis BellOct 13, '73, NYK vs. HOU223635457620323435211928281065175.374.5358.72.81.90.40.40.2
4Jim BrewerOct 12, '73, CLE vs. HOU229703159361785398311352892516604458103855651033215364099.448.57122.75.86.31.50.80.7
5Allan BristowOct 13, '73, PHI vs. BOS2296481327719774296165611521444893261320984904080013375122.460.79820.57.94.03.20.80.1
6John BrownOct 9, '73, ATL vs. CAP227486101081348297900918117282421267032507623414493614.453.78320.87.44.41.40.50.2
7Larry CannonFeb 20, '74, PHI @ HOU261193354912719281636527448117.386.67917.66.21.92.70.40.2
8Bill ChamberlainJan 27, '74, PHO vs. CAP24128367571303956338037201274153.438.69613.15.52.91.30.70.4
9Ken CharlesOct 9, '73, BUF vs. HOU225322763710832458581736198640806407128378062747.441.78923.78.52.02.51.30.4
10E.C. ColemanOct 10, '73, HOU @ PHI23635793101104237834549766121514723051429512102553.464.69426.17.26.01.30.90.4
11Doug Collins*Oct 10, '73, PHI vs. HOU228415139452927583901157318884591339136851811448512457427.501.83333.617.93.23.31.20.3
12Mike D'AntoniOct 10, '73, KCO vs. CHI224130185818446964874118624815227239432.392.73614.33.31.41.91.20.2
13Mel DavisOct 16, '73, NYK vs. BUF2341902572431114714620622881616466223271008.376.70913.55.34.30.90.30.1
14Derrek DickeyOct 23, '73, GSW vs. PHO22532153458541818254341563157534612960406091962.470.74516.76.14.91.10.40.2
15Ernie DiGregorioOct 9, '73, BUF vs. HOU235312785912683052461511128610159419014936562997.415.90225.29.62.05.10.60.0
16Steve DowningOct 19, '73, BOS vs. PHI2322714621662240144111503364.318.5505.42.41.50.40.20.0
17Rod FreemanOct 10, '73, PHI vs. HOU2313526539103284122541412142106.379.6837.63.01.50.40.30.0
18Bernie FryerOct 13, '73, POR vs. CAP24211121062735971401787620533111410241686.457.78719.06.21.83.01.00.1
19Jim GarvinOct 16, '73, BUF @ NYK23161114001500012.2501.80.30.80.00.00.0
20Phil HankinsonOct 19, '73, BOS vs. PHI22231187561141013235764121122.491.7696.03.91.80.20.10.0
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
21Nate HawthorneOct 9, '73, LAL @ CHI24316219913388032063121363331087242274882.421.66012.35.42.10.70.40.3
22Tom IngelsbyOct 9, '73, ATL vs. CAP2214839850131293710443719443129.382.7848.32.70.90.80.40.1
23Dwight JonesOct 9, '73, ATL vs. CAP2110766164522459521612131117721456451391142939777120776230.471.74021.58.15.91.20.60.5
24Ben KelsoOct 12, '73, DET vs. ATL24146298359615221531181214585.365.6826.51.80.70.40.30.0
25Tom KozelkoOct 13, '73, CAP @ POR22318919111673997398121346996816281407.419.74510.12.21.80.50.40.1
26Kevin KunnertOct 9, '73, BUF vs. HOU2295551210420224251005588181393403178425261639119274602.476.68221.88.37.31.40.51.1
27Mike MacalusoOct 13, '73, BUF vs. LAL221301121944101710253713148.432.5883.71.60.80.10.20.0
28Ted ManakasNov 17, '73, KCO vs. BOS2215454104403210412.4001.0009.02.40.60.40.20.0
29Vester MarshallDec 30, '73, SEA vs. GSW251131747293714374432017.241.42913.41.32.80.30.30.2
30Allie McGuireOct 16, '73, NYK vs. BUF22121024000210024.5005.02.01.00.50.00.0
31Larry McNeillOct 13, '73, KCO @ ATL23629750949151963703902477144022518378717022533.466.77917.28.54.80.80.60.3
32Gary MelchionniOct 10, '73, PHO vs. SEA23213727804349782062489132929889212011074.444.83120.37.82.42.20.60.2
33Louie NelsonOct 9, '73, CAP @ ATL2252244947819187447564419752743620221484372113.437.73822.19.42.41.90.90.1
34Jim OwensOct 14, '73, PHO vs. GSW232585337718423308526421233177.418.7679.23.10.91.10.40.0
35Ed RatleffOct 9, '73, HOU @ BUF2353388433116025544936144651363896430143678012813.454.80324.98.34.02.71.30.4
36Joe ReavesOct 12, '73, PHO vs. MIL23173861141128102616.545.3645.42.31.10.10.00.3
37Mark SibleyNov 17, '73, POR @ HOU2312812420566792513412346.357.8574.41.60.90.50.10.0
38Bob VergaDec 27, '73, POR @ GSW281212164293203211181712022104.452.62510.35.00.90.80.60.0
39Kermit WashingtonOct 9, '73, LAL @ CHI2210507128151778338204111016911522423269540355062916304666.526.65625.39.28.31.40.81.1
40Slick WattsOct 17, '73, SEA vs. KCO226437115131602387669711684551398267896111123913143901.413.59726.38.93.26.12.20.3
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
41Nick WeatherspoonOct 9, '73, CAP @ ATL23745396801712376300662929789223241834414531912284086.455.71321.49.04.90.90.80.3
42Luke WitteOct 26, '73, CLE @ BUF233118109814937174108127357601345147372.402.6859.33.23.00.50.10.4