|
Per Game Stats Table Rk | Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 1 | Golden State Warriors* | 82 | 241.2 | 45.3 | 97.3 | .465 | | | | 45.3 | 97.3 | .465 | 17.9 | 23.4 | .768 | 17.3 | 34.8 | 52.1 | 25.3 | 11.9 | 4.5 | 20.9 | 25.7 | 108.5 | 2 | Buffalo Braves* | 82 | 240.6 | 43.3 | 91.1 | .476 | | | | 43.3 | 91.1 | .476 | 21.2 | 27.1 | .780 | 13.5 | 33.4 | 46.9 | 25.2 | 8.8 | 5.6 | 20.9 | 22.9 | 107.8 | 3 | Boston Celtics* | 82 | 240.9 | 43.7 | 95.4 | .458 | | | | 43.7 | 95.4 | .458 | 19.0 | 24.0 | .791 | 16.0 | 36.0 | 52.0 | 26.3 | 8.1 | 3.5 | 19.8 | 23.3 | 106.5 | 4 | Atlanta Hawks | 82 | 241.5 | 41.8 | 95.4 | .438 | | | | 41.8 | 95.4 | .438 | 21.6 | 29.7 | .728 | 17.6 | 32.4 | 49.9 | 22.9 | 9.1 | 2.8 | 18.9 | 24.0 | 105.1 | 5 | Washington Bullets* | 82 | 241.5 | 43.4 | 93.9 | .462 | | | | 43.4 | 93.9 | .462 | 18.0 | 23.9 | .752 | 13.8 | 33.7 | 47.5 | 24.5 | 11.3 | 5.0 | 19.4 | 23.9 | 104.7 | 6 | Houston Rockets* | 82 | 241.2 | 42.0 | 88.2 | .477 | | | | 42.0 | 88.2 | .477 | 19.8 | 24.8 | .799 | 14.4 | 30.4 | 44.8 | 26.3 | 9.1 | 4.3 | 21.5 | 25.2 | 103.9 | 7 | Portland Trail Blazers | 82 | 242.4 | 41.6 | 86.7 | .480 | | | | 41.6 | 86.7 | .480 | 20.5 | 27.6 | .742 | 12.8 | 33.6 | 46.4 | 26.9 | 9.2 | 4.9 | 22.4 | 25.1 | 103.8 | 8 | Los Angeles Lakers | 82 | 242.1 | 41.6 | 92.4 | .450 | | | | 41.6 | 92.4 | .450 | 20.0 | 26.6 | .752 | 16.0 | 33.7 | 49.7 | 25.5 | 9.2 | 5.2 | 21.8 | 25.4 | 103.2 | 9 | Seattle SuperSonics* | 82 | 242.4 | 42.5 | 93.3 | .456 | | | | 42.5 | 93.3 | .456 | 18.0 | 24.0 | .749 | 13.9 | 31.5 | 45.4 | 24.4 | 10.2 | 4.6 | 19.6 | 24.1 | 103.1 | 10 | New Orleans Jazz | 82 | 240.6 | 40.3 | 91.6 | .440 | | | | 40.3 | 91.6 | .440 | 20.9 | 27.4 | .764 | 14.0 | 31.9 | 45.9 | 22.2 | 8.8 | 3.1 | 22.0 | 27.1 | 101.5 | 11 | Kansas City-Omaha Kings* | 82 | 240.6 | 39.7 | 88.5 | .449 | | | | 39.7 | 88.5 | .449 | 21.9 | 26.7 | .821 | 12.1 | 33.5 | 45.6 | 22.6 | 8.8 | 4.2 | 18.8 | 24.0 | 101.4 | 12 | Phoenix Suns | 82 | 241.5 | 41.2 | 92.2 | .447 | | | | 41.2 | 92.2 | .447 | 18.7 | 25.4 | .737 | 16.5 | 32.7 | 49.2 | 22.9 | 8.1 | 3.9 | 21.5 | 25.5 | 101.2 | 13 | Milwaukee Bucks | 82 | 241.5 | 42.1 | 89.8 | .468 | | | | 42.1 | 89.8 | .468 | 16.5 | 21.3 | .775 | 12.5 | 33.7 | 46.2 | 23.6 | 7.3 | 4.9 | 18.8 | 23.8 | 100.7 | 14 | New York Knicks* | 82 | 240.6 | 41.0 | 91.0 | .450 | | | | 41.0 | 91.0 | .450 | 18.5 | 24.0 | .772 | 12.0 | 32.3 | 44.3 | 20.4 | 8.0 | 3.7 | 16.8 | 24.4 | 100.4 | 15 | Philadelphia 76ers | 82 | 241.5 | 40.5 | 91.2 | .445 | | | | 40.5 | 91.2 | .445 | 18.7 | 24.9 | .749 | 14.6 | 33.0 | 47.6 | 20.8 | 7.0 | 3.2 | 19.4 | 24.1 | 99.8 | 16 | Cleveland Cavaliers | 82 | 242.4 | 41.6 | 89.9 | .462 | | | | 41.6 | 89.9 | .462 | 15.9 | 21.4 | .742 | 12.9 | 30.5 | 43.4 | 23.2 | 7.3 | 4.2 | 17.8 | 22.9 | 99.0 | 17 | Detroit Pistons* | 82 | 240.3 | 40.1 | 86.0 | .466 | | | | 40.1 | 86.0 | .466 | 18.7 | 24.1 | .776 | 12.2 | 30.7 | 42.9 | 23.4 | 8.3 | 4.6 | 19.0 | 22.8 | 98.9 | 18 | Chicago Bulls* | 82 | 242.4 | 38.6 | 86.4 | .447 | | | | 38.6 | 86.4 | .447 | 20.9 | 26.9 | .777 | 13.5 | 34.0 | 47.5 | 22.4 | 8.1 | 4.6 | 18.1 | 23.8 | 98.1 | | League Average | 82 | 241.4 | 41.7 | 91.1 | .457 | | | | 41.7 | 91.1 | .457 | 19.3 | 25.2 | .765 | 14.2 | 32.9 | 47.1 | 23.8 | 8.8 | 4.3 | 19.8 | 24.3 | 102.6 |
Per Game Stats Table Rk | Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 1 | Chicago Bulls* | 82 | 242.4 | 38.6 | 86.2 | .448 | | | | 38.6 | 86.2 | .448 | 17.8 | 23.2 | .767 | 12.3 | 32.3 | 44.6 | 20.6 | 7.6 | 4.9 | 19.3 | 26.4 | 95.0 | 2 | Washington Bullets* | 82 | 241.5 | 39.6 | 90.4 | .438 | | | | 39.6 | 90.4 | .438 | 18.3 | 24.0 | .762 | 14.4 | 34.4 | 48.8 | 22.1 | 8.7 | 3.2 | 22.5 | 24.4 | 97.5 | 3 | Cleveland Cavaliers | 82 | 242.4 | 39.8 | 88.3 | .451 | | | | 39.8 | 88.3 | .451 | 19.8 | 25.6 | .771 | 15.1 | 32.9 | 47.9 | 21.3 | 8.7 | 3.4 | 19.7 | 23.6 | 99.4 | 4 | Detroit Pistons* | 82 | 240.3 | 41.6 | 88.5 | .470 | | | | 41.6 | 88.5 | .470 | 17.2 | 21.9 | .786 | 13.5 | 31.1 | 44.6 | 24.5 | 8.1 | 3.7 | 18.6 | 22.9 | 100.3 | 5 | Milwaukee Bucks | 82 | 241.5 | 41.1 | 92.7 | .444 | | | | 41.1 | 92.7 | .444 | 18.2 | 23.3 | .783 | 14.1 | 32.3 | 46.3 | 23.9 | 8.0 | 3.6 | 16.8 | 20.8 | 100.5 | 6 | Boston Celtics* | 82 | 240.9 | 41.9 | 94.2 | .444 | | | | 41.9 | 94.2 | .444 | 17.1 | 23.0 | .744 | 12.9 | 32.0 | 44.9 | 22.4 | 7.3 | 3.5 | 18.0 | 22.8 | 100.8 | 7 | Kansas City-Omaha Kings* | 82 | 240.6 | 41.6 | 90.2 | .461 | | | | 41.6 | 90.2 | .461 | 18.5 | 24.0 | .768 | 12.9 | 34.3 | 47.2 | 22.4 | 7.4 | 3.8 | 19.6 | 24.7 | 101.6 | 8 | New York Knicks* | 82 | 240.6 | 41.0 | 89.7 | .457 | | | | 41.0 | 89.7 | .457 | 19.7 | 25.4 | .776 | 13.0 | 34.8 | 47.9 | 20.3 | 7.0 | 4.5 | 18.2 | 23.3 | 101.7 | 9 | Philadelphia 76ers | 82 | 241.5 | 42.0 | 91.0 | .461 | | | | 42.0 | 91.0 | .461 | 18.8 | 24.1 | .779 | 14.2 | 33.5 | 47.7 | 23.9 | 9.0 | 4.2 | 19.2 | 24.8 | 102.8 | 10 | Houston Rockets* | 82 | 241.2 | 41.8 | 86.9 | .481 | | | | 41.8 | 86.9 | .481 | 19.2 | 25.9 | .741 | 12.6 | 29.0 | 41.7 | 24.7 | 9.1 | 3.8 | 20.5 | 25.2 | 102.9 | 11 | Portland Trail Blazers | 82 | 242.4 | 41.2 | 91.5 | .450 | | | | 41.2 | 91.5 | .450 | 20.9 | 26.6 | .787 | 14.7 | 31.4 | 46.1 | 25.5 | 11.3 | 4.7 | 19.6 | 25.4 | 103.3 | 12 | Phoenix Suns | 82 | 241.5 | 40.9 | 89.3 | .458 | | | | 40.9 | 89.3 | .458 | 21.7 | 28.7 | .757 | 13.6 | 31.3 | 44.8 | 25.1 | 10.6 | 5.0 | 19.3 | 24.3 | 103.6 | 13 | Seattle SuperSonics* | 82 | 242.4 | 42.6 | 92.8 | .459 | | | | 42.6 | 92.8 | .459 | 19.0 | 25.5 | .746 | 15.7 | 33.6 | 49.3 | 26.7 | 8.4 | 4.3 | 21.4 | 23.8 | 104.1 | 14 | Golden State Warriors* | 82 | 241.2 | 42.5 | 93.0 | .456 | | | | 42.5 | 93.0 | .456 | 20.3 | 26.9 | .754 | 14.5 | 32.4 | 46.9 | 25.4 | 9.7 | 4.7 | 20.0 | 22.6 | 105.2 | 15 | Buffalo Braves* | 82 | 240.6 | 43.6 | 96.9 | .450 | | | | 43.6 | 96.9 | .450 | 18.5 | 23.7 | .779 | 15.8 | 31.9 | 47.7 | 26.2 | 8.9 | 4.7 | 20.4 | 24.8 | 105.6 | 16 | Atlanta Hawks | 82 | 241.5 | 43.5 | 91.5 | .475 | | | | 43.5 | 91.5 | .475 | 19.6 | 25.6 | .765 | 14.3 | 34.8 | 49.0 | 23.3 | 9.1 | 5.1 | 21.0 | 27.6 | 106.5 | 17 | Los Angeles Lakers | 82 | 242.1 | 43.8 | 96.5 | .454 | | | | 43.8 | 96.5 | .454 | 19.5 | 25.8 | .757 | 17.3 | 34.2 | 51.6 | 27.3 | 10.0 | 5.4 | 19.6 | 24.6 | 107.2 | 18 | New Orleans Jazz | 82 | 240.6 | 43.3 | 90.6 | .478 | | | | 43.3 | 90.6 | .478 | 22.6 | 30.1 | .753 | 14.5 | 35.7 | 50.2 | 23.1 | 9.5 | 4.3 | 23.5 | 25.9 | 109.3 | | League Average | 82 | 241.4 | 41.7 | 91.1 | .457 | | | | 41.7 | 91.1 | .457 | 19.3 | 25.2 | .765 | 14.2 | 32.9 | 47.1 | 23.8 | 8.8 | 4.3 | 19.8 | 24.3 | 102.6 |
Total Stats Table Rk | Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 1 | Golden State Warriors* | 82 | 19780 | 3714 | 7981 | .465 | | | | 3714 | 7981 | .465 | 1470 | 1915 | .768 | 1416 | 2854 | 4270 | 2076 | 972 | 365 | 1716 | 2109 | 8898 | 2 | Buffalo Braves* | 82 | 19730 | 3552 | 7469 | .476 | | | | 3552 | 7469 | .476 | 1735 | 2224 | .780 | 1108 | 2735 | 3843 | 2063 | 718 | 456 | 1710 | 1879 | 8839 | 3 | Boston Celtics* | 82 | 19755 | 3587 | 7825 | .458 | | | | 3587 | 7825 | .458 | 1560 | 1971 | .791 | 1315 | 2949 | 4264 | 2159 | 662 | 288 | 1625 | 1913 | 8734 | 4 | Atlanta Hawks | 82 | 19805 | 3424 | 7824 | .438 | | | | 3424 | 7824 | .438 | 1772 | 2435 | .728 | 1441 | 2653 | 4094 | 1878 | 744 | 227 | 1550 | 1964 | 8620 | 5 | Washington Bullets* | 82 | 19805 | 3555 | 7697 | .462 | | | | 3555 | 7697 | .462 | 1475 | 1962 | .752 | 1133 | 2764 | 3897 | 2005 | 929 | 409 | 1594 | 1961 | 8585 | 6 | Houston Rockets* | 82 | 19780 | 3448 | 7231 | .477 | | | | 3448 | 7231 | .477 | 1625 | 2034 | .799 | 1177 | 2495 | 3672 | 2155 | 746 | 351 | 1759 | 2068 | 8521 | 7 | Portland Trail Blazers | 82 | 19880 | 3414 | 7113 | .480 | | | | 3414 | 7113 | .480 | 1680 | 2265 | .742 | 1049 | 2758 | 3807 | 2209 | 755 | 399 | 1833 | 2055 | 8508 | 8 | Los Angeles Lakers | 82 | 19855 | 3409 | 7577 | .450 | | | | 3409 | 7577 | .450 | 1641 | 2182 | .752 | 1312 | 2763 | 4075 | 2091 | 755 | 423 | 1785 | 2079 | 8459 | 9 | Seattle SuperSonics* | 82 | 19880 | 3488 | 7653 | .456 | | | | 3488 | 7653 | .456 | 1475 | 1970 | .749 | 1142 | 2579 | 3721 | 1997 | 837 | 378 | 1610 | 1977 | 8451 | 10 | New Orleans Jazz | 82 | 19730 | 3301 | 7509 | .440 | | | | 3301 | 7509 | .440 | 1717 | 2247 | .764 | 1144 | 2616 | 3760 | 1818 | 725 | 256 | 1802 | 2222 | 8319 | 11 | Kansas City-Omaha Kings* | 82 | 19730 | 3257 | 7258 | .449 | | | | 3257 | 7258 | .449 | 1797 | 2190 | .821 | 991 | 2745 | 3736 | 1853 | 724 | 347 | 1542 | 1968 | 8311 | 12 | Phoenix Suns | 82 | 19805 | 3381 | 7561 | .447 | | | | 3381 | 7561 | .447 | 1535 | 2082 | .737 | 1349 | 2684 | 4033 | 1879 | 664 | 317 | 1760 | 2090 | 8297 | 13 | Milwaukee Bucks | 82 | 19805 | 3450 | 7367 | .468 | | | | 3450 | 7367 | .468 | 1354 | 1746 | .775 | 1021 | 2766 | 3787 | 1932 | 596 | 400 | 1540 | 1949 | 8254 | 14 | New York Knicks* | 82 | 19730 | 3359 | 7464 | .450 | | | | 3359 | 7464 | .450 | 1518 | 1967 | .772 | 981 | 2652 | 3633 | 1675 | 652 | 300 | 1374 | 2001 | 8236 | 15 | Philadelphia 76ers | 82 | 19805 | 3325 | 7476 | .445 | | | | 3325 | 7476 | .445 | 1530 | 2043 | .749 | 1200 | 2706 | 3906 | 1709 | 576 | 263 | 1591 | 1974 | 8180 | 16 | Cleveland Cavaliers | 82 | 19880 | 3408 | 7371 | .462 | | | | 3408 | 7371 | .462 | 1301 | 1753 | .742 | 1058 | 2502 | 3560 | 1903 | 600 | 348 | 1462 | 1881 | 8117 | 17 | Detroit Pistons* | 82 | 19705 | 3289 | 7053 | .466 | | | | 3289 | 7053 | .466 | 1533 | 1975 | .776 | 1002 | 2515 | 3517 | 1916 | 679 | 380 | 1557 | 1866 | 8111 | 18 | Chicago Bulls* | 82 | 19880 | 3167 | 7085 | .447 | | | | 3167 | 7085 | .447 | 1711 | 2203 | .777 | 1107 | 2786 | 3893 | 1840 | 668 | 379 | 1482 | 1952 | 8045 | | League Average | 82 | 19797 | 3418 | 7473 | .457 | | | | 3418 | 7473 | .457 | 1579 | 2065 | .765 | 1164 | 2696 | 3859 | 1953 | 722 | 349 | 1627 | 1995 | 8416 |
Total Stats Table Rk | Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 1 | Chicago Bulls* | 82 | 19880 | 3167 | 7070 | .448 | | | | 3167 | 7070 | .448 | 1457 | 1900 | .767 | 1008 | 2647 | 3655 | 1686 | 625 | 404 | 1580 | 2168 | 7791 | 2 | Washington Bullets* | 82 | 19805 | 3249 | 7415 | .438 | | | | 3249 | 7415 | .438 | 1499 | 1967 | .762 | 1184 | 2819 | 4003 | 1811 | 710 | 259 | 1842 | 2004 | 7997 | 3 | Cleveland Cavaliers | 82 | 19880 | 3263 | 7243 | .451 | | | | 3263 | 7243 | .451 | 1621 | 2102 | .771 | 1235 | 2694 | 3929 | 1746 | 711 | 277 | 1618 | 1932 | 8147 | 4 | Detroit Pistons* | 82 | 19705 | 3409 | 7257 | .470 | | | | 3409 | 7257 | .470 | 1410 | 1793 | .786 | 1104 | 2550 | 3654 | 2012 | 663 | 306 | 1523 | 1875 | 8228 | 5 | Milwaukee Bucks | 82 | 19805 | 3371 | 7600 | .444 | | | | 3371 | 7600 | .444 | 1495 | 1910 | .783 | 1153 | 2645 | 3798 | 1960 | 660 | 298 | 1379 | 1704 | 8237 | 6 | Boston Celtics* | 82 | 19755 | 3432 | 7726 | .444 | | | | 3432 | 7726 | .444 | 1401 | 1882 | .744 | 1060 | 2622 | 3682 | 1833 | 599 | 283 | 1475 | 1869 | 8265 | 7 | Kansas City-Omaha Kings* | 82 | 19730 | 3410 | 7400 | .461 | | | | 3410 | 7400 | .461 | 1515 | 1972 | .768 | 1060 | 2812 | 3872 | 1840 | 606 | 312 | 1605 | 2029 | 8335 | 8 | New York Knicks* | 82 | 19730 | 3361 | 7357 | .457 | | | | 3361 | 7357 | .457 | 1615 | 2082 | .776 | 1070 | 2856 | 3926 | 1668 | 572 | 369 | 1493 | 1912 | 8337 | 9 | Philadelphia 76ers | 82 | 19805 | 3445 | 7466 | .461 | | | | 3445 | 7466 | .461 | 1541 | 1979 | .779 | 1167 | 2748 | 3915 | 1959 | 742 | 343 | 1577 | 2036 | 8431 | 10 | Houston Rockets* | 82 | 19780 | 3429 | 7127 | .481 | | | | 3429 | 7127 | .481 | 1576 | 2127 | .741 | 1036 | 2380 | 3416 | 2024 | 750 | 308 | 1685 | 2063 | 8434 | 11 | Portland Trail Blazers | 82 | 19880 | 3379 | 7502 | .450 | | | | 3379 | 7502 | .450 | 1714 | 2178 | .787 | 1207 | 2572 | 3779 | 2090 | 927 | 383 | 1607 | 2085 | 8472 | 12 | Phoenix Suns | 82 | 19805 | 3356 | 7323 | .458 | | | | 3356 | 7323 | .458 | 1780 | 2350 | .757 | 1112 | 2564 | 3676 | 2062 | 870 | 412 | 1586 | 1992 | 8492 | 13 | Seattle SuperSonics* | 82 | 19880 | 3490 | 7606 | .459 | | | | 3490 | 7606 | .459 | 1560 | 2090 | .746 | 1286 | 2754 | 4040 | 2188 | 692 | 349 | 1755 | 1948 | 8540 | 14 | Golden State Warriors* | 82 | 19780 | 3481 | 7628 | .456 | | | | 3481 | 7628 | .456 | 1666 | 2209 | .754 | 1185 | 2658 | 3843 | 2084 | 794 | 387 | 1644 | 1855 | 8628 | 15 | Buffalo Braves* | 82 | 19730 | 3575 | 7943 | .450 | | | | 3575 | 7943 | .450 | 1513 | 1943 | .779 | 1295 | 2619 | 3914 | 2151 | 730 | 383 | 1670 | 2030 | 8663 | 16 | Atlanta Hawks | 82 | 19805 | 3563 | 7504 | .475 | | | | 3563 | 7504 | .475 | 1606 | 2098 | .765 | 1169 | 2851 | 4020 | 1914 | 746 | 422 | 1723 | 2265 | 8732 | 17 | Los Angeles Lakers | 82 | 19855 | 3595 | 7914 | .454 | | | | 3595 | 7914 | .454 | 1603 | 2117 | .757 | 1422 | 2807 | 4229 | 2239 | 822 | 442 | 1606 | 2015 | 8793 | 18 | New Orleans Jazz | 82 | 19730 | 3553 | 7433 | .478 | | | | 3553 | 7433 | .478 | 1857 | 2465 | .753 | 1193 | 2924 | 4117 | 1891 | 783 | 349 | 1924 | 2126 | 8963 | | League Average | 82 | 19797 | 3418 | 7473 | .457 | | | | 3418 | 7473 | .457 | 1579 | 2065 | .765 | 1164 | 2696 | 3859 | 1953 | 722 | 349 | 1627 | 1995 | 8416 |
Per 100 Poss Stats Table Rk | Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 1 | Golden State Warriors* | 82 | 19780 | 41.9 | 90.0 | .465 | | | | 41.9 | 90.0 | .465 | 16.6 | 21.6 | .768 | 16.0 | 32.2 | 48.2 | 23.4 | 11.0 | 4.1 | 19.4 | 23.8 | 100.4 | 2 | Houston Rockets* | 82 | 19780 | 40.6 | 85.2 | .477 | | | | 40.6 | 85.2 | .477 | 19.2 | 24.0 | .799 | 13.9 | 29.4 | 43.3 | 25.4 | 8.8 | 4.1 | 20.7 | 24.4 | 100.4 | 3 | Boston Celtics* | 82 | 19755 | 41.1 | 89.6 | .458 | | | | 41.1 | 89.6 | .458 | 17.9 | 22.6 | .791 | 15.1 | 33.8 | 48.8 | 24.7 | 7.6 | 3.3 | 18.6 | 21.9 | 100.0 | 4 | Buffalo Braves* | 82 | 19730 | 40.1 | 84.3 | .476 | | | | 40.1 | 84.3 | .476 | 19.6 | 25.1 | .780 | 12.5 | 30.9 | 43.4 | 23.3 | 8.1 | 5.1 | 19.3 | 21.2 | 99.8 | 5 | Atlanta Hawks | 82 | 19805 | 39.0 | 89.2 | .438 | | | | 39.0 | 89.2 | .438 | 20.2 | 27.8 | .728 | 16.4 | 30.2 | 46.7 | 21.4 | 8.5 | 2.6 | 17.7 | 22.4 | 98.3 | 6 | Detroit Pistons* | 82 | 19705 | 39.9 | 85.5 | .466 | | | | 39.9 | 85.5 | .466 | 18.6 | 23.9 | .776 | 12.1 | 30.5 | 42.6 | 23.2 | 8.2 | 4.6 | 18.9 | 22.6 | 98.3 | 7 | Portland Trail Blazers | 82 | 19880 | 39.4 | 82.0 | .480 | | | | 39.4 | 82.0 | .480 | 19.4 | 26.1 | .742 | 12.1 | 31.8 | 43.9 | 25.5 | 8.7 | 4.6 | 21.1 | 23.7 | 98.1 | 8 | Washington Bullets* | 82 | 19805 | 40.6 | 87.9 | .462 | | | | 40.6 | 87.9 | .462 | 16.8 | 22.4 | .752 | 12.9 | 31.6 | 44.5 | 22.9 | 10.6 | 4.7 | 18.2 | 22.4 | 98.0 | 9 | Milwaukee Bucks | 82 | 19805 | 40.9 | 87.4 | .468 | | | | 40.9 | 87.4 | .468 | 16.1 | 20.7 | .775 | 12.1 | 32.8 | 44.9 | 22.9 | 7.1 | 4.7 | 18.3 | 23.1 | 98.0 | 10 | Cleveland Cavaliers | 82 | 19880 | 41.0 | 88.6 | .462 | | | | 41.0 | 88.6 | .462 | 15.6 | 21.1 | .742 | 12.7 | 30.1 | 42.8 | 22.9 | 7.2 | 4.2 | 17.6 | 22.6 | 97.6 | 11 | Chicago Bulls* | 82 | 19880 | 38.4 | 85.8 | .447 | | | | 38.4 | 85.8 | .447 | 20.7 | 26.7 | .777 | 13.4 | 33.7 | 47.2 | 22.3 | 8.1 | 4.6 | 18.0 | 23.6 | 97.4 | 12 | New York Knicks* | 82 | 19730 | 39.6 | 88.0 | .450 | | | | 39.6 | 88.0 | .450 | 17.9 | 23.2 | .772 | 11.6 | 31.3 | 42.9 | 19.8 | 7.7 | 3.5 | 16.2 | 23.6 | 97.1 | 13 | Kansas City-Omaha Kings* | 82 | 19730 | 37.9 | 84.6 | .449 | | | | 37.9 | 84.6 | .449 | 20.9 | 25.5 | .821 | 11.5 | 32.0 | 43.5 | 21.6 | 8.4 | 4.0 | 18.0 | 22.9 | 96.8 | 14 | Seattle SuperSonics* | 82 | 19880 | 39.9 | 87.6 | .456 | | | | 39.9 | 87.6 | .456 | 16.9 | 22.5 | .749 | 13.1 | 29.5 | 42.6 | 22.9 | 9.6 | 4.3 | 18.4 | 22.6 | 96.7 | 15 | Phoenix Suns | 82 | 19805 | 39.3 | 87.8 | .447 | | | | 39.3 | 87.8 | .447 | 17.8 | 24.2 | .737 | 15.7 | 31.2 | 46.8 | 21.8 | 7.7 | 3.7 | 20.4 | 24.3 | 96.4 | 16 | Los Angeles Lakers | 82 | 19855 | 38.7 | 86.0 | .450 | | | | 38.7 | 86.0 | .450 | 18.6 | 24.8 | .752 | 14.9 | 31.4 | 46.3 | 23.7 | 8.6 | 4.8 | 20.3 | 23.6 | 96.1 | 17 | Philadelphia 76ers | 82 | 19805 | 39.0 | 87.6 | .445 | | | | 39.0 | 87.6 | .445 | 17.9 | 23.9 | .749 | 14.1 | 31.7 | 45.8 | 20.0 | 6.7 | 3.1 | 18.6 | 23.1 | 95.8 | 18 | New Orleans Jazz | 82 | 19730 | 36.7 | 83.5 | .440 | | | | 36.7 | 83.5 | .440 | 19.1 | 25.0 | .764 | 12.7 | 29.1 | 41.8 | 20.2 | 8.1 | 2.8 | 20.0 | 24.7 | 92.5 |
