Rookies
- Career BAA/NBA Stats
Totals | Shooting | Per Game | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Debut | Age | Yrs | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | STL | BLK |
1 | Michael Adams | Oct 25, '85, SAC vs. LAC | 23 | 11 | 653 | 20446 | 3257 | 7849 | 949 | 2857 | 2158 | 2543 | 416 | 1900 | 4209 | 1081 | 67 | 1402 | 1193 | 9621 | .415 | .332 | .849 | 31.3 | 14.7 | 2.9 | 6.4 | 1.7 | 0.1 |
2 | John Battle | Oct 26, '85, ATL @ MIL | 23 | 10 | 612 | 10910 | 2054 | 4430 | 62 | 227 | 1168 | 1472 | 178 | 824 | 1257 | 273 | 43 | 659 | 874 | 5338 | .464 | .273 | .793 | 17.8 | 8.7 | 1.3 | 2.1 | 0.4 | 0.1 |
3 | Benoit Benjamin | Oct 25, '85, LAC @ SAC | 21 | 15 | 807 | 21911 | 3588 | 7224 | 1 | 21 | 2046 | 2837 | 1459 | 6063 | 1070 | 522 | 1581 | 1847 | 2292 | 9223 | .497 | .048 | .721 | 27.2 | 11.4 | 7.5 | 1.3 | 0.6 | 2.0 |
4 | Uwe Blab | Oct 26, '85, DAL vs. SEA | 23 | 5 | 235 | 1966 | 185 | 427 | 0 | 0 | 135 | 222 | 128 | 413 | 102 | 19 | 85 | 141 | 344 | 505 | .433 | .608 | 8.4 | 2.1 | 1.8 | 0.4 | 0.1 | 0.4 | |
5 | Manute Bol | Oct 25, '85, WSB @ ATL | 23 | 10 | 624 | 11698 | 665 | 1635 | 43 | 205 | 226 | 403 | 596 | 2647 | 171 | 126 | 2086 | 451 | 1457 | 1599 | .407 | .210 | .561 | 18.7 | 2.6 | 4.2 | 0.3 | 0.2 | 3.3 |
6 | Mike Brittain | Oct 29, '85, SAS vs. UTA | 22 | 2 | 38 | 248 | 26 | 52 | 0 | 0 | 11 | 21 | 12 | 53 | 7 | 4 | 12 | 22 | 57 | 63 | .500 | .524 | 6.5 | 1.7 | 1.4 | 0.2 | 0.1 | 0.3 | |
7 | Terry Catledge | Oct 26, '85, PHI @ NYK | 22 | 8 | 515 | 13541 | 2576 | 5311 | 3 | 32 | 1365 | 2087 | 1479 | 3314 | 459 | 285 | 99 | 886 | 1285 | 6520 | .485 | .094 | .654 | 26.3 | 12.7 | 6.4 | 0.9 | 0.6 | 0.2 |
8 | Lorenzo Charles | Oct 25, '85, ATL vs. WSB | 22 | 1 | 36 | 273 | 49 | 88 | 0 | 0 | 24 | 36 | 13 | 39 | 8 | 2 | 6 | 18 | 37 | 122 | .557 | .667 | 7.6 | 3.4 | 1.1 | 0.2 | 0.1 | 0.2 | |
9 | Fred Cofield | Nov 3, '85, NYK @ POR | 24 | 2 | 50 | 496 | 77 | 195 | 3 | 16 | 12 | 20 | 7 | 51 | 86 | 22 | 3 | 50 | 66 | 169 | .395 | .188 | .600 | 9.9 | 3.4 | 1.0 | 1.7 | 0.4 | 0.1 |
10 | David Cooke | Oct 25, '85, SAC vs. LAC | 22 | 1 | 6 | 38 | 2 | 11 | 0 | 0 | 5 | 10 | 5 | 10 | 1 | 4 | 0 | 2 | 5 | 9 | .182 | .500 | 6.3 | 1.5 | 1.7 | 0.2 | 0.7 | 0.0 | |
11 | Tyrone Corbin | Nov 14, '85, SAS @ DEN | 23 | 16 | 1065 | 27657 | 3918 | 8584 | 198 | 663 | 1732 | 2191 | 1726 | 5046 | 1894 | 1228 | 270 | 1310 | 2627 | 9766 | .456 | .299 | .791 | 26.0 | 9.2 | 4.7 | 1.8 | 1.2 | 0.3 |
12 | Ron Crevier | Oct 25, '85, GSW vs. DEN | 27 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
13 | Jeff Cross | Feb 1, '86, LAC @ POR | 24 | 1 | 21 | 128 | 6 | 24 | 0 | 0 | 14 | 25 | 9 | 30 | 1 | 2 | 3 | 6 | 38 | 26 | .250 | .560 | 6.1 | 1.2 | 1.4 | 0.0 | 0.1 | 0.1 | |
14 | Joe Dumars* | Oct 25, '85, DET vs. MIL | 22 | 14 | 1018 | 35139 | 5994 | 13026 | 990 | 2592 | 3423 | 4059 | 671 | 2203 | 4612 | 902 | 83 | 2084 | 1826 | 16401 | .460 | .382 | .843 | 34.5 | 16.1 | 2.2 | 4.5 | 0.9 | 0.1 |
15 | Patrick Ewing* | Oct 26, '85, NYK vs. PHI | 23 | 17 | 1183 | 40594 | 9702 | 19241 | 19 | 125 | 5392 | 7289 | 2752 | 11607 | 2215 | 1136 | 2894 | 3537 | 4034 | 24815 | .504 | .152 | .740 | 34.3 | 21.0 | 9.8 | 1.9 | 1.0 | 2.4 |
16 | Georgi Glouchkov | Nov 6, '85, PHO vs. ATL | 26 | 1 | 49 | 772 | 84 | 209 | 1 | 1 | 70 | 122 | 31 | 163 | 32 | 26 | 25 | 76 | 124 | 239 | .402 | 1.000 | .574 | 15.8 | 4.9 | 3.3 | 0.7 | 0.5 | 0.5 |
17 | A.C. Green | Oct 26, '85, LAL @ SAS | 22 | 16 | 1278 | 36552 | 4544 | 9202 | 124 | 489 | 3119 | 4250 | 3354 | 9473 | 1400 | 1033 | 546 | 1434 | 2436 | 12331 | .494 | .254 | .734 | 28.6 | 9.6 | 7.4 | 1.1 | 0.8 | 0.4 |
18 | Ken Green | Mar 29, '86, NYK vs. CHI | 26 | 1 | 7 | 72 | 13 | 27 | 0 | 0 | 5 | 9 | 12 | 27 | 2 | 4 | 0 | 1 | 8 | 31 | .481 | .556 | 10.3 | 4.4 | 3.9 | 0.3 | 0.6 | 0.0 | |
19 | Kenny Green | Oct 29, '85, WSB @ CLE | 21 | 2 | 60 | 625 | 108 | 262 | 0 | 1 | 49 | 68 | 33 | 101 | 16 | 9 | 11 | 50 | 61 | 265 | .412 | .000 | .721 | 10.4 | 4.4 | 1.7 | 0.3 | 0.2 | 0.2 |
20 | Claude Gregory | Feb 1, '86, WSB @ DET | 27 | 2 | 25 | 315 | 62 | 136 | 0 | 1 | 12 | 36 | 39 | 97 | 16 | 10 | 13 | 24 | 38 | 136 | .456 | .000 | .333 | 12.6 | 5.4 | 3.9 | 0.6 | 0.4 | 0.5 |
Totals | Shooting | Per Game | |||||||||||||||||||||||||||
Rk | Player | Debut | Age | Yrs | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | STL | BLK |
21 | Steve Harris | Oct 25, '85, HOU @ UTA | 22 | 5 | 207 | 2840 | 592 | 1363 | 1 | 20 | 255 | 303 | 154 | 365 | 238 | 116 | 29 | 169 | 265 | 1440 | .434 | .050 | .842 | 13.7 | 7.0 | 1.8 | 1.1 | 0.6 | 0.1 |
22 | Jerome Henderson | Mar 11, '86, LAL vs. LAC | 26 | 2 | 7 | 39 | 6 | 16 | 0 | 0 | 4 | 4 | 2 | 8 | 0 | 1 | 1 | 6 | 13 | 16 | .375 | 1.000 | 5.6 | 2.3 | 1.1 | 0.0 | 0.1 | 0.1 | |
23 | Carl Henry | Oct 25, '85, SAC vs. LAC | 25 | 1 | 28 | 149 | 31 | 67 | 4 | 10 | 12 | 17 | 8 | 19 | 4 | 5 | 0 | 9 | 11 | 78 | .463 | .400 | .706 | 5.3 | 2.8 | 0.7 | 0.1 | 0.2 | 0.0 |
24 | Alfredrick Hughes | Oct 26, '85, SAS vs. LAL | 23 | 1 | 68 | 866 | 152 | 372 | 3 | 17 | 49 | 84 | 49 | 113 | 61 | 26 | 5 | 63 | 79 | 356 | .409 | .176 | .583 | 12.7 | 5.2 | 1.7 | 0.9 | 0.4 | 0.1 |
25 | Ken Johnson | Oct 27, '85, POR vs. GSW | 23 | 1 | 64 | 815 | 113 | 214 | 0 | 0 | 37 | 85 | 90 | 243 | 19 | 13 | 22 | 59 | 147 | 263 | .528 | .435 | 12.7 | 4.1 | 3.8 | 0.3 | 0.2 | 0.3 | |
26 | Yvon Joseph | Oct 26, '85, NJN @ IND | 28 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.000 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
27 | Harold Keeling | Jan 4, '86, DAL vs. UTA | 22 | 1 | 20 | 75 | 17 | 39 | 0 | 0 | 10 | 14 | 3 | 6 | 10 | 7 | 0 | 7 | 9 | 44 | .436 | .714 | 3.8 | 2.2 | 0.3 | 0.5 | 0.4 | 0.0 | |
28 | Joe Kleine | Oct 25, '85, SAC vs. LAC | 24 | 15 | 965 | 14712 | 1902 | 4201 | 13 | 48 | 849 | 1069 | 1268 | 3991 | 622 | 261 | 285 | 777 | 1988 | 4666 | .453 | .271 | .794 | 15.2 | 4.8 | 4.1 | 0.6 | 0.3 | 0.3 |
29 | Jon Koncak | Oct 25, '85, ATL vs. WSB | 22 | 11 | 784 | 16409 | 1444 | 3073 | 19 | 84 | 613 | 1027 | 1064 | 3856 | 785 | 542 | 791 | 624 | 2474 | 3520 | .470 | .226 | .597 | 20.9 | 4.5 | 4.9 | 1.0 | 0.7 | 1.0 |
30 | Keith Lee | Dec 14, '85, CLE vs. BOS | 23 | 3 | 182 | 2907 | 456 | 1012 | 2 | 12 | 200 | 268 | 282 | 861 | 178 | 74 | 110 | 216 | 489 | 1114 | .451 | .167 | .746 | 16.0 | 6.1 | 4.7 | 1.0 | 0.4 | 0.6 |
31 | Karl Malone* | Oct 25, '85, UTA vs. HOU | 22 | 19 | 1476 | 54852 | 13528 | 26210 | 85 | 310 | 9787 | 13188 | 3562 | 14968 | 5248 | 2085 | 1145 | 4524 | 4578 | 36928 | .516 | .274 | .742 | 37.2 | 25.0 | 10.1 | 3.6 | 1.4 | 0.8 |
32 | Bill Martin | Oct 26, '85, IND vs. NJN | 23 | 3 | 84 | 860 | 168 | 374 | 0 | 9 | 61 | 75 | 53 | 136 | 58 | 30 | 9 | 74 | 129 | 397 | .449 | .000 | .813 | 10.2 | 4.7 | 1.6 | 0.7 | 0.4 | 0.1 |
33 | Brian Martin | Oct 29, '85, SEA @ HOU | 23 | 1 | 8 | 21 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | 6 | .429 | .000 | 2.6 | 0.8 | 0.5 | 0.0 | 0.0 | 0.1 | |
34 | Dwayne McClain | Oct 26, '85, IND vs. NJN | 22 | 1 | 45 | 461 | 69 | 180 | 1 | 9 | 18 | 35 | 14 | 30 | 67 | 38 | 4 | 40 | 61 | 157 | .383 | .111 | .514 | 10.2 | 3.5 | 0.7 | 1.5 | 0.8 | 0.1 |
35 | Xavier McDaniel | Oct 26, '85, SEA @ DAL | 22 | 12 | 870 | 25201 | 5673 | 11685 | 74 | 283 | 2186 | 3046 | 2082 | 5313 | 1775 | 791 | 416 | 1887 | 2557 | 13606 | .485 | .261 | .718 | 29.0 | 15.6 | 6.1 | 2.0 | 0.9 | 0.5 |
36 | Ben McDonald | Mar 4, '86, CLE @ LAC | 23 | 4 | 176 | 3692 | 463 | 989 | 10 | 44 | 125 | 172 | 215 | 568 | 236 | 77 | 17 | 149 | 487 | 1061 | .468 | .227 | .727 | 21.0 | 6.0 | 3.2 | 1.3 | 0.4 | 0.1 |
37 | Chris McNealy | Feb 13, '86, NYK vs. PHI | 24 | 3 | 108 | 1864 | 181 | 397 | 0 | 0 | 104 | 158 | 160 | 494 | 110 | 90 | 30 | 116 | 274 | 466 | .456 | .658 | 17.3 | 4.3 | 4.6 | 1.0 | 0.8 | 0.3 | |
38 | Dirk Minniefield | Oct 25, '85, CLE @ CHI | 25 | 3 | 222 | 3801 | 493 | 1050 | 25 | 92 | 176 | 238 | 102 | 367 | 845 | 196 | 11 | 358 | 472 | 1187 | .470 | .272 | .739 | 17.1 | 5.3 | 1.7 | 3.8 | 0.9 | 0.0 |
39 | Perry Moss | Oct 25, '85, WSB @ ATL | 27 | 2 | 136 | 1710 | 207 | 499 | 8 | 46 | 114 | 158 | 63 | 210 | 198 | 98 | 18 | 136 | 228 | 536 | .415 | .174 | .722 | 12.6 | 3.9 | 1.5 | 1.5 | 0.7 | 0.1 |
40 | Chris Mullin* | Nov 6, '85, GSW vs. SEA | 22 | 16 | 986 | 32163 | 6740 | 13243 | 815 | 2120 | 3616 | 4178 | 1026 | 4034 | 3450 | 1530 | 549 | 2315 | 2050 | 17911 | .509 | .384 | .865 | 32.6 | 18.2 | 4.1 | 3.5 | 1.6 | 0.6 |
Totals | Shooting | Per Game | |||||||||||||||||||||||||||
Rk | Player | Debut | Age | Yrs | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | STL | BLK |
41 | Charles Oakley | Oct 25, '85, CHI vs. CLE | 22 | 19 | 1282 | 40280 | 4835 | 10263 | 68 | 269 | 2679 | 3522 | 3924 | 12205 | 3217 | 1351 | 384 | 2785 | 4421 | 12417 | .471 | .253 | .761 | 31.4 | 9.7 | 9.5 | 2.5 | 1.1 | 0.3 |
42 | Michael Phelps | Oct 26, '85, SEA @ DAL | 24 | 3 | 132 | 1372 | 195 | 469 | 2 | 22 | 78 | 122 | 45 | 141 | 138 | 71 | 3 | 96 | 147 | 470 | .416 | .091 | .639 | 10.4 | 3.6 | 1.1 | 1.0 | 0.5 | 0.0 |
43 | Ed Pinckney | Oct 25, '85, PHO @ POR | 22 | 12 | 793 | 15698 | 1915 | 3577 | 0 | 18 | 1548 | 2024 | 1487 | 3952 | 727 | 612 | 435 | 845 | 1531 | 5378 | .535 | .000 | .765 | 19.8 | 6.8 | 5.0 | 0.9 | 0.8 | 0.5 |
44 | Terry Porter | Oct 25, '85, POR vs. PHO | 22 | 17 | 1274 | 35354 | 5428 | 11734 | 1297 | 3360 | 3433 | 4107 | 715 | 3872 | 7160 | 1583 | 181 | 2666 | 2203 | 15586 | .463 | .386 | .836 | 27.8 | 12.2 | 3.0 | 5.6 | 1.2 | 0.1 |
45 | Blair Rasmussen | Oct 25, '85, DEN @ GSW | 23 | 8 | 532 | 11409 | 2248 | 4767 | 9 | 35 | 614 | 801 | 913 | 3006 | 467 | 210 | 484 | 460 | 1623 | 5119 | .472 | .257 | .767 | 21.4 | 9.6 | 5.7 | 0.9 | 0.4 | 0.9 |
46 | Jerry Reynolds | Oct 26, '85, MIL vs. ATL | 23 | 8 | 443 | 8379 | 1420 | 3399 | 28 | 124 | 1168 | 1560 | 467 | 1317 | 904 | 486 | 250 | 718 | 677 | 4036 | .418 | .226 | .749 | 18.9 | 9.1 | 3.0 | 2.0 | 1.1 | 0.6 |
47 | Derrick Rowland | Mar 22, '86, MIL vs. ATL | 26 | 1 | 2 | 9 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .333 | .500 | 4.5 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 | |
48 | Detlef Schrempf | Oct 26, '85, DAL vs. SEA | 23 | 16 | 1136 | 33597 | 5400 | 10995 | 475 | 1236 | 4486 | 5585 | 1871 | 7023 | 3833 | 856 | 312 | 2268 | 3360 | 15761 | .491 | .384 | .803 | 29.6 | 13.9 | 6.2 | 3.4 | 0.8 | 0.3 |
49 | Carey Scurry | Oct 25, '85, UTA vs. HOU | 23 | 3 | 180 | 2376 | 320 | 666 | 8 | 32 | 199 | 299 | 224 | 524 | 192 | 182 | 143 | 195 | 376 | 847 | .480 | .250 | .666 | 13.2 | 4.7 | 2.9 | 1.1 | 1.0 | 0.8 |
50 | Mike Smrek | Nov 2, '85, CHI @ SEA | 23 | 7 | 194 | 1890 | 211 | 489 | 0 | 2 | 132 | 214 | 146 | 422 | 49 | 37 | 150 | 138 | 417 | 554 | .431 | .000 | .617 | 9.7 | 2.9 | 2.2 | 0.3 | 0.2 | 0.8 |
51 | Alex Stivrins | Oct 29, '85, SEA @ HOU | 23 | 2 | 22 | 90 | 20 | 43 | 0 | 2 | 4 | 8 | 10 | 22 | 4 | 2 | 2 | 10 | 13 | 44 | .465 | .000 | .500 | 4.1 | 2.0 | 1.0 | 0.2 | 0.1 | 0.1 |
52 | Greg Stokes | Nov 16, '85, PHI @ WSB | 22 | 2 | 42 | 384 | 57 | 128 | 0 | 1 | 16 | 23 | 29 | 62 | 17 | 14 | 11 | 22 | 64 | 130 | .445 | .000 | .696 | 9.1 | 3.1 | 1.5 | 0.4 | 0.3 | 0.3 |
53 | Bob Thornton | Oct 29, '85, NYK @ ATL | 23 | 8 | 283 | 3386 | 320 | 720 | 2 | 9 | 202 | 362 | 267 | 712 | 99 | 74 | 35 | 210 | 578 | 844 | .444 | .222 | .558 | 12.0 | 3.0 | 2.5 | 0.3 | 0.3 | 0.1 |
54 | Wayman Tisdale | Oct 26, '85, IND vs. NJN | 21 | 12 | 840 | 23868 | 5338 | 10575 | 0 | 21 | 2202 | 2897 | 1617 | 5117 | 1077 | 464 | 500 | 1407 | 2801 | 12878 | .505 | .000 | .760 | 28.4 | 15.3 | 6.1 | 1.3 | 0.6 | 0.6 |
55 | Sedric Toney | Oct 25, '85, ATL vs. WSB | 23 | 5 | 112 | 1410 | 139 | 381 | 31 | 91 | 100 | 128 | 22 | 98 | 235 | 48 | 1 | 114 | 159 | 409 | .365 | .341 | .781 | 12.6 | 3.7 | 0.9 | 2.1 | 0.4 | 0.0 |
56 | Nick Vanos | Mar 26, '86, PHO vs. SEA | 22 | 2 | 68 | 842 | 88 | 230 | 0 | 2 | 46 | 82 | 88 | 240 | 59 | 21 | 28 | 68 | 128 | 222 | .383 | .000 | .561 | 12.4 | 3.3 | 3.5 | 0.9 | 0.3 | 0.4 |
57 | Sam Vincent | Oct 26, '85, BOS @ CLE | 22 | 7 | 396 | 7527 | 1163 | 2591 | 16 | 88 | 764 | 885 | 158 | 819 | 1543 | 268 | 60 | 655 | 598 | 3106 | .449 | .182 | .863 | 19.0 | 7.8 | 2.1 | 3.9 | 0.7 | 0.2 |
58 | Spud Webb | Oct 25, '85, ATL vs. WSB | 22 | 12 | 814 | 20288 | 2903 | 6421 | 320 | 1018 | 1946 | 2296 | 324 | 1742 | 4342 | 922 | 111 | 1623 | 1638 | 8072 | .452 | .314 | .848 | 24.9 | 9.9 | 2.1 | 5.3 | 1.1 | 0.1 |
59 | Bill Wennington | Oct 29, '85, DAL vs. LAL | 22 | 13 | 720 | 9740 | 1379 | 3006 | 5 | 36 | 538 | 684 | 688 | 2148 | 440 | 226 | 248 | 440 | 1680 | 3301 | .459 | .139 | .787 | 13.5 | 4.6 | 3.0 | 0.6 | 0.3 | 0.3 |
60 | Gerald Wilkins | Oct 26, '85, NYK vs. PHI | 22 | 13 | 900 | 26084 | 4754 | 10564 | 418 | 1322 | 1810 | 2429 | 975 | 2646 | 2697 | 907 | 208 | 1687 | 1853 | 11736 | .450 | .316 | .745 | 29.0 | 13.0 | 2.9 | 3.0 | 1.0 | 0.2 |
Totals | Shooting | Per Game | |||||||||||||||||||||||||||
Rk | Player | Debut | Age | Yrs | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | STL | BLK |
61 | Pete Williams | Oct 29, '85, DEN @ PHO | 20 | 2 | 58 | 583 | 68 | 113 | 0 | 0 | 17 | 40 | 47 | 147 | 15 | 19 | 23 | 20 | 69 | 153 | .602 | .425 | 10.1 | 2.6 | 2.5 | 0.3 | 0.3 | 0.4 | |
62 | Voise Winters | Nov 16, '85, PHI @ WSB | 23 | 1 | 4 | 17 | 3 | 13 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 6 | .231 | .000 | 4.3 | 1.5 | 0.8 | 0.0 | 0.3 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, December 24, 7:57PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.