T - tied; Tiebreakers not applied to historical standings. Teams are sorted by win %
Atlantic
October | |||||
---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | |
Oct 31, 1986 | BOS (1-0) T1 | NJN (1-0) T1 | PHI (1-0) T1 | NYK (0-1) T4 | WSB (0-1) T4 |
November | |||||
1st | 2nd | 3rd | 4th | 5th | |
Nov 1, 1986 | PHI (1-0) | BOS (1-1) T2 | NJN (1-1) T2 | NYK (0-2) T4 | WSB (0-2) T4 |
Nov 2, 1986 | BOS (1-1) T1 | NJN (1-1) T1 | PHI (1-1) T1 | NYK (0-2) T4 | WSB (0-2) T4 |
Nov 3, 1986 | BOS (1-1) T1 | NJN (1-1) T1 | PHI (1-1) T1 | NYK (0-3) T4 | WSB (0-2) T4 |
Nov 4, 1986 | BOS (1-1) | NJN (1-2) T2 | PHI (1-2) T2 | WSB (1-2) T2 | NYK (0-4) |
Nov 5, 1986 | BOS (2-1) | PHI (2-2) | NJN (1-3) T3 | WSB (1-3) T3 | NYK (0-4) |
Nov 6, 1986 | BOS (2-1) | PHI (2-2) | NJN (1-3) T3 | WSB (1-3) T3 | NYK (1-4) |
Nov 7, 1986 | BOS (3-1) | PHI (3-2) | NJN (1-4) T3 | NYK (1-4) T3 | WSB (1-4) T3 |
Nov 8, 1986 | BOS (3-1) | PHI (3-2) | NJN (1-4) | NYK (1-5) T4 | WSB (1-5) T4 |
Nov 9, 1986 | BOS (3-1) | PHI (4-2) | NJN (1-4) | WSB (1-5) | NYK (1-6) |
Nov 11, 1986 | PHI (5-2) | BOS (3-2) | NJN (2-4) | NYK (2-6) | WSB (1-5) |
Nov 12, 1986 | PHI (5-2) | BOS (4-2) | NJN (2-4) | WSB (2-5) | NYK (2-6) |
Nov 13, 1986 | BOS (4-2) | PHI (5-3) | NJN (2-5) T3 | WSB (2-5) T3 | NYK (2-6) |
Nov 14, 1986 | BOS (5-2) | PHI (5-4) | NJN (2-5) T3 | WSB (2-5) T3 | NYK (2-7) |
Nov 15, 1986 | BOS (6-2) | PHI (5-4) | NYK (3-7) | NJN (2-6) T4 | WSB (2-6) T4 |
Nov 16, 1986 | BOS (6-2) | PHI (6-4) | WSB (3-6) | NYK (3-7) | NJN (2-6) |
Nov 18, 1986 | BOS (6-2) | PHI (6-4) | WSB (3-6) | NYK (3-7) | NJN (2-7) |
Nov 19, 1986 | BOS (7-2) | PHI (7-4) | WSB (4-6) | NYK (3-8) | NJN (2-8) |
Nov 20, 1986 | BOS (7-2) | PHI (7-4) | WSB (4-6) | NYK (3-8) | NJN (2-8) |
Nov 21, 1986 | BOS (8-2) | PHI (7-5) | WSB (5-6) | NYK (3-9) | NJN (2-9) |
Nov 22, 1986 | BOS (8-3) | PHI (7-5) | WSB (5-7) | NYK (3-10) | NJN (2-10) |
Nov 23, 1986 | BOS (8-3) | PHI (8-5) | WSB (5-7) | NYK (3-10) | NJN (2-10) |
Nov 25, 1986 | BOS (8-4) | PHI (9-5) | WSB (6-7) | NYK (4-10) | NJN (2-11) |
Nov 26, 1986 | BOS (9-4) | PHI (9-5) | WSB (6-8) | NYK (4-11) | NJN (2-11) |
Nov 28, 1986 | BOS (10-4) | PHI (10-5) | WSB (6-8) | NYK (4-11) | NJN (2-12) |
Nov 29, 1986 | BOS (10-4) | PHI (10-5) | WSB (7-8) | NYK (4-12) | NJN (3-12) |
Nov 30, 1986 | BOS (10-4) | PHI (10-5) | WSB (7-8) | NYK (4-12) | NJN (3-12) |
December | |||||
1st | 2nd | 3rd | 4th | 5th | |
Dec 2, 1986 | BOS (10-5) T1 | PHI (10-5) T1 | WSB (8-8) | NYK (4-13) | NJN (3-12) |
Dec 3, 1986 | BOS (11-5) T1 | PHI (11-5) T1 | WSB (8-9) | NYK (4-13) | NJN (3-13) |
Dec 4, 1986 | BOS (11-5) T1 | PHI (11-5) T1 | WSB (8-9) | NYK (5-13) | NJN (3-13) |
Dec 5, 1986 | BOS (12-5) | PHI (11-6) | WSB (8-10) | NYK (5-14) | NJN (3-14) |
Dec 6, 1986 | BOS (12-6) T1 | PHI (12-6) T1 | WSB (8-10) | NYK (5-14) | NJN (3-15) |
Dec 7, 1986 | BOS (12-6) T1 | PHI (12-6) T1 | WSB (8-10) | NYK (5-15) | NJN (3-15) |
Dec 9, 1986 | BOS (12-6) T1 | PHI (12-6) T1 | WSB (8-10) | NYK (5-16) | NJN (3-16) |
Dec 10, 1986 | BOS (13-6) T1 | PHI (13-6) T1 | WSB (9-10) | NYK (5-17) | NJN (3-17) |
Dec 11, 1986 | BOS (13-6) T1 | PHI (13-6) T1 | WSB (9-10) | NYK (5-17) | NJN (3-17) |
Dec 12, 1986 | BOS (13-7) T1 | PHI (13-7) T1 | WSB (10-10) | NYK (5-17) | NJN (4-17) |
Dec 13, 1986 | BOS (14-7) | PHI (13-8) | WSB (10-11) | NYK (5-18) | NJN (4-18) |
Dec 14, 1986 | BOS (14-7) | PHI (13-8) | WSB (10-11) | NYK (5-18) | NJN (4-18) |
Dec 16, 1986 | BOS (15-7) | PHI (13-9) | WSB (10-12) | NYK (5-19) | NJN (4-19) |
Dec 17, 1986 | BOS (16-7) | PHI (13-10) | WSB (10-12) | NYK (5-19) | NJN (4-19) |
Dec 18, 1986 | BOS (16-7) | PHI (13-10) | WSB (11-12) | NJN (5-19) | NYK (5-20) |
Dec 19, 1986 | BOS (16-8) | PHI (14-10) | WSB (11-12) | NJN (5-19) | NYK (5-20) |
Dec 20, 1986 | BOS (16-9) | PHI (14-11) | WSB (12-12) | NJN (5-19) | NYK (5-21) |
Dec 21, 1986 | BOS (16-9) | PHI (14-11) | WSB (12-13) | NJN (5-19) | NYK (5-21) |
Dec 22, 1986 | BOS (16-9) | PHI (14-12) | WSB (12-13) | NYK (6-21) | NJN (5-19) |
Dec 23, 1986 | BOS (16-9) | PHI (14-12) | WSB (12-13) | NJN (6-19) | NYK (6-21) |
Dec 25, 1986 | BOS (16-9) | PHI (14-13) | WSB (13-13) | NYK (7-21) | NJN (6-19) |
Dec 26, 1986 | BOS (17-9) | PHI (14-13) | WSB (13-13) | NYK (7-21) | NJN (6-20) |
Dec 27, 1986 | BOS (18-9) | PHI (15-13) | WSB (13-14) | NYK (8-21) | NJN (7-20) |
Dec 28, 1986 | BOS (18-9) | PHI (15-14) | WSB (13-14) | NYK (8-21) | NJN (7-20) |
Dec 29, 1986 | BOS (19-9) | PHI (15-14) | WSB (14-14) | NJN (8-20) | NYK (8-21) |
Dec 30, 1986 | BOS (20-9) | PHI (16-14) | WSB (14-15) | NYK (9-21) | NJN (8-20) |
January | |||||
1st | 2nd | 3rd | 4th | 5th | |
Jan 1, 1987 | BOS (20-9) | PHI (16-14) | WSB (14-15) | NYK (9-21) | NJN (8-20) |
Jan 2, 1987 | BOS (21-9) | PHI (17-14) | WSB (14-16) | NYK (9-21) | NJN (8-21) |
Jan 3, 1987 | BOS (21-9) | PHI (17-14) | WSB (14-16) | NJN (9-21) | NYK (9-22) |
Jan 4, 1987 | BOS (21-9) | PHI (17-14) | WSB (14-16) | NJN (9-21) | NYK (9-22) |
Jan 5, 1987 | BOS (21-9) | PHI (18-14) | WSB (14-16) | NJN (9-21) | NYK (9-22) |
Jan 6, 1987 | BOS (21-9) | PHI (18-14) | WSB (15-16) | NYK (10-22) | NJN (9-22) |
Jan 7, 1987 | BOS (22-9) | PHI (19-14) | WSB (15-17) | NJN (10-22) | NYK (10-23) |
Jan 8, 1987 | BOS (22-9) | PHI (19-14) | WSB (15-17) | NJN (10-22) | NYK (10-23) |
Jan 9, 1987 | BOS (23-9) | PHI (19-15) | WSB (16-17) | NYK (11-23) | NJN (10-23) |
Jan 10, 1987 | BOS (23-10) | PHI (19-16) | WSB (17-17) | NYK (12-23) | NJN (10-24) |
Jan 11, 1987 | BOS (23-10) | PHI (19-16) | WSB (17-17) | NYK (12-23) | NJN (10-24) |
Jan 12, 1987 | BOS (23-10) | PHI (19-16) | WSB (18-17) | NYK (12-23) | NJN (10-24) |
Jan 13, 1987 | BOS (24-10) | PHI (20-16) | WSB (18-17) | NYK (12-24) | NJN (10-25) |
Jan 14, 1987 | BOS (25-10) | PHI (21-16) | WSB (19-17) | NYK (12-24) | NJN (10-26) |
Jan 15, 1987 | BOS (25-10) | PHI (21-16) | WSB (19-18) | NYK (12-24) | NJN (10-26) |
Jan 16, 1987 | BOS (26-10) | PHI (21-16) | WSB (19-18) | NYK (12-24) | NJN (10-26) |
Jan 17, 1987 | BOS (26-10) | PHI (21-17) | WSB (19-18) | NYK (12-25) | NJN (10-27) |
Jan 18, 1987 | BOS (27-10) | PHI (21-17) | WSB (19-19) | NYK (12-25) | NJN (10-27) |
Jan 19, 1987 | BOS (27-11) | PHI (22-17) | WSB (19-19) | NYK (13-25) | NJN (10-28) |
Jan 20, 1987 | BOS (27-11) | PHI (22-17) | WSB (19-19) | NYK (13-25) | NJN (10-28) |
Jan 21, 1987 | BOS (28-11) | PHI (23-17) | WSB (19-19) | NYK (13-26) | NJN (11-28) |
Jan 22, 1987 | BOS (28-11) | PHI (23-17) | WSB (19-19) | NYK (13-26) | NJN (11-28) |
Jan 23, 1987 | BOS (29-11) | PHI (23-17) | WSB (20-19) | NYK (13-27) | NJN (11-29) |
Jan 24, 1987 | BOS (29-11) | PHI (23-17) | WSB (20-20) | NYK (13-28) | NJN (11-29) |
Jan 25, 1987 | BOS (30-11) | PHI (23-18) | WSB (20-20) | NYK (13-28) | NJN (11-29) |
Jan 26, 1987 | BOS (30-11) | PHI (23-18) | WSB (20-20) | NYK (13-28) | NJN (11-29) |
Jan 27, 1987 | BOS (31-11) | PHI (24-18) | WSB (21-20) | NYK (13-29) | NJN (11-30) |
Jan 28, 1987 | BOS (32-11) | PHI (25-18) | WSB (21-20) | NYK (13-29) | NJN (11-31) |
Jan 29, 1987 | BOS (32-11) | PHI (25-18) | WSB (21-21) | NYK (13-29) | NJN (11-31) |
Jan 30, 1987 | BOS (33-11) | PHI (26-18) | WSB (21-21) | NYK (13-30) | NJN (11-32) |
Jan 31, 1987 | BOS (33-11) | PHI (26-19) | WSB (22-21) | NYK (13-31) | NJN (11-32) |
February | |||||
1st | 2nd | 3rd | 4th | 5th | |
Feb 1, 1987 | BOS (33-11) | PHI (26-19) | WSB (22-21) | NYK (13-31) | NJN (11-33) |
Feb 2, 1987 | BOS (33-11) | PHI (26-19) | WSB (23-21) | NYK (13-32) | NJN (11-34) |
Feb 3, 1987 | BOS (33-12) | PHI (27-19) | WSB (23-22) | NYK (14-32) | NJN (11-34) |
Feb 4, 1987 | BOS (34-12) | PHI (28-19) | WSB (23-22) | NYK (14-32) | NJN (11-35) |
Feb 5, 1987 | BOS (34-12) | PHI (28-19) | WSB (24-22) | NYK (15-32) | NJN (11-36) |
Feb 10, 1987 | BOS (35-12) | PHI (28-20) | WSB (24-22) | NYK (15-33) | NJN (11-36) |
Feb 11, 1987 | BOS (35-12) | PHI (28-21) | WSB (25-22) | NYK (15-34) | NJN (11-36) |
Feb 12, 1987 | BOS (36-12) | PHI (28-21) | WSB (26-22) | NYK (15-34) | NJN (11-37) |
Feb 13, 1987 | BOS (37-12) | PHI (28-21) | WSB (26-22) | NYK (15-34) | NJN (11-37) |
Feb 14, 1987 | BOS (37-12) | PHI (28-22) | WSB (26-23) | NYK (15-35) | NJN (11-37) |
Feb 15, 1987 | BOS (37-13) | PHI (28-22) | WSB (26-23) | NYK (15-35) | NJN (12-37) |
Feb 16, 1987 | BOS (37-14) | PHI (29-22) | WSB (27-23) | NYK (15-36) | NJN (12-38) |
Feb 17, 1987 | BOS (37-14) | PHI (29-22) | WSB (28-23) | NYK (15-36) | NJN (12-38) |
Feb 18, 1987 | BOS (38-14) | PHI (30-22) | WSB (28-23) | NYK (15-36) | NJN (12-38) |
Feb 19, 1987 | BOS (39-14) | PHI (30-22) | WSB (28-23) | NYK (16-36) | NJN (12-39) |
Feb 20, 1987 | BOS (39-14) | PHI (31-22) | WSB (29-23) | NYK (16-36) | NJN (12-39) |
Feb 21, 1987 | BOS (40-14) | PHI (31-22) | WSB (29-24) | NYK (16-37) | NJN (13-39) |
Feb 22, 1987 | BOS (40-14) | PHI (31-23) | WSB (29-24) | NYK (16-38) | NJN (13-39) |
Feb 23, 1987 | BOS (41-14) | PHI (31-24) | WSB (29-25) | NYK (16-38) | NJN (13-40) |
Feb 24, 1987 | BOS (41-14) | PHI (31-24) | WSB (29-25) | NYK (16-39) | NJN (13-41) |
Feb 25, 1987 | BOS (42-14) | PHI (31-24) | WSB (29-25) | NYK (16-39) | NJN (13-41) |
Feb 26, 1987 | BOS (42-14) | PHI (31-25) | WSB (30-25) | NYK (16-39) | NJN (13-42) |
Feb 27, 1987 | BOS (42-15) | WSB (30-25) | PHI (31-26) | NYK (16-39) | NJN (14-42) |
Feb 28, 1987 | BOS (42-15) | WSB (31-25) | PHI (31-26) | NYK (16-40) | NJN (14-42) |
March | |||||
1st | 2nd | 3rd | 4th | 5th | |
Mar 1, 1987 | BOS (43-15) | WSB (31-25) | PHI (32-26) | NYK (16-41) | NJN (15-42) |
Mar 2, 1987 | BOS (43-15) | PHI (32-26) | WSB (31-26) | NYK (16-41) | NJN (15-42) |
Mar 3, 1987 | BOS (43-15) | PHI (32-26) | WSB (31-26) | NYK (17-41) | NJN (15-42) |
Mar 4, 1987 | BOS (44-15) | WSB (32-26) | PHI (32-27) | NYK (18-41) | NJN (15-43) |
Mar 5, 1987 | BOS (44-15) | WSB (32-26) | PHI (32-27) | NYK (18-41) | NJN (15-43) |
Mar 6, 1987 | BOS (45-15) | PHI (33-27) | WSB (32-27) | NYK (19-41) | NJN (15-44) |
Mar 7, 1987 | BOS (45-15) | WSB (32-27) | PHI (33-28) | NYK (20-41) | NJN (16-44) |
Mar 8, 1987 | BOS (45-16) | WSB (32-27) | PHI (33-28) | NYK (20-41) | NJN (16-44) |
Mar 9, 1987 | BOS (45-16) | WSB (32-27) | PHI (33-28) | NYK (20-41) | NJN (16-44) |
Mar 10, 1987 | BOS (45-16) | PHI (34-28) | WSB (32-28) | NYK (20-42) | NJN (17-44) |
Mar 11, 1987 | BOS (46-16) | PHI (35-28) | WSB (32-29) | NYK (20-42) | NJN (17-44) |
Mar 12, 1987 | BOS (46-16) | PHI (35-28) | WSB (32-29) | NYK (20-42) | NJN (18-44) |
Mar 13, 1987 | BOS (46-17) | PHI (35-28) | WSB (32-29) | NYK (20-43) | NJN (19-44) |
Mar 14, 1987 | BOS (46-17) | PHI (35-29) | WSB (33-29) | NYK (20-43) | NJN (19-44) |
Mar 15, 1987 | BOS (47-17) | PHI (35-29) | WSB (34-29) | NYK (20-44) | NJN (19-45) |
Mar 16, 1987 | BOS (47-17) | PHI (35-29) | WSB (34-29) | NYK (20-44) | NJN (19-45) |
Mar 17, 1987 | BOS (47-18) | PHI (35-29) | WSB (34-30) | NYK (20-45) | NJN (19-46) |
Mar 18, 1987 | BOS (48-18) | PHI (36-29) | WSB (34-30) | NYK (20-45) | NJN (20-46) |
Mar 19, 1987 | BOS (48-18) | PHI (36-29) | WSB (35-30) | NYK (21-45) | NJN (20-46) |
Mar 20, 1987 | BOS (49-18) | PHI (37-29) | WSB (35-30) | NYK (21-45) | NJN (20-47) |
Mar 21, 1987 | BOS (49-18) | PHI (38-29) | WSB (35-31) | NYK (21-46) | NJN (20-47) |
Mar 22, 1987 | BOS (50-18) | PHI (38-29) | WSB (35-31) | NYK (21-46) | NJN (20-48) |
Mar 23, 1987 | BOS (50-18) | PHI (38-30) | WSB (35-32) | NYK (21-47) | NJN (20-48) |
Mar 24, 1987 | BOS (51-18) | PHI (38-31) | WSB (35-33) | NYK (21-48) | NJN (20-49) |
Mar 25, 1987 | BOS (51-18) | PHI (38-31) | WSB (35-33) | NYK (21-48) | NJN (20-49) |
Mar 26, 1987 | BOS (51-19) | PHI (38-31) | WSB (36-33) | NYK (21-48) | NJN (21-49) |
Mar 27, 1987 | BOS (52-19) | PHI (39-31) | WSB (36-33) | NYK (21-49) | NJN (21-50) |
Mar 28, 1987 | BOS (52-19) | PHI (39-31) | WSB (36-34) | NYK (21-49) | NJN (21-50) |
Mar 29, 1987 | BOS (53-19) | PHI (39-32) | WSB (36-34) | NJN (21-50) T4 | NYK (21-50) T4 |
Mar 31, 1987 | BOS (53-20) | PHI (40-32) | WSB (36-35) | NYK (22-50) | NJN (21-50) |
April | |||||
1st | 2nd | 3rd | 4th | 5th | |
Apr 1, 1987 | BOS (54-20) | PHI (41-32) | WSB (36-36) | NJN (22-50) | NYK (22-51) |
Apr 2, 1987 | BOS (54-20) | PHI (41-32) | WSB (36-36) | NJN (22-50) | NYK (22-51) |
Apr 3, 1987 | BOS (55-20) | PHI (41-33) | WSB (37-36) | NJN (23-50) | NYK (22-52) |
Apr 4, 1987 | BOS (55-20) | PHI (41-33) | WSB (38-36) | NJN (23-51) | NYK (23-52) |
Apr 5, 1987 | BOS (55-21) | PHI (42-33) | WSB (38-36) | NJN (23-51) | NYK (23-52) |
Apr 6, 1987 | BOS (55-21) | PHI (42-34) | WSB (38-36) | NYK (24-52) | NJN (23-51) |
Apr 7, 1987 | BOS (55-22) | PHI (42-34) | WSB (38-37) | NYK (24-52) | NJN (23-52) |
Apr 8, 1987 | BOS (55-22) | PHI (42-35) | WSB (39-37) | NYK (24-52) | NJN (23-53) |
Apr 9, 1987 | BOS (55-22) | PHI (42-35) | WSB (39-37) | NYK (24-52) | NJN (23-53) |
Apr 10, 1987 | BOS (55-23) | PHI (43-35) | WSB (39-38) | NJN (24-53) T4 | NYK (24-53) T4 |
Apr 11, 1987 | BOS (55-23) | PHI (43-35) | WSB (39-38) | NJN (24-53) T4 | NYK (24-53) T4 |
Apr 12, 1987 | BOS (56-23) | PHI (43-35) | WSB (40-38) | NJN (24-54) T4 | NYK (24-54) T4 |
Apr 13, 1987 | BOS (56-23) | PHI (44-35) | WSB (40-39) | NJN (24-54) | NYK (24-55) |
Apr 14, 1987 | BOS (56-23) | PHI (44-35) | WSB (40-39) | NJN (24-55) T4 | NYK (24-55) T4 |
Apr 15, 1987 | BOS (57-23) | PHI (44-36) | WSB (41-39) | NJN (24-56) T4 | NYK (24-56) T4 |
Apr 16, 1987 | BOS (57-23) | PHI (44-36) | WSB (41-39) | NJN (24-56) T4 | NYK (24-56) T4 |
Apr 17, 1987 | BOS (58-23) | PHI (44-37) | WSB (42-39) | NJN (24-57) T4 | NYK (24-57) T4 |
Apr 18, 1987 | BOS (58-23) | PHI (44-37) | WSB (42-39) | NJN (24-58) T4 | NYK (24-58) T4 |
Apr 19, 1987 | BOS (59-23) | PHI (45-37) | WSB (42-40) | NJN (24-58) T4 | NYK (24-58) T4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, February 23, 7:53PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.