Rookies

  • Career BAA/NBA Stats
Rookies Table
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
1Courtney AlexanderNov 4, '00, DAL vs. UTA2331874067655155241121339417124409227111182033771690.422.339.81321.79.02.21.20.60.1
2Dalibor BagarićNov 22, '00, CHI @ SAC203959739726902571028423837294372163251.361.000.55910.22.62.50.40.30.5
3Erick BarkleyNov 2, '00, POR @ PHO22227266329041591052140191173177.356.267.9009.92.90.81.50.70.0
4Raja BellApr 6, '01, PHI vs. CLE24127061981325815949956235788011014081968120848413069518406998.434.406.79928.19.92.81.70.70.2
5Mark BlountNov 1, '00, BOS vs. DET2596051398120204011371038641195895278451332750893315544941.504.359.72323.18.24.60.80.50.8
6Brian CardinalDec 9, '00, DET @ POR2312456647766416282436535376242861050465295693308902108.408.372.86114.24.62.31.00.60.2
7Mateen CleavesOct 31, '00, DET @ TOR2361671863233599124513118033175310675201213609.389.267.72811.23.61.01.90.40.0
8Jason CollierOct 31, '00, HOU vs. MIN2351512178338743720158214175443513632120295841.455.350.73814.45.62.90.30.20.2
9Sean ColsonJan 18, '01, ATL @ IND251134462415242610102615.250.200.5003.41.20.50.80.10.0
10Jamal CrawfordOct 31, '00, CHI vs. SAC202013273899467521646722216379369442864662948454111792712476200819419.410.348.86229.414.62.23.40.90.2
11Keyon DoolingOct 31, '00, LAC @ UTA2013728141341810435644612771001125313296416014637580312215067.416.349.79919.47.01.32.20.60.1
12Khalid El-AminOct 31, '00, CHI vs. SAC211509361153112884567221811454825499314.370.333.77818.76.31.62.91.00.0
13Marcus FizerOct 31, '00, CHI vs. SAC226289603211032536211105558033751340352134814286482782.435.191.69120.99.64.61.20.50.3
14Rubén GarcésOct 31, '00, PHO @ GSW27113737220028162953251416.318.2505.61.22.20.40.20.2
15Eddie GillMar 30, '01, NJN @ TOR2271872033179496631971501772820721710414139209571.361.320.84710.93.11.11.20.60.1
16Steve GoodrichMar 29, '01, CHI vs. BOS2422118392813598261133112424.321.333.5568.71.11.20.50.10.1
17A.J. GuytonOct 31, '00, CHI vs. SAC223801246166440731933745228014720126258442.377.378.82215.65.51.01.80.30.2
18Zendon HamiltonNov 18, '00, LAC vs. SEA256134156017640000233353184464333928108215585.440.66011.64.43.50.20.30.2
19Jason HartApr 17, '01, MIL @ MIA229341528961414736420333142076567774253342755281623.417.315.78815.54.81.72.30.70.1
20Donnell HarveyDec 8, '00, DAL vs. CHI205205331845398511024336926182716197802094641150.460.100.65916.25.64.00.80.50.4
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
21Eddie HouseNov 1, '00, MIA vs. ORL22117171240520785077817209638345016412231112470585699275356.409.390.85117.37.51.71.60.70.1
22Marc JacksonNov 2, '00, GSW @ DEN267387757211942680731843103663016553111471024677753238.446.226.81419.68.44.30.80.40.3
23Stephen JacksonOct 31, '00, NJN vs. CLE22148582739846041111212523763251631546743328263411093172141204312976.414.333.79831.915.13.93.11.30.4
24DerMarr JohnsonOct 31, '00, ATL vs. CHH207344593077018722748153073891927693041981493495982121.411.336.78917.26.22.20.90.60.4
25Garth JosephNov 10, '00, TOR vs. CLE27141615000222101212.200.0004.00.50.50.30.00.3
26Dan LanghiNov 11, '00, HOU @ POR2341331253172440113838625419939301235106393.391.289.6139.43.01.50.30.20.1
27Art LongFeb 20, '01, SAC vs. ATL28398122014832323479713031948274285220345.458.667.48512.43.53.30.50.30.4
28Mark MadsenOct 31, '00, LAL @ POR25945353353818341162124025591157181116102206866975.457.063.52711.82.22.60.40.30.2
29Jamaal MagloireOct 31, '00, CHH @ ATL2212680146211763367507139121761418440838622460399817924917.480.000.63921.57.26.50.60.30.9
30Kenyon MartinOct 31, '00, NJN vs. CLE231575723134387580316628215092398131251591439893864131824989325.483.234.62930.612.36.81.91.21.1
31Desmond MasonOct 31, '00, SEA @ VAN23106431964129316535662541839248580428631049441230103214327767.449.260.74030.512.14.51.60.70.4
32Dan McClintockApr 5, '01, DEN vs. SAS2316589180005101710231118.500.0009.73.02.80.20.00.3
33Paul McPhersonOct 31, '00, PHO @ GSW2215559510921621242584079382544780262.505.167.72410.84.81.40.70.50.1
34Stanislav MedvedenkoDec 28, '00, LAL @ PHO2172633340590131121320828133574413688421595181390.450.154.74012.75.32.80.50.30.2
35Chris MihmOct 31, '00, CLE @ NJN2184368758125327313137531069865230222312844453512643262.459.231.70420.17.55.30.50.31.0
36Darius MilesOct 31, '00, LAC @ UTA1974461173018743973221317371250575219084038449589210234507.472.168.59026.310.14.91.90.91.1
37Mike MillerOct 31, '00, ORL vs. WAS2017103227812401687471590391013511757632437626665732291561204310973.459.407.76926.910.64.22.60.60.2
38Jérôme MoïsoNov 1, '00, BOS vs. DET22514513921583230370118126395384568104183386.489.000.5939.62.72.70.30.30.5
39Hanno MöttöläOct 31, '00, ATL vs. CHH2421552360292661116130166130442753128137337715.442.063.78315.24.62.90.50.20.2
40Mamadou N'DiayeFeb 5, '01, TOR vs. BOS25569858851990192125882258176440146262.427.000.73612.43.83.30.10.20.9
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
41Lee NailonNov 19, '00, CHH @ DET25630658201121236619379482379936298133533205962622.474.111.78619.08.63.11.00.40.2
42Eduardo NájeraOct 31, '00, DAL vs. MIL24126191121312042505110354534796897230749344623140213783052.481.311.67118.14.93.70.80.70.4
43Ira NewbleNov 22, '00, SAS vs. SEA268380764578217538524928136140311143422041052896951930.446.341.77820.15.12.90.90.50.3
44Olumide OyedejiDec 22, '00, SEA vs. WAS19393587501010027416119611161530106127.495.6596.31.42.10.10.20.2
45Andy PankoJan 11, '01, ATL vs. GSW23111000000000000001.00.00.00.00.00.0
46Mike PenberthyNov 12, '00, LAL vs. HOU26256863932245513931351065732423457272.415.396.88615.44.91.21.30.40.0
47Morris PetersonOct 31, '00, TOR vs. DET2311711193662747656710092702112514565692483109063913671616067628.418.373.77327.210.73.51.50.90.2
48Chris PorterNov 2, '00, GSW @ DEN2215111471734450594141891896145659111440.389.000.66722.58.63.71.20.90.1
49Lavor PostellOct 31, '00, NYK vs. PHI2236144659176114466831145131223528195.335.250.7957.33.20.70.20.20.0
50Joel PrzybillaNov 4, '00, MIL vs. DET2113592117338961624035019001112366525615783657416042293.552.000.55719.83.96.20.40.31.4
51Michael ReddNov 2, '00, MIL @ HOU2112629201044207940510452751251329986222411133857966963100211972.447.380.83832.019.03.82.10.90.1
52Quentin RichardsonOct 31, '00, LAC @ UTA2013783207852923736011673288101914209333666113860714886815298032.397.355.71826.510.34.71.50.80.2
53Terrance RobersonNov 20, '00, CHH @ TOR24131302010001100230.000.0004.30.00.30.30.00.0
54Jamal RobinsonNov 1, '00, MIA vs. ORL2716723220200311260376.136.00012.01.01.80.31.00.0
55Soumaila SamakeOct 31, '00, NJN vs. CLE2224730328720012263276521963668.389.4626.41.41.60.10.00.4
56Pepe SánchezOct 31, '00, PHI @ NYK2323818793301227214916182420.273.0001.0004.90.50.61.30.40.0
57Daniel SantiagoOct 31, '00, PHO @ GSW2441221418153326001111627626038394785231417.469.68511.63.42.10.30.30.4
58Jabari SmithJan 12, '01, SAC @ DEN234108106312530318781134917866372654166329.413.125.6909.83.01.60.60.30.2
59Mike SmithMar 4, '01, WAS vs. UTA2411718019593181016102210537851.322.167.62510.63.01.30.60.30.2
60DeShawn StevensonOct 31, '00, UTA vs. LAC19138241839622385515550161790412964101832135542313481411405930.406.340.69822.37.22.21.60.50.2
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
61Stromile SwiftOct 31, '00, VAN vs. SEA219547108041713362322711541650885253527535468369013574582.473.074.69919.88.44.60.50.61.2
62Dragan TarlaćNov 3, '00, CHI vs. NJN27143598399900253337122317193895103.394.75813.92.42.80.70.20.4
63Jake TsakalidisNov 2, '00, PHO vs. POR21731550055801184013375134361238101732232686891497.490.000.65715.94.83.90.30.20.7
64Hedo TürkoğluNov 1, '00, SAC @ CLE211599726695385190341246324620742645647397128327502991578240311022.426.384.78426.811.14.02.80.80.3
65David VanterpoolMar 7, '01, WAS @ CLE27122411461100630501537662333744122.418.000.60018.75.51.73.01.00.1
66Jake VoskuhlNov 11, '00, CHI vs. TOR2394506443673138113467654562153923714816634011661814.487.333.71414.34.03.40.50.30.4
67Rubén WolkowyskiOct 31, '00, SEA @ VAN27241329278303263812474618134180.325.000.6848.02.01.10.10.10.4
68Wang ZhizhiApr 5, '01, DAL vs. ATL2351371256213511701821081475623139253568155604.417.385.7359.24.41.70.30.20.3