Rookies

  • Career BAA/NBA Stats
Rookies Table
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
1Alex AckerFeb 21, '06, DET vs. ATL2323023434928255109291664111381.370.320.5007.82.71.00.50.20.1
2Alan AndersonNov 12, '05, CHA @ MIA23833067938432084331963404495151714371182312906022421.405.344.81620.67.32.21.10.60.1
3Martynas AndriuškevičiusJan 5, '06, CLE vs. HOU1916901000014020010.0001.50.00.70.00.30.0
4Earl BarronNov 2, '05, MIA @ MEM2481401985255687318127181188492634630107270640.371.167.70214.24.63.50.50.30.2
5Eddie BasdenNov 7, '05, CHI vs. SAS2211914115371781072889291739.405.143.8007.42.11.50.40.50.1
6Brandon BassNov 1, '05, NOK vs. SAC201275816410255851251258144717401139344860829547971813756575.499.207.83221.68.74.50.80.40.6
7Esteban BatistaNov 2, '05, ATL @ GSW2227057642960137606817411181142124121.438.000.6178.21.72.50.20.30.2
8Andray BlatcheNov 11, '05, WAS vs. SEA199564124622327498152219100013801043302479849245891413825706.467.237.72522.110.15.41.40.90.8
9Andrew BogutNov 1, '05, MIL @ PHI2114706198622986558532583314951754611215464421091120421866808.535.120.55728.19.68.72.20.61.5
10Kevin BurlesonNov 11, '05, CHA vs. DAL2613934022881054161742648262256370.250.185.9418.71.80.71.20.70.1
11Andrew BynumNov 2, '05, LAL @ DEN18841810690191734461998714311007322149013365764410284822.556.111.69025.611.57.71.20.31.6
12Will BynumMar 19, '06, GSW vs. PHI238360661111172529843096037551255611185256295786702921.442.272.79918.48.11.63.30.70.1
13José CalderónNov 2, '05, TOR vs. WAS24148952364330386440920226092510603032148514871671133914767921.472.407.87326.48.92.45.80.80.1
14Travis DienerDec 2, '05, ORL @ MEM2351792660298768164465941113924343276999200854.388.353.84714.94.81.42.40.40.1
15Ike DioguNov 23, '05, GSW vs. SAS2262252795488958123714722756896936652004251348.509.500.78612.46.03.10.30.20.3
16Monta EllisNov 12, '05, GSW @ PHO2012833290115723126887372349267534635202874385614092812246195014858.451.314.77234.817.83.54.61.70.3
17Daniel EwingNov 2, '05, LAC @ SEA2221271683162416361227191321581746910107148431.389.295.78013.33.41.21.40.50.1
18Noel FelixMar 5, '06, SEA vs. UTA2411282625135831322381318.240.333.6256.81.51.10.20.20.3
19Raymond FeltonNov 2, '05, CHA @ CHI211497128829410599599252813171821755522867509611442072008187010853.412.329.79029.711.23.05.21.20.2
20Gerald FitchNov 23, '05, MIA vs. POR23118239308972617237303375152884.337.269.73913.34.71.71.80.40.3
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
21Sharrod FordNov 30, '05, PHO vs. IND24131323000013001274.6674.31.31.00.00.00.3
22Channing FryeNov 4, '05, NYK vs. WAS22138901977229316655104927068751064767400286445754078722557786.440.388.82222.28.74.51.00.50.6
23Deng GaiNov 2, '05, PHI @ DET23125000000000000002.50.00.00.00.00.0
24Francisco GarcíaNov 1, '05, SAC @ NOK241054911853156436595811627614768278140074744138854512294323.427.357.79921.67.92.61.40.80.7
25Ryan GomesNov 2, '05, BOS vs. NYK238487134631891424933495681010146172239712351785509424926.445.349.79927.610.14.61.50.70.2
26Joey GrahamNov 2, '05, TOR vs. WAS23637761178571776541804715782721058207134433098042239.483.300.81516.25.92.80.50.40.1
27Stephen GrahamDec 11, '05, HOU @ POR236239291537884853172157205774241175719155352966.446.308.76612.24.01.80.50.20.1
28Danny GrangerNov 2, '05, IND @ ORL22105861848733327672100626442185257767428881097561481109816289855.434.380.84831.516.84.91.91.00.8
29Devin GreenNov 3, '05, LAL vs. PHO23127135628021321102473051325.214.000.6195.00.90.90.30.10.0
30Gerald GreenFeb 3, '06, BOS vs. LAC2012658130262312554696226688261010318163959633519972112286412.417.361.81819.89.72.50.90.50.3
31Orien GreeneNov 2, '05, BOS vs. NYK234131155512732811526195491951559815144228326.387.212.64211.92.51.51.20.70.1
32Anthony GrundyMar 29, '06, ATL vs. IND26112108193851591411797091452.500.333.6439.04.31.40.80.60.0
33Chuck HayesJan 18, '06, HOU vs. DAL221164411815104721040143165101119324378147823746114852410.498.000.62018.33.75.01.20.70.4
34Luther HeadNov 5, '05, HOU vs. NOK2363487797102524264511162341441110845747254434375102842.423.388.77322.48.22.42.10.70.1
35Julius HodgeNov 13, '05, DEN vs. MIN22223981125006127151860111328.440.5004.31.20.70.80.30.0
36Randy HolcombJan 6, '06, CHI @ MIL261411110000110000221.0002.80.50.30.00.00.0
37Jarrett JackNov 2, '05, POR @ MIN2213867241403374767362018091981231627724873952683107172315839349.440.343.85527.810.82.94.60.80.1
38Šarūnas JasikevičiusNov 2, '05, IND @ ORL292138253029875113036620722834222399665206183933.397.355.90818.36.81.62.90.50.0
39Amir JohnsonJan 24, '06, DET @ MIN18148701832325584490107322879130717234692107352483993225786102.570.332.67321.17.05.41.20.61.0
40Dwayne JonesFeb 10, '06, BOS vs. POR2258263633650141838619112112926112107.508.000.4947.81.32.30.10.10.4
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
41Linas KleizaNov 4, '05, DEN vs. POR21740981851268291238711546388363881470321159734098863561.435.335.76320.08.73.60.80.40.2
42Yaroslav KorolevNov 4, '05, LAC vs. ATL1823416813463121016616136071139.283.250.6254.91.10.50.40.20.0
43David LeeNov 6, '05, NYK vs. GSW22128292429345878566129205726662150732018256253291454217011232.535.034.77229.313.58.82.20.80.4
44John Lucas IIIDec 31, '05, HOU vs. GSW238242292745411851634747699572373628821281951147.383.344.76812.14.71.01.50.40.0
45Arvydas MacijauskasNov 1, '05, NOK vs. SAC261191351441312131531057081044.341.250.8677.12.30.50.30.40.0
46Rawle MarshallNov 19, '05, DAL vs. DET2326360256149521537416602320123439170.376.238.7169.62.71.00.40.30.2
47Jason MaxiellNov 2, '05, DET vs. PHI221061811379139828230568512141048257626623049048711973481.495.000.56418.45.64.20.40.40.8
48Sean MayNov 2, '05, CHA @ CHI21411918683247083131702281554811155347134236821.458.231.74615.76.94.01.00.40.4
49Rashad McCantsNov 2, '05, MIN vs. POR21424950379232144292793341460114506331183613625842479.431.368.74120.210.02.01.30.70.2
50Aaron MilesNov 2, '05, GSW vs. ATL2211911861800440142441111316.3331.0006.20.80.71.30.20.1
51C.J. MilesNov 14, '05, UTA vs. NYK181684917284288370161250348710921350363201191460125472417928108.411.358.80920.49.62.41.10.70.3
52Sergei MoniaNov 5, '05, POR vs. ATL221263432987934101411521975124177.333.265.71413.23.02.00.70.30.2
53Boniface N'DongNov 4, '05, LAC vs. ATL2812315222530169153772562350.415.000.6676.62.21.60.30.10.2
54Fabricio ObertoNov 1, '05, SAS vs. DEN306336487148183504119193443117530089752257331081.576.000.61714.53.23.50.90.30.2
55Andre OwensNov 7, '05, UTA @ CHA2525460267181215637522468551833762192.370.375.71211.13.61.31.00.30.1
56Chris PaulNov 1, '05, NOK vs. SAC2019126243046785716679170746204770548575956451183326001972944301422191.471.369.87034.117.64.59.42.10.2
57Johan PetroNov 2, '05, SEA vs. LAC20847372629762114213248366536183622719323437411582202.462.154.67815.44.73.90.50.40.5
58Josh PowellNov 15, '05, DAL vs. DEN2373163966498113672022330033193216149682544911226.438.350.74312.63.92.90.50.20.2
59Ronnie PriceNov 1, '05, SAC @ NOK221254472937381980244808295400176658960424564769222015.373.302.73813.43.71.21.80.80.1
60Shavlik RandolphNov 15, '05, PHI vs. TOR2281461202129287168114915136336443859193340.449.167.5448.22.32.50.20.30.3
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
61Anthony RobersonNov 26, '05, MEM @ DAL2236559110225552146910849352312451265.400.356.9009.14.10.80.50.40.0
62Lawrence RobertsNov 2, '05, MEM vs. MIA2328711501142520410615412731035441541163334.452.000.68813.23.83.60.40.50.2
63Nate RobinsonNov 2, '05, NYK @ BOS21116181387824585811811225510801357385144618265434287614826807.423.360.79622.511.02.33.00.90.1
64Melvin SandersNov 9, '05, SAS @ CHA2511611316332371042335082041.485.667.7007.12.61.40.20.30.0
65Alex ScalesNov 19, '05, SAS vs. PHO27110000000000000000.00.00.00.00.00.0
66Luke SchenscherMar 5, '06, CHI @ CLE23231267234900920185483794655.469.4508.61.81.70.30.10.2
67Wayne SimienNov 2, '05, MIA @ MEM22251507671430035414399111512783169.469.8549.93.31.90.20.30.0
68James SingletonNov 2, '05, LAC @ SEA24524332523627833512019523432191010997117140390954.462.292.83313.43.93.70.40.40.5
69Salim StoudamireNov 2, '05, ATL @ GSW233157267244610971674562012282221416455101582401260.407.366.88217.08.01.41.00.40.1
70Chris TaftNov 2, '05, GSW vs. ATL2011714423380016193622722547.605.1678.52.82.10.10.10.4
71Donell TaylorNov 9, '05, WAS vs. LAC23298834109276734416430106904775981266.395.206.6418.52.71.10.90.50.1
72Dijon ThompsonNov 30, '05, PHO vs. IND22216931740413787193313845.425.308.8755.82.81.20.20.20.1
73Ronny TuriafFeb 8, '06, LAL @ HOU23104738020856160707497782520175761818159335811162209.533.000.63617.04.73.71.30.41.3
74Charlie VillanuevaNov 2, '05, TOR vs. WAS2111656135782652609771621017881021795301954932934965014536808.435.341.77220.710.44.60.80.50.5
75Von WaferNov 24, '05, LAL vs. SEA20620024753909281023141722293823414673191281551054.420.325.75112.45.31.20.70.40.1
76Matt WalshNov 2, '05, MIA @ MEM23123110002000001021.000.0001.51.00.00.00.00.0
77Hakim WarrickNov 2, '05, MEM vs. MIA2385261062417763627211101374189269221174002181546249694947.490.191.72620.29.44.00.80.40.3
78Martell WebsterNov 4, '05, POR @ DEN1910580139141696406279020678741105352181158829916053610555056.418.382.79124.08.73.11.00.50.3
79Robert WhaleyNov 14, '05, UTA vs. NYK231232122357003616431778144149.404.5009.22.11.90.70.30.3
80Deron WilliamsNov 2, '05, UTA vs. DAL2112845288654874109641178329628783502353261968198672062402213213804.445.357.82234.216.33.18.11.00.2
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
81Lou WilliamsNov 2, '05, PHI @ DET19171123271045047120451457414640424803431248437899521921896143915593.419.351.84224.113.92.23.40.80.2
82Marvin WilliamsNov 2, '05, ATL @ GSW19151072301593928887210462894206325541276554613738245771021215510965.443.361.80828.110.25.21.30.80.5
83Antoine WrightNov 23, '05, NJN @ SAC21629757146171499155510225334157681295139722275981614.412.304.67419.25.42.31.00.50.2
84Bracey WrightJan 24, '06, MIN vs. DET2122632545111123727341039201011414129.405.324.79412.55.01.50.80.40.0
85Derrick ZimmermanApr 18, '06, NJN @ PHI24123223000014700444.66716.02.02.03.50.00.0