Per Game

Upgraded
Per Game Table
Rk Player Age Team Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Stephen Curry 27 GSW PG 79 79 34.2 10.2 20.2 .504 5.1 11.2 .454 5.1 9.0 .566 .630 4.6 5.1 .908 0.9 4.6 5.4 6.7 2.1 0.2 3.3 2.0 30.1 MVP-1,AS,NBA1
2 James Harden 26 HOU SG 82 82 38.1 8.7 19.7 .439 2.9 8.0 .359 5.8 11.7 .494 .512 8.8 10.2 .860 0.8 5.3 6.1 7.5 1.7 0.6 4.6 2.8 29.0 MVP-9,AS
3 Kevin Durant 27 OKC SF 72 72 35.8 9.7 19.2 .505 2.6 6.7 .387 7.1 12.5 .569 .573 6.2 6.9 .898 0.6 7.6 8.2 5.0 1.0 1.2 3.5 1.9 28.2 MVP-5,AS,NBA2
4 DeMarcus Cousins 25 SAC C 65 65 34.6 9.2 20.5 .451 1.1 3.2 .333 8.2 17.3 .473 .477 7.3 10.2 .718 2.4 9.1 11.5 3.3 1.6 1.4 3.8 3.6 26.9 AS,NBA2
5 LeBron James 31 CLE SF 76 76 35.6 9.7 18.6 .520 1.1 3.7 .309 8.6 14.9 .573 .551 4.7 6.5 .731 1.5 6.0 7.4 6.8 1.4 0.6 3.3 1.9 25.3 MVP-3,DPOY-11,AS,NBA1
6 Damian Lillard 25 POR PG 75 75 35.7 8.2 19.7 .419 3.1 8.1 .375 5.2 11.5 .450 .497 5.5 6.2 .892 0.6 3.4 4.0 6.8 0.9 0.4 3.2 2.2 25.1 MVP-8,NBA2
7 Anthony Davis 22 NOP C 61 61 35.5 9.2 18.6 .493 0.6 1.8 .324 8.6 16.9 .511 .508 5.3 7.0 .758 2.1 8.1 10.3 1.9 1.3 2.0 2.0 2.4 24.3 DPOY-9,AS
8 DeMar DeRozan 26 TOR SG 78 78 35.9 7.9 17.7 .446 0.6 1.8 .338 7.3 15.9 .458 .463 7.1 8.4 .850 0.8 3.7 4.5 4.0 1.0 0.3 2.2 2.1 23.5 AS
9 Russell Westbrook 27 OKC PG 80 80 34.4 8.2 18.1 .454 1.3 4.3 .296 6.9 13.8 .503 .489 5.8 7.2 .812 1.8 6.0 7.8 10.4 2.0 0.3 4.3 2.5 23.5 MVP-4,AS,NBA1
10 Paul George 25 IND SF 81 81 34.8 7.5 17.9 .418 2.6 7.0 .371 4.9 10.9 .447 .490 5.6 6.5 .860 1.0 6.0 7.0 4.1 1.9 0.4 3.3 2.8 23.1 AS,NBA3
11 Isaiah Thomas 26 BOS PG 82 79 32.2 7.2 16.9 .428 2.0 5.7 .359 5.2 11.2 .462 .488 5.8 6.6 .871 0.6 2.4 3.0 6.2 1.1 0.1 2.7 2.0 22.2 AS
12 Klay Thompson 25 GSW SG 80 80 33.3 8.1 17.3 .470 3.5 8.1 .425 4.7 9.2 .510 .569 2.4 2.8 .873 0.4 3.4 3.8 2.1 0.8 0.6 1.7 1.9 22.1 AS,NBA3
13 Carmelo Anthony 31 NYK SF 72 72 35.1 7.9 18.2 .434 1.5 4.3 .339 6.4 13.8 .463 .474 4.6 5.6 .829 1.4 6.4 7.7 4.2 0.9 0.5 2.4 2.5 21.8 AS
14 Blake Griffin 26 LAC PF 35 35 33.4 8.6 17.2 .499 0.2 0.5 .333 8.4 16.7 .504 .504 4.0 5.5 .727 1.5 6.9 8.4 4.9 0.8 0.5 2.4 2.7 21.4
15 Kawhi Leonard 24 SAS SF 72 72 33.1 7.7 15.1 .506 1.8 4.0 .443 5.9 11.1 .528 .565 4.1 4.6 .874 1.3 5.5 6.8 2.6 1.8 1.0 1.5 1.8 21.2 MVP-2,DPOY-1,AS,NBA1
16 Kyle Lowry 29 TOR PG 77 77 37.0 6.6 15.6 .427 2.8 7.1 .388 3.9 8.5 .461 .516 5.2 6.4 .811 0.7 4.0 4.7 6.4 2.1 0.4 2.9 2.7 21.2 MVP-10,DPOY-13,AS,NBA3
17 Jimmy Butler 26 CHI SG 67 67 36.9 7.0 15.4 .454 1.0 3.1 .312 6.1 12.4 .489 .485 5.9 7.1 .832 1.2 4.2 5.3 4.8 1.6 0.6 2.0 1.9 20.9 DPOY-11,AS
18 Kemba Walker 25 CHO PG 81 81 35.6 7.0 16.4 .427 2.2 6.0 .371 4.8 10.4 .459 .495 4.6 5.4 .847 0.7 3.7 4.4 5.2 1.6 0.5 2.1 1.4 20.9
19 CJ McCollum 24 POR SG 80 80 34.8 8.0 17.9 .448 2.5 5.9 .417 5.6 12.0 .463 .517 2.3 2.8 .827 0.6 2.7 3.2 4.3 1.2 0.3 2.5 2.3 20.8 MIP-1
20 Andrew Wiggins 20 MIN SF 81 81 35.1 7.3 16.0 .459 0.7 2.3 .300 6.6 13.6 .486 .481 5.3 7.0 .761 1.3 2.3 3.6 2.0 1.0 0.6 2.2 2.0 20.7
21 Brook Lopez 27 BRK C 73 73 33.7 8.1 15.8 .511 0.0 0.2 .143 8.1 15.7 .515 .512 4.3 5.5 .787 2.8 5.1 7.8 2.0 0.8 1.7 2.4 2.9 20.6
22 Eric Bledsoe 26 PHO PG 31 31 34.2 7.2 15.9 .453 1.5 4.2 .372 5.6 11.7 .482 .502 4.5 5.5 .802 0.6 3.5 4.0 6.1 2.0 0.6 3.5 2.4 20.4
23 John Wall 25 WAS PG 77 77 36.2 7.4 17.5 .424 1.5 4.3 .351 5.9 13.3 .448 .467 3.5 4.5 .791 0.5 4.4 4.9 10.2 1.9 0.8 4.1 2.1 19.9 AS
24 Gordon Hayward 25 UTA SF 80 80 36.2 6.5 15.0 .433 1.8 5.1 .349 4.7 9.9 .477 .493 4.9 6.0 .824 0.8 4.2 5.0 3.7 1.2 0.3 2.5 2.3 19.7
25 Kyrie Irving 23 CLE PG 53 53 31.5 7.4 16.6 .448 1.6 4.9 .321 5.8 11.6 .502 .496 3.2 3.6 .885 0.8 2.1 3.0 4.7 1.1 0.3 2.3 2.0 19.6
26 Brandon Knight 24 PHO SG 52 50 36.0 7.1 17.2 .415 2.3 6.8 .342 4.8 10.5 .461 .482 3.0 3.5 .852 0.7 3.2 3.9 5.1 1.2 0.4 3.4 2.4 19.6
27 Danilo Gallinari 27 DEN SF 53 53 34.7 5.4 13.2 .410 1.6 4.5 .364 3.8 8.7 .434 .472 7.1 8.2 .868 1.0 4.3 5.3 2.5 0.8 0.4 1.5 1.6 19.5
28 Chris Paul 30 LAC PG 74 74 32.7 7.0 15.1 .462 1.6 4.4 .371 5.3 10.6 .501 .517 4.0 4.4 .896 0.5 3.7 4.2 10.0 2.1 0.2 2.6 2.5 19.5 MVP-6,DPOY-13,AS,NBA2
29 Chris Bosh 31 MIA PF 53 53 33.5 6.8 14.5 .467 1.5 4.2 .365 5.2 10.3 .508 .520 4.0 5.1 .795 0.9 6.5 7.4 2.4 0.7 0.6 1.5 1.9 19.1 AS
30 Dwyane Wade 34 MIA SG 74 73 30.5 7.3 16.0 .456 0.1 0.6 .159 7.2 15.4 .468 .459 4.4 5.5 .793 1.1 3.0 4.1 4.6 1.1 0.6 2.7 1.6 19.0 AS
31 Reggie Jackson 25 DET PG 79 79 30.7 6.8 15.7 .434 1.5 4.2 .353 5.3 11.5 .464 .482 3.7 4.3 .864 0.7 2.5 3.2 6.2 0.7 0.1 2.8 2.4 18.8
32 Dirk Nowitzki 37 DAL PF 75 75 31.5 6.6 14.8 .448 1.7 4.6 .368 5.0 10.3 .483 .504 3.3 3.7 .893 0.7 5.8 6.5 1.8 0.7 0.7 1.1 2.1 18.3
33 Karl-Anthony Towns 20 MIN C 82 82 32.0 7.6 14.1 .542 0.4 1.1 .341 7.3 13.0 .559 .555 2.7 3.4 .811 2.8 7.7 10.5 2.0 0.7 1.7 2.2 3.0 18.3 ROY-1
34 Khris Middleton 24 MIL SG 79 79 36.1 6.4 14.5 .444 1.8 4.6 .396 4.6 9.9 .466 .507 3.5 3.9 .888 0.6 3.3 3.8 4.2 1.7 0.2 2.3 2.6 18.2
35 Nikola Vučević 25 ORL C 65 60 31.3 8.2 16.1 .510 0.0 0.1 .222 8.2 16.0 .512 .511 1.7 2.3 .753 2.7 6.2 8.9 2.8 0.8 1.1 1.9 2.7 18.2
36 LaMarcus Aldridge 30 SAS PF 74 74 30.6 7.2 14.1 .513 0.0 0.2 .000 7.2 13.9 .521 .513 3.5 4.1 .858 2.4 6.2 8.5 1.5 0.5 1.1 1.3 2.0 18.0 AS,NBA3
37 Kobe Bryant 37 LAL SF 66 66 28.2 6.0 16.9 .358 2.0 7.1 .285 4.0 9.8 .410 .417 3.5 4.3 .826 0.6 3.1 3.7 2.8 0.9 0.2 2.0 1.7 17.6 AS
38 Jahlil Okafor 20 PHI C 53 48 30.0 7.5 14.7 .508 0.0 0.1 .167 7.5 14.6 .511 .509 2.5 3.7 .686 2.3 4.7 7.0 1.2 0.4 1.2 2.3 2.6 17.5 ROY-5
39 Bradley Beal 22 WAS SG 55 35 31.1 6.5 14.5 .449 1.9 4.9 .387 4.6 9.6 .481 .515 2.5 3.2 .767 0.7 2.7 3.4 2.9 1.0 0.2 2.0 2.1 17.4
40 Rudy Gay 29 SAC SF 70 70 34.0 6.7 14.4 .463 1.1 3.1 .344 5.6 11.3 .495 .500 2.8 3.6 .780 1.5 5.0 6.5 1.7 1.4 0.7 2.0 2.6 17.2
41 Paul Millsap 30 ATL PF 81 81 32.7 6.2 13.2 .470 0.9 2.9 .319 5.3 10.3 .512 .505 3.8 5.0 .757 2.4 6.6 9.0 3.3 1.8 1.7 2.4 2.9 17.1 DPOY-5,AS
42 Ryan Anderson 27 NOP PF 66 7 30.4 6.0 14.1 .427 2.0 5.4 .366 4.0 8.7 .466 .498 3.0 3.5 .873 2.0 4.0 6.0 1.1 0.6 0.4 1.4 1.7 17.0 6MOY-6
43 Giannis Antetokounmpo 21 MIL PG 80 79 35.3 6.4 12.7 .506 0.4 1.4 .257 6.1 11.3 .537 .520 3.7 5.1 .724 1.4 6.2 7.7 4.3 1.2 1.4 2.6 3.2 16.9
44 Jrue Holiday 25 NOP PG 65 23 28.2 6.3 14.4 .439 1.3 4.0 .336 5.0 10.4 .478 .485 2.8 3.3 .843 0.4 2.6 3.0 6.0 1.4 0.3 2.6 2.3 16.8 6MOY-16
45 Marc Gasol 31 MEM C 52 52 34.4 6.3 13.6 .464 0.0 0.1 .667 6.3 13.5 .463 .465 3.9 4.7 .829 1.1 5.8 7.0 3.8 1.0 1.3 2.3 2.7 16.6
46 Pau Gasol 35 CHI C 72 72 31.8 6.5 13.8 .469 0.3 1.0 .348 6.2 12.9 .478 .481 3.2 4.0 .792 2.2 8.9 11.0 4.1 0.6 2.0 2.3 2.1 16.5 AS
47 Derrick Favors 24 UTA PF 62 59 32.0 6.7 13.1 .515 0.0 0.1 .000 6.7 13.0 .518 .515 2.9 4.1 .709 2.7 5.4 8.1 1.5 1.2 1.5 1.7 2.4 16.4
48 Derrick Rose 27 CHI PG 66 66 31.8 6.8 15.9 .427 0.7 2.3 .293 6.1 13.6 .449 .448 2.2 2.7 .793 0.7 2.7 3.4 4.7 0.7 0.2 2.7 1.3 16.4
49 JJ Redick 31 LAC SG 75 75 28.0 5.6 11.7 .480 2.7 5.6 .475 3.0 6.1 .484 .593 2.4 2.7 .888 0.1 1.7 1.9 1.4 0.6 0.1 1.0 1.8 16.3
50 Andre Drummond 22 DET C 81 81 32.9 6.8 13.1 .521 0.0 0.1 .333 6.8 13.0 .522 .522 2.6 7.2 .355 4.9 9.9 14.8 0.8 1.5 1.4 1.9 3.0 16.2 DPOY-10,AS,NBA3
51 Kevin Love 27 CLE PF 77 77 31.5 5.3 12.7 .419 2.1 5.7 .360 3.3 7.0 .467 .499 3.4 4.1 .822 1.9 8.0 9.9 2.4 0.8 0.5 1.8 2.1 16.0
52 Victor Oladipo 23 ORL SG 72 52 33.0 5.9 13.5 .438 1.4 3.9 .348 4.5 9.6 .475 .489 2.8 3.4 .830 0.7 4.1 4.8 3.9 1.6 0.8 2.1 2.4 16.0
53 Jeff Teague 27 ATL PG 79 78 28.5 5.5 12.5 .439 1.4 3.5 .400 4.1 9.0 .454 .495 3.3 3.9 .837 0.4 2.3 2.7 5.9 1.2 0.3 2.8 2.1 15.7
54 Jordan Clarkson 23 LAL SG 79 79 32.3 6.0 13.9 .433 1.4 4.1 .347 4.6 9.8 .468 .483 2.1 2.6 .804 1.2 2.8 4.0 2.4 1.1 0.1 1.7 2.1 15.5
55 Evan Fournier 23 ORL SF 79 71 32.5 5.4 11.8 .462 2.0 4.9 .400 3.5 6.8 .506 .546 2.5 3.0 .836 0.4 2.4 2.8 2.7 1.2 0.0 1.7 2.7 15.4
56 Mike Conley 28 MEM PG 56 56 31.4 5.3 12.4 .422 1.4 3.8 .363 3.9 8.6 .449 .478 3.4 4.1 .834 0.5 2.5 2.9 6.1 1.2 0.3 1.5 1.8 15.3
57 Greg Monroe 25 MIL C 79 67 29.3 6.2 11.9 .522 0.0 0.0 .000 6.2 11.9 .522 .522 2.9 3.9 .740 2.8 6.1 8.8 2.3 0.9 0.8 1.6 2.1 15.3
58 Zach Randolph 34 MEM PF 68 53 29.6 6.3 13.3 .475 0.1 0.4 .231 6.3 13.0 .482 .479 2.5 3.2 .796 2.6 5.1 7.8 2.1 0.6 0.2 1.5 2.1 15.3
59 Lou Williams 29 LAL SG 67 35 28.5 4.2 10.3 .408 1.6 4.8 .344 2.6 5.6 .464 .488 5.3 6.3 .830 0.5 2.1 2.5 2.5 0.9 0.3 1.6 1.6 15.3
60 Avery Bradley 25 BOS SG 76 72 33.4 6.0 13.4 .447 1.9 5.4 .361 4.1 8.1 .505 .520 1.3 1.6 .780 0.6 2.3 2.9 2.1 1.5 0.3 1.4 2.2 15.2 DPOY-6
61 Tyreke Evans 26 NOP SG 25 25 30.6 5.4 12.6 .433 1.3 3.4 .388 4.1 9.2 .450 .486 3.0 3.7 .796 0.8 4.4 5.2 6.6 1.3 0.3 2.9 2.6 15.2
62 Eric Gordon 27 NOP SG 45 44 32.9 5.1 12.3 .418 2.5 6.5 .384 2.6 5.7 .457 .521 2.5 2.8 .888 0.2 2.0 2.2 2.7 1.0 0.3 1.6 2.2 15.2
63 Al Horford 29 ATL C 82 82 32.1 6.5 12.8 .505 1.1 3.1 .344 5.4 9.7 .557 .547 1.3 1.6 .798 1.8 5.5 7.3 3.2 0.8 1.5 1.3 2.0 15.2 DPOY-13,AS
64 Thaddeus Young 27 BRK PF 73 73 33.0 6.8 13.2 .514 0.1 0.4 .233 6.7 12.8 .523 .518 1.4 2.2 .644 2.4 6.6 9.0 1.9 1.5 0.5 1.9 2.5 15.1
65 Nicolas Batum 27 CHO SF 70 70 35.0 5.3 12.5 .426 2.0 5.7 .348 3.3 6.8 .492 .506 2.3 2.7 .849 0.8 5.3 6.1 5.8 0.9 0.6 2.9 1.6 14.9
66 Tobias Harris 23 2TM PF 76 74 33.1 5.5 11.7 .469 1.1 3.1 .335 4.4 8.6 .518 .514 2.7 3.2 .831 1.3 5.4 6.7 2.2 0.9 0.5 1.4 2.0 14.7
66 Tobias Harris 23 ORL PF 49 49 32.9 5.1 11.0 .464 1.0 3.1 .311 4.2 8.0 .523 .507 2.4 3.1 .784 1.4 5.5 7.0 2.0 1.0 0.6 1.6 1.9 13.7
66 Tobias Harris 23 DET PF 27 25 33.4 6.1 12.9 .477 1.2 3.3 .375 4.9 9.6 .512 .524 3.0 3.3 .911 0.9 5.3 6.2 2.6 0.7 0.4 1.1 2.3 16.6
67 Kentavious Caldwell-Pope 22 DET SG 76 76 36.7 5.3 12.6 .420 1.5 4.9 .309 3.8 7.8 .489 .479 2.4 3.0 .811 0.9 2.8 3.7 1.8 1.4 0.2 1.4 2.2 14.5
68 Rodney Hood 23 UTA SG 79 79 32.2 5.2 12.3 .420 2.0 5.7 .359 3.1 6.6 .472 .503 2.2 2.5 .860 0.5 2.9 3.4 2.7 0.9 0.2 1.6 2.6 14.5
69 Will Barton 25 DEN SG 82 1 28.7 5.2 12.0 .432 1.4 4.0 .345 3.8 8.0 .476 .489 2.6 3.3 .806 0.7 5.1 5.8 2.5 0.9 0.5 1.7 1.8 14.4 6MOY-4
70 Kristaps Porziņģis 20 NYK PF 72 72 28.4 5.2 12.3 .421 1.1 3.4 .333 4.1 8.9 .454 .467 2.8 3.3 .838 1.8 5.5 7.3 1.3 0.7 1.9 1.7 2.8 14.3 ROY-2
71 Jamal Crawford 35 LAC SG 79 5 26.9 4.8 11.9 .404 1.5 4.4 .340 3.3 7.5 .440 .466 3.1 3.4 .904 0.3 1.6 1.8 2.3 0.7 0.2 1.4 1.5 14.2 6MOY-1
72 Jae Crowder 25 BOS SF 73 73 31.6 4.9 11.1 .443 1.7 5.0 .336 3.3 6.2 .529 .518 2.7 3.3 .820 1.0 4.2 5.1 1.8 1.7 0.5 1.1 2.7 14.2 DPOY-13
73 Hassan Whiteside 26 MIA C 73 43 29.1 5.7 9.3 .606 0.0 0.0 5.7 9.3 .606 .606 2.9 4.5 .650 3.3 8.6 11.8 0.4 0.6 3.7 1.9 2.8 14.2 DPOY-3
74 Goran Dragić 29 MIA PG 72 72 32.8 5.8 12.2 .477 0.9 2.8 .312 4.9 9.3 .527 .513 1.7 2.3 .727 0.8 3.1 3.8 5.8 1.0 0.2 2.6 2.6 14.1
75 Marcus Morris 26 DET SF 80 80 35.7 5.1 11.8 .434 1.4 3.7 .362 3.8 8.1 .467 .491 2.5 3.4 .749 1.1 3.9 5.1 2.5 0.8 0.3 1.8 2.1 14.1
76 Jabari Parker 20 MIL PF 76 72 31.7 5.8 11.8 .493 0.1 0.5 .257 5.7 11.4 .502 .498 2.3 3.0 .768 1.6 3.6 5.2 1.7 0.9 0.4 1.5 2.0 14.1
77 Deron Williams 31 DAL PG 65 63 32.4 4.9 11.9 .414 1.5 4.3 .344 3.4 7.6 .454 .477 2.8 3.2 .869 0.3 2.6 2.9 5.8 0.9 0.2 2.3 2.4 14.1
78 Darren Collison 28 SAC PG 74 15 30.0 5.1 10.5 .486 1.2 2.9 .401 3.9 7.6 .519 .542 2.6 3.1 .858 0.4 1.9 2.3 4.3 1.0 0.1 1.8 1.9 14.0 6MOY-15
79 Draymond Green 25 GSW PF 81 81 34.7 5.0 10.1 .490 1.2 3.2 .388 3.7 6.9 .537 .551 2.8 4.1 .696 1.7 7.8 9.5 7.4 1.5 1.4 3.2 3.0 14.0 MVP-7,DPOY-2,AS,NBA2
80 Zach LaVine 20 MIN SG 82 33 28.0 5.3 11.7 .452 1.5 3.9 .389 3.8 7.8 .482 .516 2.0 2.5 .793 0.3 2.5 2.8 3.1 0.8 0.2 1.9 2.4 14.0 6MOY-14
81 Devin Booker 19 PHO SG 76 51 27.7 4.8 11.4 .423 1.3 3.8 .343 3.5 7.6 .464 .480 2.8 3.4 .840 0.4 2.1 2.5 2.6 0.6 0.3 2.1 3.0 13.8 ROY-4
82 Monta Ellis 30 IND SG 81 81 33.8 5.4 12.6 .427 1.1 3.5 .309 4.3 9.1 .472 .470 2.0 2.5 .786 0.5 2.8 3.3 4.7 1.9 0.5 2.5 2.1 13.8
83 Dwight Howard 30 HOU C 71 71 32.1 5.2 8.5 .620 0.0 0.1 .000 5.2 8.4 .626 .620 3.3 6.7 .489 3.4 8.4 11.8 1.4 1.0 1.6 2.3 3.1 13.7
84 Chandler Parsons 27 DAL SF 61 51 29.5 5.2 10.7 .492 1.7 4.1 .414 3.5 6.6 .540 .571 1.5 2.2 .684 0.5 4.2 4.7 2.8 0.8 0.3 1.6 1.9 13.7
85 Marcin Gortat 31 WAS C 75 74 30.1 5.8 10.2 .567 0.0 0.0 .000 5.8 10.2 .567 .567 1.9 2.8 .705 3.0 6.9 9.9 1.4 0.6 1.3 1.6 2.6 13.5
86 Alec Burks 24 UTA SG 31 3 25.7 4.4 10.8 .410 1.0 2.5 .405 3.4 8.2 .412 .458 3.4 4.5 .752 0.5 3.0 3.5 2.0 0.6 0.1 1.6 2.3 13.3
87 D'Angelo Russell 19 LAL PG 80 48 28.2 4.9 12.0 .410 1.6 4.6 .351 3.3 7.3 .447 .478 1.8 2.4 .737 0.6 2.8 3.4 3.3 1.2 0.2 2.5 1.8 13.2 ROY-9
88 Dahntay Jones 35 CLE SF 1 0 42.0 6.0 14.0 .429 1.0 2.0 .500 5.0 12.0 .417 .464 0.0 0.0 1.0 4.0 5.0 2.0 1.0 2.0 0.0 6.0 13.0
89 Arron Afflalo 30 NYK SG 71 57 33.4 5.0 11.3 .443 1.3 3.4 .382 3.7 7.9 .469 .500 1.5 1.8 .840 0.3 3.4 3.7 2.0 0.4 0.1 1.2 2.0 12.8
90 Michael Beasley 27 HOU PF 20 0 18.2 5.4 10.3 .522 0.2 0.5 .333 5.2 9.8 .531 .529 1.9 2.5 .776 1.5 3.5 4.9 0.8 0.6 0.5 1.2 2.0 12.8
91 Robert Covington 25 PHI SF 67 49 28.4 4.1 10.6 .385 2.5 7.2 .353 1.6 3.4 .452 .504 2.1 2.6 .791 1.0 5.3 6.3 1.4 1.6 0.6 2.1 3.5 12.8
92 Jarrett Jack 32 BRK PG 32 32 32.1 4.4 11.2 .391 1.0 3.2 .304 3.4 8.0 .426 .434 3.1 3.5 .893 0.3 4.0 4.3 7.4 1.1 0.2 2.9 2.4 12.8
93 Emmanuel Mudiay 19 DEN PG 68 66 30.4 4.8 13.3 .364 1.1 3.4 .319 3.8 9.9 .379 .404 2.1 3.1 .670 0.5 2.9 3.4 5.5 1.0 0.5 3.2 2.1 12.8 ROY-7
94 Jonas Valančiūnas 23 TOR C 60 59 26.0 5.1 8.9 .565 0.0 0.0 5.1 8.9 .565 .565 2.7 3.6 .761 3.1 6.1 9.1 0.7 0.4 1.3 1.4 2.6 12.8
95 Trevor Ariza 30 HOU SF 81 81 35.3 4.4 10.6 .416 2.3 6.2 .371 2.1 4.4 .478 .523 1.6 2.0 .783 0.8 3.7 4.5 2.3 2.0 0.3 1.4 2.2 12.7 DPOY-13
96 Enes Freedom 23 OKC C 82 1 21.0 5.0 8.8 .576 0.1 0.3 .476 4.9 8.5 .579 .583 2.4 3.1 .797 3.0 5.1 8.1 0.4 0.3 0.4 1.4 2.0 12.7 6MOY-3
97 DeAndre Jordan 27 LAC C 77 77 33.7 4.6 6.6 .703 0.0 0.0 .000 4.6 6.6 .704 .703 3.5 8.0 .430 3.5 10.3 13.8 1.2 0.7 2.3 1.4 2.7 12.7 DPOY-4,NBA1
98 Michael Kidd-Gilchrist 22 CHO SF 7 7 29.3 4.7 8.7 .541 0.4 1.0 .429 4.3 7.7 .556 .566 2.9 4.1 .690 1.7 4.7 6.4 1.3 0.4 0.4 1.1 1.3 12.7
99 Ish Smith 27 2TM PG 77 53 29.1 5.2 12.6 .411 0.7 2.2 .329 4.4 10.4 .428 .440 1.6 2.3 .693 0.6 3.4 4.0 6.5 1.1 0.3 2.3 1.7 12.6
99 Ish Smith 27 NOP PG 27 3 22.9 3.6 8.4 .430 0.4 1.2 .303 3.3 7.2 .451 .452 1.2 1.6 .767 0.5 2.9 3.4 5.7 0.9 0.2 1.7 1.4 8.9
99 Ish Smith 27 PHI PG 50 50 32.4 6.0 14.8 .405 0.9 2.7 .336 5.1 12.0 .420 .436 1.8 2.7 .669 0.6 3.7 4.3 7.0 1.3 0.4 2.6 1.9 14.7
100 Serge Ibaka 26 OKC PF 78 78 32.1 5.3 11.1 .479 0.8 2.4 .326 4.6 8.8 .520 .513 1.2 1.6 .752 1.8 5.0 6.8 0.8 0.5 1.9 1.4 2.7 12.6
101 Kenneth Faried 26 DEN PF 67 64 25.3 5.2 9.3 .558 0.0 0.0 .500 5.2 9.3 .558 .558 2.0 3.3 .613 3.5 5.2 8.7 1.2 0.5 0.9 1.4 2.5 12.5
102 Wesley Matthews 29 DAL SF 78 78 33.9 4.2 10.9 .388 2.4 6.7 .360 1.8 4.2 .432 .498 1.6 1.9 .863 0.3 2.7 3.1 1.9 1.0 0.2 1.0 2.3 12.5
103 J.R. Smith 30 CLE SG 77 77 30.7 4.6 11.0 .415 2.6 6.6 .400 1.9 4.4 .438 .535 0.6 0.9 .634 0.6 2.3 2.8 1.7 1.1 0.3 0.8 2.6 12.4
104 Luol Deng 30 MIA PF 74 73 32.4 4.6 10.1 .455 1.2 3.5 .344 3.4 6.6 .513 .514 2.0 2.6 .755 1.5 4.5 6.0 1.9 1.0 0.4 1.1 1.6 12.3
105 Gary Harris 21 DEN SG 76 76 32.1 4.7 10.1 .469 1.4 3.9 .354 3.3 6.2 .543 .538 1.4 1.8 .820 0.7 2.2 2.9 1.9 1.3 0.2 1.3 1.9 12.3
106 Joe Johnson 34 2TM SF 81 81 33.4 4.7 10.6 .439 1.5 3.9 .383 3.2 6.7 .471 .509 1.5 1.8 .831 0.6 3.0 3.6 3.9 0.8 0.0 2.0 1.8 12.2
106 Joe Johnson 34 BRK SF 57 57 33.9 4.3 10.7 .406 1.5 4.0 .371 2.8 6.6 .427 .476 1.6 1.9 .852 0.6 3.3 3.9 4.1 0.7 0.0 2.0 1.8 11.8
106 Joe Johnson 34 MIA SF 24 24 32.0 5.4 10.5 .518 1.5 3.5 .417 4.0 7.0 .569 .588 1.1 1.4 .765 0.6 2.2 2.8 3.6 0.9 0.1 1.8 1.9 13.4
107 Mirza Teletović 30 PHO PF 79 1 21.3 4.2 9.8 .427 2.3 5.8 .393 1.9 4.0 .476 .544 1.5 2.0 .774 0.7 3.1 3.8 1.1 0.4 0.3 1.1 2.0 12.2 6MOY-16
108 George Hill 29 IND PG 74 73 34.1 4.4 10.0 .441 1.7 4.2 .408 2.7 5.7 .466 .528 1.5 2.0 .760 0.8 3.2 4.0 3.5 1.1 0.2 1.4 2.0 12.1
109 Markieff Morris 26 2TM PF 64 45 25.5 4.8 11.2 .425 0.7 2.4 .303 4.0 8.8 .458 .458 1.7 2.3 .735 1.1 4.4 5.5 1.9 0.9 0.5 2.1 2.9 12.0
109 Markieff Morris 26 PHO PF 37 24 24.8 4.6 11.6 .397 0.6 2.1 .289 4.0 9.6 .420 .422 1.8 2.5 .717 1.2 4.1 5.2 2.4 0.9 0.5 2.4 2.8 11.6
109 Markieff Morris 26 WAS PF 27 21 26.4 5.0 10.6 .467 0.9 2.9 .316 4.0 7.7 .524 .510 1.6 2.0 .764 1.1 4.7 5.9 1.4 0.9 0.6 1.7 3.0 12.4
110 Al Jefferson 31 CHO C 47 18 23.3 5.2 10.7 .485 0.0 0.0 5.2 10.7 .485 .485 1.5 2.4 .649 1.2 5.2 6.4 1.5 0.6 0.9 0.7 2.5 12.0
111 Tony Parker 33 SAS PG 72 72 27.5 4.9 9.9 .493 0.4 0.9 .415 4.5 9.0 .501 .512 1.8 2.4 .760 0.2 2.2 2.4 5.3 0.8 0.2 1.8 1.6 11.9
112 Rajon Rondo 29 SAC PG 72 72 35.2 4.9 10.9 .454 0.9 2.4 .365 4.1 8.5 .479 .494 1.2 2.1 .580 1.1 5.0 6.0 11.7 2.0 0.1 3.9 2.4 11.9
113 Omri Casspi 27 SAC PF 69 21 27.2 4.3 9.0 .481 1.6 4.0 .409 2.7 5.0 .537 .571 1.5 2.3 .648 0.8 5.1 5.9 1.4 0.8 0.2 1.4 2.2 11.8
114 C.J. Miles 28 IND SF 64 24 22.9 4.0 9.9 .409 2.2 6.0 .367 1.8 3.9 .474 .521 1.5 1.9 .750 0.4 2.3 2.7 1.0 0.8 0.5 1.1 2.2 11.8
115 Nikola Mirotić 24 CHI PF 66 38 24.9 3.8 9.2 .407 2.0 5.2 .390 1.7 4.0 .430 .518 2.2 2.7 .807 0.9 4.6 5.5 1.5 0.9 0.7 1.5 2.3 11.8
