Rookies

  • Career BAA/NBA Stats
Rookies Table
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
1Jaylen AdamsOct 17, '18, ATL @ NYK22241446391182576791163671452846110.331.329.77810.92.71.51.60.30.1
2Deng AdelJan 19, '19, CLE @ DEN2111919411366234431951461332.306.2611.00010.21.71.00.30.10.2
3DeVaughn Akoon-PurcellOct 23, '18, DEN vs. SAC251722310041214620247.300.000.5003.11.00.60.90.30.0
4Rawle AlkinsDec 17, '18, CHI @ OKC211101201339312812112613108737.333.250.66712.03.72.61.30.10.0
5Grayson AllenOct 22, '18, UTA vs. MEM237378963813322946801193352961419511557502751043655963994.452.414.86225.510.63.12.00.70.3
6Kostas AntetokounmpoMar 20, '19, DAL @ POR213228761600919623344131021.375.4744.01.01.00.10.20.2
7Deandre AytonOct 17, '18, PHO vs. DAL2073931212728784867281216919161200411663928937467910366475.591.231.75430.916.510.51.60.71.0
8Marvin Bagley IIIOct 17, '18, SAC vs. UTA19727763681385267012442254278565318612491281783305303436.519.294.69023.012.46.70.90.50.6
9Mo BambaOct 17, '18, ORL vs. MIA2073606054949198929181426238554919553041324572867422451.477.357.68116.86.85.40.80.41.3
10Keita Bates-DiopOct 26, '18, MIN vs. MIL23628345656341337146438283377208848241146991542421697.474.333.75116.16.03.00.90.50.3
11Dairis BertānsMar 10, '19, NOP @ ATL2911216712471034002910102734.255.29413.92.80.80.80.10.0
12Jaron BlossomgameDec 5, '18, CLE vs. GSW251274394710610391013269813781120114.443.256.76916.34.23.60.50.30.3
13Jonah BoldenOct 16, '18, PHI @ BOS23251686841733410015315017440204138109217.486.340.48413.54.33.40.80.40.8
14Isaac BongaDec 7, '18, LAL @ SAS19414318711563613913088116102320118733788238439.432.300.75913.13.12.20.80.50.3
15Mikal BridgesOct 17, '18, PHO vs. DAL2275231735328315873932249610551254463210113716222996349777649.482.373.84133.214.64.02.61.20.6
16Miles BridgesOct 17, '18, CHO vs. MIL20639212063225148316551922807985428239310023002696057495964.466.341.81930.815.26.12.60.80.7
17Isaiah BriscoeOct 19, '18, ORL vs. CHO221395595513811341526574871123166136.399.324.57714.33.51.92.20.30.1
18Ryan BroekhoffOct 17, '18, DAL @ PHO282596337918558144222713106331182250238.427.403.81510.74.01.80.60.20.1
19Bruce BrownOct 17, '18, DET vs. BRK22743210772150131292667915717444521827105940021648310233839.480.336.76724.98.94.22.50.90.5
20Troy Brown Jr.Oct 24, '18, WAS @ GSW196356677882419493068732423092571288508235422354612196.423.351.78319.06.23.61.40.70.1
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
21Jalen BrunsonOct 17, '18, DAL @ PHO227470136323083630573918821460177822015002335335438028638365.489.393.82129.017.83.25.00.70.1
22Deonte BurtonOct 19, '18, OKC @ LAC25373602762091881162611852613182865186.364.222.6158.22.51.20.40.20.2
23Jevon CarterDec 15, '18, MEM vs. HOU237398610275318984551186109137122668626235972365002070.397.384.79615.35.21.71.60.60.2
24Wendell Carter Jr.Oct 18, '18, CHI @ PHI1973529641161031522578087921089797294971422626054210124269.511.318.72727.412.18.42.00.60.7
25Troy CaupainDec 31, '18, ORL @ CHO231416482300134100010.500.6674.02.50.81.00.30.0
26Joe ChealeyJan 30, '19, CHO @ BOS232541110042200240234.100.0001.0008.20.80.00.40.80.0
27Chris ChiozzaMar 24, '19, HOU @ NOP2349110381123175917220252211721742118190303.353.343.80011.43.31.32.40.50.1
28Gary ClarkOct 17, '18, HOU vs. NOP2441702240177504139427313711743184526244148524.351.326.83813.23.12.50.50.30.4
29Bonzie ColsonFeb 25, '19, MIL @ CHI2318981339521898303513339.333.238.88912.34.93.80.40.60.1
30Mitch CreekJan 25, '19, BRK vs. NYK26154881602576126201321.500.000.7149.64.22.41.20.40.0
31Tyler DavisNov 28, '18, OKC vs. CLE2111101000011000000.0001.00.01.00.00.00.0
32Ángel DelgadoFeb 7, '19, LAC @ IND24121515001224010023.200.5007.51.52.00.00.50.0
33Marcus DerricksonNov 10, '18, GSW vs. BRK221116716331020458131013946.485.500.8006.14.21.20.10.00.1
34Hamidou DialloOct 16, '18, OKC @ GSW20626549189081834762773806102691009283225762805802272.495.274.62318.68.63.81.10.80.3
35Donte DiVincenzoOct 17, '18, MIL @ CHO22739410062148134908462256378487369170211184701025686934186.424.375.77625.510.64.32.81.20.3
36Luka DončićOct 17, '18, DAL @ PHO1974221472841148762127636692585345540336553489511191167396012089.470.348.74834.928.68.78.31.20.5
37Trevon DuvalFeb 8, '19, MIL @ DAL2013623110001200005.6671.0002.01.70.30.70.00.0
38Vince EdwardsNov 15, '18, HOU vs. GSW22121614140012000003.250.2508.01.51.00.00.00.0
39Drew EubanksOct 20, '18, SAS @ POR21736057068491401215239855051316503601333063145882117.606.404.72415.95.94.61.00.40.9
40Jacob EvansOct 22, '18, GSW vs. PHO21259622631871754253015665416153669168.337.315.83310.52.81.10.90.30.3
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
41Melvin FrazierNov 2, '18, ORL vs. LAC22332290351039438151028511292587.340.209.5339.12.70.90.20.30.1
42Billy GarrettApr 3, '19, NYK @ ORL24146311270844037112326.407.0001.00015.86.50.81.80.30.3
43Harry GilesOct 17, '18, SAC vs. UTA204165193537974611451191801525731806356143338888.508.244.66111.75.43.51.10.40.3
44Shai Gilgeous-AlexanderOct 17, '18, LAC vs. DEN207432142753606720754215572548296832620742153627342101498210302.500.348.85833.023.84.85.01.50.8
45Brandon GoodwinDec 18, '18, DEN vs. DAL2341331609230590792518912234211251545104130628.390.315.73012.14.71.61.90.40.0
46Devonte' GrahamOct 22, '18, CHO @ TOR23633683591189320276721675887241357581448258534704283733.371.354.81224.911.12.34.30.80.2
47Donte GranthamFeb 7, '19, OKC vs. MEM2313202020000000000.000.0000.70.00.00.00.00.0
48Dusty HannahsMar 31, '19, MEM @ LAC2524397212844025101220.333.2501.0009.85.00.51.30.30.0
49Isaiah HartensteinOct 17, '18, HOU vs. NOP20734965899321579279937254476721496552463213668692263.590.273.68418.96.56.21.90.70.9
50Haywood HighsmithJan 8, '19, PHI vs. WAS2251893626380839178472549517057217613478117306992.453.377.56819.25.23.00.90.70.4
51Aaron HolidayOct 17, '18, IND vs. MEM227420695298323493841013344402120663857256733666132694.418.379.85616.66.41.62.00.60.2
52Kevin HuerterOct 17, '18, ATL @ NYK207456127861984449495325403374422641553133241415955310305258.441.375.76228.011.53.42.90.90.3
53Isaac HumphriesApr 2, '19, ATL @ SAS211556621311004110100715.286.27311.23.02.20.00.20.0
54Chandler HutchisonOct 18, '18, CHI @ PHI224103179021648934110921435537679621876140558.442.309.64317.45.43.70.80.60.2
55Frank JacksonOct 17, '18, NOP @ HOU205214387365615572477432573278239222284161693111816.421.332.78618.18.51.81.00.40.1
56Jaren Jackson Jr.Oct 17, '18, MEM @ IND1973801082524605279649187013931758524212955538473971313866962.466.347.79228.518.35.61.51.01.9
57Amile JeffersonDec 31, '18, ORL @ CHO252301421530001222164474641542.500.5454.71.41.50.20.10.2
58Alize JohnsonOct 19, '18, IND @ MIL22576568761585223245772283215103256189.481.227.7117.52.53.00.40.20.1
59B.J. JohnsonMar 3, '19, ATL @ CHI23321197297510261112113835181179.387.385.9179.43.81.80.10.20.0
60Jemerrio JonesMar 31, '19, LAL @ NOP23281581436210121852138551231.389.200.50019.83.96.51.61.00.6
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
61George KingDec 11, '18, PHO @ SAS25252505041206000141.000.000.5005.00.21.20.00.00.0
62Kevin KnoxOct 17, '18, NYK vs. ATL19630655228072061336986326451165876228119792554822276.392.341.72318.07.42.90.70.40.3
63Rodions KurucsOct 17, '18, BRK @ DET20313121032926589729599134864061137534136252780.444.329.73916.16.03.10.90.60.3
64Zach LoftonOct 17, '18, DET vs. BRK2611401010000010100.000.0004.00.00.00.01.00.0
65Jordan LoydOct 29, '18, TOR @ MIL251125581848911196002529.444.500.8184.62.40.80.50.00.0
66Daryl MaconOct 26, '18, DAL @ TOR232121041130613472128108932.367.462.5718.72.71.00.70.10.0
67J.P. MacuraJan 2, '19, CHO vs. DAL23231839040003200006.333.0006.02.01.00.70.00.0
68Yante MatenApr 9, '19, MIA vs. PHI22121314010013010002.250.0006.51.01.50.00.50.0
69Tahjere McCallFeb 27, '19, BRK vs. WAS2411823010101000024.667.000.0008.04.01.00.00.00.0
70De'Anthony MeltonOct 22, '18, PHO @ GSW207356814711522810542147038549426513169885021724887283231.410.369.77922.99.13.72.81.40.5
71Chimezie MetuOct 20, '18, SAS @ POR21626035655891191107359237301174908197139951993251522.495.298.78713.75.93.50.80.50.4
72Shake MiltonNov 30, '18, PHI vs. WAS227339646110452314291811438531159746831156713495782819.452.359.82519.18.32.22.50.50.2
73Džanan MusaOct 20, '18, BRK @ IND1924952673194208845622291451714031211.376.227.72610.74.31.90.90.30.0
74Svi MykhailiukOct 22, '18, LAL vs. SAS217311496671017494131139182239104540416171312692962015.406.363.76216.06.51.71.30.50.1
75Elie OkoboOct 17, '18, PHO vs. DAL21210816771864716420387118281882425611107163523.395.315.73715.54.81.72.20.50.1
76Josh OkogieOct 20, '18, MIN @ DAL2074087827837205126488064085744412134713801723407022578.408.300.74719.26.33.01.20.90.4
77Theo PinsonOct 20, '18, BRK @ IND23512710811163635922655612617914134769100346.320.261.9028.52.71.41.10.30.1
78Cameron ReynoldsMar 3, '19, MIN @ WAS2322429939962463896361562528110.406.381.88912.54.61.50.60.30.1
79Duncan RobinsonOct 24, '18, MIA vs. NYK247394103311515350811272846327374791056722210743879184484.432.396.87426.211.42.71.80.50.2
80Jerome RobinsonOct 26, '18, LAC @ HOU214135168519854880269699721214136522983194545.361.297.71112.54.01.61.00.40.2
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
81Mitchell RobinsonOct 17, '18, NYK vs. ATL20632078321092155800365705118025381992906022249072549.701.51824.58.07.90.60.91.9
82Brandon SampsonJan 30, '19, CHI @ MIA2111421428601129463161083121971.467.379.66715.35.11.10.70.60.2
83Collin SextonOct 17, '18, CLE @ TOR207389117092665567558815171423169334511051430301519068807341.470.388.84130.118.92.83.70.80.1
84Landry ShametOct 16, '18, PHI @ BOS217366781910272514667174535842985615578175562496323079.409.382.83421.48.41.71.60.50.2
85Jordan SibertFeb 27, '19, ATL vs. MIN26114111100000000031.0001.0004.03.00.00.00.00.0
86Anfernee SimonsOct 30, '18, POR @ HOU19736495691881436588423046637561229091144177485776685309.431.384.87726.314.62.53.10.50.1
87Zhaire SmithMar 25, '19, PHI @ ORL192131431745619812315125281248.378.316.66711.03.71.20.90.40.2
88Ray SpaldingOct 17, '18, DAL @ PHO2121616727510441417525910122658.529.000.28610.43.63.30.30.60.6
89Omari SpellmanOct 17, '18, ATL @ NYK2129516912255398723810513714941394594985130642.417.366.76617.86.84.31.00.60.5
90Jared TerrellNov 4, '18, MIN @ POR23114111123941736161232101631.308.235.5007.92.20.40.90.20.1
91Emanuel TerryJan 27, '19, PHO @ LAL222641412002411224407810.333.5006.81.73.70.70.70.0
92Khyri ThomasNov 9, '18, DET @ ATL22339409591522476182412393619111339160.388.316.75010.54.11.00.90.50.3
93Gary Trent Jr.Nov 4, '18, POR vs. MIN20738310842188844719272385574697141912555449732686075277.422.389.82428.313.82.41.41.20.2
94Allonzo TrierOct 17, '18, NYK vs. ATL23288175028362471185213266372261473118138146850.454.384.80119.99.72.61.70.40.2
95Jarred VanderbiltJan 25, '19, DEN vs. PHO197277564968012024014127142056417654013001202685601671.566.284.64520.46.06.41.41.10.4
96Moritz WagnerNov 17, '18, LAL @ ORL21736360511187225926080269486036814364391851094187913328.525.324.80716.79.24.01.20.50.3
97Lonnie Walker IVJan 3, '19, SAS vs. TOR206322654811792795452126936145482728468174882814263171.422.356.79520.39.82.31.50.50.3
98Brad WanamakerOct 16, '18, BOS vs. PHI29419130853558437324326329049329464123331893061046.421.300.90716.25.51.72.40.60.2
99Julian WashburnJan 21, '19, MEM vs. NOP271182541648524348411413271640.333.208.75014.12.22.30.80.70.1
100Yuta WatanabeOct 27, '18, MEM vs. PHO2462132839320751153413102151106497137836187234895.426.370.67513.34.22.30.60.40.3
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
101Thomas WelshOct 17, '18, DEN @ LAC22111367133712045001318.538.429.5003.31.60.40.50.00.0
102Johnathan WilliamsOct 22, '18, LAL vs. SAS232395528414404346172163219152178202.583.000.55714.25.24.20.50.20.4
103Kenrich WilliamsOct 17, '18, NOP @ HOU247358715391519403068451272334531488632276952646762263.472.362.54520.06.34.21.80.80.3
104Robert WilliamsOct 22, '18, BOS vs. ORL217232469774210241718827958315823211703842024391673.725.143.67420.27.26.81.40.71.7
105Trae YoungOct 17, '18, ATL @ NYK207452155013614834511903372298734272861599438647272190478311405.433.353.87234.325.23.59.71.00.2