Career Splits
- +/- is per 200 game possessions (s. 1997) · Game & Season level advanced stats calculations differ slightly · For reg. season games 1946-47 to 2024-25
Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Total | 213 | 66 | 4717 | 760 | 1661 | 280 | 818 | 226 | 326 | 257 | 1100 | 365 | 129 | 135 | 192 | 313 | 2026 | .458 | .342 | .693 | .561 | 17.7 | 113 | 112 | 22.1 | 9.5 | 5.2 | 1.7 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Place | Home | 110 | 33 | 2475 | 422 | 874 | 167 | 434 | 118 | 171 | 142 | 591 | 182 | 73 | 59 | 98 | 150 | 1129 | .483 | .385 | .690 | .595 | 17.8 | 118 | 110 | 22.5 | 10.3 | 5.4 | 1.7 | |||
Road | 103 | 33 | 2242 | 338 | 787 | 113 | 384 | 108 | 155 | 115 | 509 | 183 | 56 | 76 | 94 | 163 | 897 | .429 | .294 | .697 | .524 | 17.6 | 108 | 114 | 21.8 | 8.7 | 4.9 | 1.8 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
All-Star | Pre | 168 | 47 | 3619 | 605 | 1317 | 227 | 655 | 169 | 248 | 196 | 852 | 286 | 103 | 98 | 144 | 238 | 1606 | .459 | .347 | .681 | .563 | 18.1 | 114 | 111 | 21.5 | 9.6 | 5.1 | 1.7 | |||
Post | 45 | 19 | 1098 | 155 | 344 | 53 | 163 | 57 | 78 | 61 | 248 | 79 | 26 | 37 | 48 | 75 | 420 | .451 | .325 | .731 | .555 | 16.6 | 112 | 115 | 24.4 | 9.3 | 5.5 | 1.8 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Result | Win | 120 | 25 | 2583 | 438 | 892 | 153 | 427 | 137 | 185 | 154 | 642 | 209 | 70 | 75 | 103 | 155 | 1166 | .491 | .358 | .741 | .599 | 17.3 | 122 | 107 | 21.5 | 9.7 | 5.4 | 1.7 | |||
Loss | 93 | 41 | 2134 | 322 | 769 | 127 | 391 | 89 | 141 | 103 | 458 | 156 | 59 | 60 | 89 | 158 | 860 | .419 | .325 | .631 | .517 | 18.2 | 103 | 118 | 23.0 | 9.2 | 4.9 | 1.7 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Month | October | 15 | 11 | 389 | 60 | 128 | 18 | 56 | 22 | 28 | 24 | 88 | 26 | 8 | 12 | 16 | 29 | 160 | .469 | .321 | .786 | .570 | 16.4 | 115 | 116 | 26.0 | 10.7 | 5.9 | 1.7 | |||
November | 46 | 19 | 1044 | 190 | 418 | 58 | 187 | 33 | 53 | 66 | 261 | 91 | 32 | 24 | 40 | 74 | 471 | .455 | .310 | .623 | .534 | 19.1 | 112 | 109 | 22.7 | 10.2 | 5.7 | 2.0 | ||||
December | 45 | 2 | 901 | 150 | 306 | 67 | 160 | 56 | 80 | 49 | 227 | 76 | 30 | 31 | 33 | 63 | 423 | .490 | .419 | .700 | .620 | 17.2 | 124 | 106 | 20.0 | 9.4 | 5.0 | 1.7 | ||||
January | 44 | 5 | 816 | 131 | 296 | 49 | 153 | 41 | 63 | 41 | 180 | 47 | 21 | 20 | 38 | 51 | 352 | .443 | .320 | .651 | .544 | 18.4 | 107 | 114 | 18.5 | 8.0 | 4.1 | 1.1 | ||||
February | 24 | 13 | 602 | 92 | 213 | 39 | 119 | 19 | 28 | 23 | 121 | 52 | 17 | 15 | 22 | 33 | 242 | .432 | .328 | .679 | .537 | 17.7 | 108 | 114 | 25.1 | 10.1 | 5.0 | 2.2 | ||||
March | 32 | 14 | 833 | 116 | 252 | 45 | 127 | 46 | 60 | 43 | 185 | 59 | 16 | 29 | 36 | 50 | 323 | .460 | .354 | .767 | .580 | 16.3 | 115 | 116 | 26.0 | 10.1 | 5.8 | 1.8 | ||||
April | 7 | 2 | 132 | 21 | 48 | 4 | 16 | 9 | 14 | 11 | 38 | 14 | 5 | 4 | 7 | 13 | 55 | .438 | .250 | .643 | .508 | 18.9 | 108 | 118 | 18.9 | 7.9 | 5.4 | 2.0 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Day | Sunday | 32 | 9 | 682 | 112 | 273 | 44 | 144 | 30 | 43 | 34 | 153 | 73 | 21 | 24 | 31 | 46 | 298 | .410 | .306 | .698 | .510 | 19.7 | 106 | 112 | 21.3 | 9.3 | 4.8 | 2.3 | |||
Monday | 34 | 15 | 761 | 107 | 250 | 41 | 128 | 41 | 55 | 44 | 192 | 66 | 18 | 22 | 34 | 44 | 296 | .428 | .320 | .745 | .540 | 17.1 | 111 | 111 | 22.4 | 8.7 | 5.6 | 1.9 | ||||
Tuesday | 19 | 2 | 396 | 72 | 136 | 22 | 61 | 11 | 18 | 19 | 96 | 26 | 15 | 11 | 17 | 30 | 177 | .529 | .361 | .611 | .615 | 16.6 | 117 | 108 | 20.8 | 9.3 | 5.1 | 1.4 | ||||
Wednesday | 39 | 14 | 900 | 152 | 319 | 57 | 149 | 34 | 53 | 57 | 192 | 66 | 28 | 24 | 24 | 60 | 395 | .476 | .383 | .642 | .577 | 16.9 | 122 | 116 | 23.1 | 10.1 | 4.9 | 1.7 | ||||
Thursday | 23 | 6 | 535 | 94 | 198 | 37 | 95 | 26 | 39 | 26 | 125 | 34 | 15 | 13 | 27 | 38 | 251 | .475 | .389 | .667 | .583 | 19.1 | 113 | 108 | 23.3 | 10.9 | 5.4 | 1.5 | ||||
Friday | 39 | 13 | 859 | 135 | 290 | 52 | 145 | 54 | 76 | 52 | 205 | 52 | 17 | 28 | 33 | 49 | 376 | .466 | .359 | .711 | .581 | 17.4 | 115 | 111 | 22.0 | 9.6 | 5.3 | 1.3 | ||||
Saturday | 27 | 7 | 586 | 88 | 195 | 27 | 96 | 30 | 42 | 25 | 137 | 48 | 15 | 13 | 26 | 46 | 233 | .451 | .281 | .714 | .546 | 17.4 | 109 | 114 | 21.7 | 8.6 | 5.1 | 1.8 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Role | Starter | 66 | 66 | 1922 | 292 | 656 | 111 | 336 | 65 | 89 | 91 | 418 | 162 | 53 | 60 | 70 | 111 | 760 | .445 | .330 | .730 | .547 | 17.0 | 112 | 114 | 29.1 | 11.5 | 6.3 | 2.5 | |||
Reserve | 147 | 0 | 2795 | 468 | 1005 | 169 | 482 | 161 | 237 | 166 | 682 | 203 | 76 | 75 | 122 | 202 | 1266 | .466 | .351 | .679 | .571 | 18.2 | 114 | 111 | 19.0 | 8.6 | 4.6 | 1.4 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Minutes | 30-39 | 39 | 32 | 1321 | 238 | 491 | 92 | 243 | 53 | 71 | 69 | 313 | 108 | 39 | 37 | 55 | 57 | 621 | .485 | .379 | .746 | .595 | 18.5 | 118 | 113 | 33.9 | 15.9 | 8.0 | 2.8 | |||
20-29 | 93 | 29 | 2281 | 372 | 778 | 140 | 376 | 116 | 172 | 121 | 546 | 186 | 61 | 63 | 90 | 152 | 1000 | .478 | .372 | .674 | .586 | 17.4 | 118 | 111 | 24.5 | 10.8 | 5.9 | 2.0 | ||||
10-19 | 62 | 4 | 1006 | 133 | 345 | 47 | 184 | 52 | 76 | 57 | 213 | 66 | 27 | 34 | 42 | 90 | 365 | .386 | .255 | .684 | .482 | 17.2 | 101 | 112 | 16.2 | 5.9 | 3.4 | 1.1 | ||||
0-9 | 19 | 1 | 109 | 17 | 47 | 1 | 15 | 5 | 7 | 10 | 28 | 5 | 2 | 1 | 5 | 14 | 40 | .362 | .067 | .714 | .399 | 20.9 | 84 | 115 | 5.7 | 2.1 | 1.5 | 0.3 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Rest | 0 Days | 26 | 12 | 608 | 105 | 216 | 49 | 108 | 25 | 30 | 25 | 140 | 53 | 18 | 12 | 29 | 50 | 284 | .486 | .454 | .833 | .620 | 18.2 | 117 | 112 | 23.4 | 10.9 | 5.4 | 2.0 | |||
1 Day | 120 | 39 | 2787 | 420 | 946 | 146 | 466 | 133 | 192 | 153 | 660 | 213 | 77 | 78 | 112 | 166 | 1119 | .444 | .313 | .693 | .543 | 17.1 | 111 | 111 | 23.2 | 9.3 | 5.5 | 1.8 | ||||
2 Days | 38 | 8 | 751 | 133 | 285 | 48 | 138 | 43 | 63 | 49 | 172 | 53 | 25 | 24 | 26 | 55 | 357 | .467 | .348 | .683 | .571 | 18.8 | 117 | 113 | 19.8 | 9.4 | 4.5 | 1.4 | ||||
3+ Days | 29 | 7 | 570 | 102 | 214 | 37 | 106 | 25 | 41 | 30 | 128 | 46 | 9 | 21 | 25 | 42 | 266 | .477 | .349 | .610 | .573 | 18.7 | 114 | 112 | 19.7 | 9.2 | 4.4 | 1.6 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Conference | Eastern | 85 | 31 | 1930 | 303 | 677 | 114 | 347 | 91 | 125 | 88 | 432 | 179 | 52 | 52 | 87 | 115 | 811 | .448 | .329 | .728 | .554 | 17.8 | 113 | 112 | 22.7 | 9.5 | 5.1 | 2.1 | |||
Western | 128 | 35 | 2787 | 457 | 984 | 166 | 471 | 135 | 201 | 169 | 668 | 186 | 77 | 83 | 105 | 198 | 1215 | .464 | .352 | .672 | .566 | 17.7 | 114 | 112 | 21.8 | 9.5 | 5.2 | 1.5 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Division | Atlantic | 30 | 13 | 703 | 111 | 260 | 45 | 138 | 41 | 55 | 39 | 162 | 67 | 16 | 17 | 35 | 37 | 308 | .427 | .326 | .745 | .542 | 19.1 | 113 | 115 | 23.4 | 10.3 | 5.4 | 2.2 | |||
Central | 29 | 9 | 663 | 103 | 212 | 41 | 107 | 26 | 33 | 31 | 144 | 61 | 17 | 17 | 27 | 33 | 273 | .486 | .383 | .788 | .603 | 16.0 | 120 | 113 | 22.9 | 9.4 | 5.0 | 2.1 | ||||
Northwest | 41 | 13 | 947 | 163 | 357 | 53 | 157 | 45 | 71 | 69 | 236 | 70 | 22 | 23 | 40 | 62 | 424 | .457 | .338 | .634 | .546 | 18.9 | 111 | 112 | 23.1 | 10.3 | 5.8 | 1.7 | ||||
Pacific | 45 | 12 | 959 | 154 | 349 | 65 | 185 | 41 | 66 | 46 | 204 | 57 | 36 | 32 | 33 | 67 | 414 | .441 | .351 | .621 | .548 | 17.7 | 109 | 113 | 21.3 | 9.2 | 4.5 | 1.3 | ||||
Southeast | 26 | 9 | 563 | 89 | 205 | 28 | 102 | 24 | 37 | 18 | 126 | 51 | 19 | 18 | 25 | 45 | 230 | .434 | .275 | .649 | .520 | 18.2 | 105 | 107 | 21.6 | 8.8 | 4.8 | 2.0 | ||||
Southwest | 42 | 10 | 882 | 140 | 278 | 48 | 129 | 49 | 64 | 54 | 228 | 59 | 19 | 28 | 32 | 69 | 377 | .504 | .372 | .766 | .616 | 16.3 | 123 | 111 | 21.0 | 9.0 | 5.4 | 1.4 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Opponent | Atlanta | 6 | 1 | 131 | 16 | 37 | 8 | 24 | 11 | 15 | 2 | 25 | 12 | 1 | 4 | 4 | 7 | 51 | .432 | .333 | .733 | .585 | 15.5 | 117 | 115 | 21.8 | 8.5 | 4.2 | 2.0 | |||
Boston | 5 | 2 | 133 | 25 | 66 | 13 | 37 | 11 | 13 | 12 | 36 | 12 | 5 | 2 | 7 | 9 | 74 | .379 | .351 | .846 | .516 | 25.4 | 106 | 118 | 26.6 | 14.8 | 7.2 | 2.4 | ||||
Charlotte | 4 | 2 | 92 | 14 | 36 | 3 | 18 | 2 | 4 | 3 | 19 | 7 | 4 | 4 | 4 | 5 | 33 | .389 | .167 | .500 | .437 | 18.6 | 92 | 107 | 23.1 | 8.3 | 4.8 | 1.8 | ||||
Chicago | 7 | 3 | 161 | 20 | 53 | 8 | 28 | 1 | 2 | 10 | 44 | 19 | 4 | 4 | 9 | 8 | 49 | .377 | .286 | .500 | .455 | 16.8 | 98 | 120 | 23.0 | 7.0 | 6.3 | 2.7 | ||||
Cleveland | 4 | 2 | 104 | 21 | 38 | 12 | 21 | 3 | 3 | 2 | 24 | 4 | 2 | 3 | 5 | 5 | 57 | .553 | .571 | 1.000 | .725 | 18.2 | 125 | 117 | 25.9 | 14.3 | 6.0 | 1.0 | ||||
Dallas | 11 | 2 | 214 | 36 | 66 | 7 | 28 | 18 | 19 | 17 | 64 | 16 | 5 | 5 | 10 | 19 | 97 | .545 | .250 | .947 | .652 | 17.0 | 129 | 110 | 19.5 | 8.8 | 5.8 | 1.5 | ||||
Denver | 7 | 1 | 154 | 25 | 50 | 6 | 24 | 3 | 5 | 8 | 40 | 10 | 8 | 6 | 10 | 11 | 59 | .500 | .250 | .600 | .565 | 16.4 | 100 | 107 | 21.9 | 8.4 | 5.7 | 1.4 | ||||
Detroit | 6 | 1 | 126 | 14 | 32 | 5 | 16 | 6 | 9 | 8 | 27 | 12 | 3 | 6 | 3 | 10 | 39 | .438 | .313 | .667 | .542 | 12.7 | 122 | 104 | 21.1 | 6.5 | 4.5 | 2.0 | ||||
Golden State | 9 | 3 | 202 | 38 | 80 | 20 | 48 | 10 | 15 | 13 | 52 | 15 | 6 | 8 | 6 | 12 | 106 | .475 | .417 | .667 | .612 | 18.8 | 125 | 115 | 22.4 | 11.8 | 5.8 | 1.7 | ||||
Houston | 14 | 4 | 285 | 37 | 83 | 14 | 41 | 15 | 24 | 15 | 61 | 21 | 7 | 12 | 10 | 27 | 103 | .446 | .341 | .625 | .550 | 15.4 | 115 | 115 | 20.3 | 7.4 | 4.4 | 1.5 | ||||
Indiana | 6 | 1 | 138 | 21 | 40 | 9 | 22 | 6 | 8 | 5 | 22 | 13 | 5 | 2 | 5 | 5 | 57 | .525 | .409 | .750 | .655 | 15.1 | 130 | 112 | 22.9 | 9.5 | 3.7 | 2.2 | ||||
LA Clippers | 9 | 2 | 190 | 33 | 62 | 10 | 25 | 9 | 13 | 8 | 39 | 8 | 4 | 7 | 8 | 12 | 85 | .532 | .400 | .692 | .628 | 16.5 | 115 | 115 | 21.1 | 9.4 | 4.3 | 0.9 | ||||
LA Lakers | 10 | 3 | 202 | 30 | 73 | 10 | 38 | 13 | 19 | 11 | 43 | 15 | 8 | 5 | 6 | 11 | 83 | .411 | .263 | .684 | .510 | 17.1 | 110 | 115 | 20.2 | 8.3 | 4.3 | 1.5 | ||||
Miami | 5 | 1 | 97 | 15 | 40 | 4 | 19 | 4 | 8 | 6 | 25 | 6 | 4 | 2 | 4 | 10 | 38 | .375 | .211 | .500 | .437 | 21.0 | 93 | 109 | 19.4 | 7.6 | 5.0 | 1.2 | ||||
Milwaukee | 6 | 2 | 135 | 27 | 49 | 7 | 20 | 10 | 11 | 6 | 27 | 13 | 3 | 2 | 5 | 5 | 71 | .551 | .350 | .909 | .659 | 17.5 | 134 | 109 | 22.5 | 11.8 | 4.5 | 2.2 | ||||
Minnesota | 11 | 3 | 243 | 39 | 97 | 13 | 45 | 10 | 19 | 13 | 52 | 16 | 5 | 5 | 9 | 15 | 101 | .402 | .289 | .526 | .479 | 19.9 | 100 | 118 | 22.1 | 9.2 | 4.7 | 1.5 | ||||
New Jersey | 8 | 5 | 201 | 28 | 63 | 11 | 34 | 10 | 13 | 9 | 40 | 11 | 5 | 2 | 9 | 8 | 77 | .444 | .324 | .769 | .560 | 16.2 | 112 | 118 | 25.1 | 9.6 | 5.0 | 1.4 | ||||
New Orleans | 6 | 2 | 113 | 17 | 34 | 8 | 19 | 2 | 4 | 3 | 23 | 11 | 2 | 4 | 3 | 9 | 44 | .500 | .421 | .500 | .615 | 14.7 | 115 | 111 | 18.9 | 7.3 | 3.8 | 1.8 | ||||
New York | 4 | 2 | 101 | 19 | 36 | 7 | 16 | 1 | 2 | 5 | 23 | 8 | 1 | 3 | 5 | 4 | 46 | .528 | .438 | .500 | .624 | 16.9 | 122 | 121 | 25.3 | 11.5 | 5.8 | 2.0 | ||||
Oklahoma City | 7 | 2 | 176 | 28 | 65 | 10 | 32 | 20 | 25 | 13 | 48 | 16 | 3 | 5 | 2 | 11 | 86 | .431 | .313 | .800 | .566 | 18.7 | 128 | 111 | 25.2 | 12.3 | 6.9 | 2.3 | ||||
Orlando | 4 | 1 | 94 | 18 | 30 | 7 | 16 | 2 | 2 | 3 | 21 | 12 | 2 | 2 | 7 | 7 | 45 | .600 | .438 | 1.000 | .729 | 17.2 | 117 | 108 | 23.4 | 11.3 | 5.3 | 3.0 | ||||
Philadelphia | 6 | 2 | 141 | 21 | 47 | 7 | 24 | 12 | 16 | 4 | 29 | 21 | 2 | 8 | 7 | 9 | 61 | .447 | .292 | .750 | .564 | 18.1 | 122 | 109 | 23.6 | 10.2 | 4.8 | 3.5 | ||||
Phoenix | 9 | 1 | 178 | 27 | 71 | 10 | 36 | 4 | 9 | 7 | 35 | 8 | 6 | 6 | 9 | 18 | 68 | .380 | .278 | .444 | .454 | 19.9 | 89 | 111 | 19.8 | 7.6 | 3.9 | 0.9 | ||||
Portland | 9 | 4 | 212 | 41 | 84 | 13 | 33 | 4 | 9 | 21 | 66 | 19 | 3 | 4 | 14 | 12 | 99 | .488 | .394 | .444 | .563 | 20.4 | 109 | 105 | 23.6 | 11.0 | 7.3 | 2.1 | ||||
Sacramento | 8 | 3 | 187 | 26 | 63 | 15 | 38 | 5 | 10 | 7 | 35 | 11 | 12 | 6 | 4 | 14 | 72 | .413 | .395 | .500 | .534 | 16.3 | 106 | 107 | 23.4 | 9.0 | 4.4 | 1.4 | ||||
San Antonio | 11 | 2 | 270 | 50 | 95 | 19 | 41 | 14 | 17 | 19 | 80 | 11 | 5 | 7 | 9 | 14 | 133 | .526 | .463 | .824 | .649 | 17.2 | 128 | 107 | 24.5 | 12.1 | 7.3 | 1.0 | ||||
Toronto | 7 | 2 | 126 | 18 | 48 | 7 | 27 | 7 | 11 | 9 | 34 | 15 | 3 | 2 | 7 | 7 | 50 | .375 | .259 | .636 | .473 | 19.6 | 106 | 109 | 18.1 | 7.1 | 4.9 | 2.1 | ||||
Utah | 7 | 3 | 161 | 30 | 61 | 11 | 23 | 8 | 13 | 14 | 30 | 9 | 3 | 3 | 5 | 13 | 79 | .492 | .478 | .615 | .592 | 18.2 | 123 | 119 | 23.1 | 11.3 | 4.3 | 1.3 | ||||
Washington | 7 | 4 | 149 | 26 | 62 | 6 | 25 | 5 | 8 | 4 | 36 | 14 | 8 | 6 | 6 | 16 | 63 | .419 | .240 | .625 | .481 | 19.2 | 103 | 97 | 21.3 | 9.0 | 5.1 | 2.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, February 6, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.