Game Log Summary
0-9 | 15 |
10-19 | 9 |
20-29 | 1 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | BLK | TOV | PF | PTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1968-03-23 | HSM | @ | DLC | L, 110-111 | * | 4 | 13 | .308 | 0 | 4 | 13 | .308 | .308 | 0 | 1 | .000 | 3 | 4 | 8 | ||||||||
2 | 2 | 2 | 1968-03-25 | HSM | @ | DLC | L, 97-115 | 5 | 0 | 5 | 7 | 8 | .875 | 17 | ||||||||||||||||
3 | 3 | 3 | 1968-03-26 | HSM | DLC | L, 103-116 | * | 9 | 18 | .500 | 0 | 9 | 18 | .500 | .500 | 8 | 9 | .889 | 10 | 3 | 26 | |||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | BLK | TOV | PF | PTS | ||||||
4 | 4 | 1 | 1970-04-18 | INA | CAR | W, 123-105 | 17:00 | 5 | 6 | .833 | 0 | 0 | 5 | 6 | .833 | .833 | 2 | 2 | 1.000 | 1 | 4 | 5 | 0 | 0 | 3 | 12 | ||||
5 | 5 | 2 | 1970-04-19 | INA | CAR | W, 103-98 | 13:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 0 | 6 | 4 | ||||
6 | 6 | 3 | 1970-04-22 | INA | @ | CAR | W, 115-106 | 20:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 1 | 1 | 1.000 | 1 | 4 | 5 | 2 | 1 | 4 | 7 | |||
7 | 7 | 4 | 1970-04-24 | INA | @ | CAR | W, 110-106 | 13:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | ||||
8 | 8 | 5 | 1970-05-01 | INA | KEN | L, 110-114 (OT) | 09:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 2 | 2 | |||||
9 | 9 | 6 | 1970-05-02 | INA | KEN | W, 121-110 | 24:00 | 5 | 11 | .455 | 0 | 0 | 5 | 11 | .455 | .455 | 2 | 4 | .500 | 3 | 2 | 5 | 1 | 0 | 5 | 12 | ||||
10 | 10 | 7 | 1970-05-03 | INA | @ | KEN | W, 114-110 | 18:00 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 1 | 1 | 1.000 | 3 | 1 | 4 | 0 | 1 | 2 | 3 | |||
11 | 11 | 8 | 1970-05-05 | INA | @ | KEN | W, 111-103 | 16:00 | 5 | 6 | .833 | 0 | 0 | 5 | 6 | .833 | .833 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 1 | 3 | 11 | |||
12 | 12 | 9 | 1970-05-06 | INA | KEN | W, 117-103 | 25:00 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 4 | 4 | 1.000 | 1 | 3 | 4 | 0 | 1 | 0 | 14 | ||||
13 | 13 | 10 | 1970-05-15 | INA | LAS | W, 109-93 | 18:00 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 3 | 3 | 1.000 | 1 | 8 | 9 | 0 | 0 | 1 | 11 | ||||
14 | 14 | 11 | 1970-05-17 | INA | LAS | W, 114-111 | 13:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||||
15 | 15 | 12 | 1970-05-18 | INA | @ | LAS | L, 106-109 | 07:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | ||||
16 | 16 | 13 | 1970-05-19 | INA | @ | LAS | W, 142-120 | 14:00 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 3 | 3 | 1.000 | 2 | 2 | 4 | 1 | 1 | 1 | 11 | |||
17 | 17 | 14 | 1970-05-23 | INA | LAS | L, 113-117 (OT) | 10:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
18 | 18 | 15 | 1970-05-25 | INA | @ | LAS | W, 111-107 | 10:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 2 | ||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | BLK | TOV | PF | PTS | ||||||
19 | 19 | 1 | 1972-03-31 | DNR | @ | INA | L, 96-102 | 28:00 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 3 | 3 | 1.000 | 4 | 0 | 0 | 5 | 13 | |||||
20 | 20 | 2 | 1972-04-01 | DNR | @ | INA | W, 106-105 | 07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
21 | 21 | 3 | 1972-04-04 | DNR | INA | L, 120-122 (OT) | 11:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 1 | 2 | .500 | 2 | 1 | 0 | 1 | 2 | 1 | |||||
22 | 22 | 4 | 1972-04-06 | DNR | INA | W, 112-96 | 08:00 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 3 | 3 | ||||
23 | 23 | 5 | 1972-04-08 | DNR | @ | INA | L, 79-91 | 02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||
24 | 24 | 6 | 1972-04-09 | DNR | INA | W, 106-99 | 17:00 | 5 | 10 | .500 | 0 | 0 | 5 | 10 | .500 | .500 | 1 | 2 | .500 | 3 | 2 | 0 | 2 | 3 | 11 | |||||
25 | 25 | 7 | 1972-04-13 | DNR | @ | INA | L, 89-91 | 21:00 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 6 | |||
15-10 | 2 | 321 | 68 | 131 | .481 | 0 | 1 | .000 | 68 | 130 | .485 | .519 | 42 | 51 | .824 | 16 | 44 | 83 | 9 | 0 | 9 | 61 | 178 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 1, 8:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.