Per Game
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 21 | CHI | NBA | SG | 19 | 0 | 16.5 | 2.8 | 7.5 | .371 | 0.8 | 2.7 | .288 | 2.0 | 4.8 | .418 | .423 | 1.6 | 2.1 | .769 | 0.2 | 1.5 | 1.7 | 1.1 | 0.4 | 0.1 | 0.6 | 1.0 | 7.9 |
2018-19 | 22 | CHI | NBA | SG | 57 | 3 | 14.5 | 2.9 | 6.9 | .419 | 0.6 | 1.6 | .396 | 2.3 | 5.4 | .426 | .465 | 0.9 | 1.3 | .658 | 0.1 | 1.7 | 1.9 | 0.7 | 0.2 | 0.2 | 0.6 | 0.7 | 7.3 |
Career | NBA | 76 | 3 | 15.0 | 2.9 | 7.1 | .406 | 0.7 | 1.9 | .357 | 2.2 | 5.2 | .424 | .454 | 1.1 | 1.5 | .696 | 0.1 | 1.7 | 1.8 | 0.8 | 0.3 | 0.1 | 0.6 | 0.8 | 7.5 |
Compare Antonio Blakeney to
Totals
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 21 | CHI | NBA | SG | 19 | 0 | 314 | 53 | 143 | .371 | 15 | 52 | .288 | 38 | 91 | .418 | .423 | 30 | 39 | .769 | 4 | 29 | 33 | 20 | 7 | 1 | 11 | 19 | 151 |
2018-19 | 22 | CHI | NBA | SG | 57 | 3 | 829 | 166 | 396 | .419 | 36 | 91 | .396 | 130 | 305 | .426 | .465 | 50 | 76 | .658 | 7 | 99 | 106 | 42 | 12 | 9 | 35 | 41 | 418 |
Career | NBA | 76 | 3 | 1143 | 219 | 539 | .406 | 51 | 143 | .357 | 168 | 396 | .424 | .454 | 80 | 115 | .696 | 11 | 128 | 139 | 62 | 19 | 10 | 46 | 60 | 569 |
Advanced
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 21 | CHI | NBA | SG | 19 | 314 | 10.1 | .471 | .364 | .273 | 1.3 | 10.3 | 5.6 | 10.1 | 1.1 | 0.3 | 6.4 | 23.7 | -0.2 | 0.1 | 0.0 | -0.006 | -2.8 | -2.4 | -5.2 | -0.3 | ||
2018-19 | 22 | CHI | NBA | SG | 57 | 829 | 10.6 | .487 | .230 | .192 | 0.9 | 13.1 | 6.9 | 8.2 | 0.7 | 0.9 | 7.5 | 24.5 | -0.8 | 0.3 | -0.5 | -0.030 | -2.4 | -2.7 | -5.2 | -0.7 | ||
Career | NBA | 76 | 1143 | 10.5 | .483 | .265 | .213 | 1.0 | 12.3 | 6.6 | 8.7 | 0.8 | 0.8 | 7.2 | 24.3 | -1.0 | 0.4 | -0.6 | -0.024 | -2.5 | -2.6 | -5.2 | -0.9 |
College Stats
- underline indicates incomplete record
Appearances on Leaderboards, Awards, and Honors
Transactions
Salaries
Frequently Asked Questions
Where was Antonio Blakeney born?
Antonio Blakeney was born in Watertown, New York.
When was Antonio Blakeney born?
Antonio Blakeney was born on October 4, 1996.
How tall is Antonio Blakeney?
Antonio Blakeney is 6'4" (1.93m) tall.
How much does Antonio Blakeney weigh?
Antonio Blakeney weighs 192 lbs (87.1 kg).
What position does Antonio Blakeney play?
Shooting Guard.
What is Antonio Blakeney's net worth?
Antonio Blakeney has made at least $2,837,614 playing professional basketball.
How much does Antonio Blakeney make?
Antonio Blakeney made $1,488,231 in 2020.
What is Antonio Blakeney's Twitter account?
Antonio Blakeney is on Twitter at blakeney96.
What is Antonio Blakeney's Instagram account?
Antonio Blakeney is on Instagram at blakeney96.
What schools did Antonio Blakeney attend?
Antonio Blakeney attended Oak Ridge in Orlando, Florida and LSU.
What are Antonio Blakeney's nicknames?
Tone is a nickname for Antonio Blakeney.
Player News