1966-67 Splits
- Game & Season level advanced stats calculations differ slightly
Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | FG% | FT% | TS% | ORtg | DRtg | MP | PTS | TRB | AST | |||
Total | 79 | 503 | 367 | 523 | 1189 | 1373 | .702 | 17.4 | 15.1 | |||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | FG% | FT% | TS% | ORtg | DRtg | MP | PTS | TRB | AST | |||
Place | Home | 28 | 186 | 135 | 194 | 439 | 507 | .696 | 18.1 | 15.7 | ||||||||||||||
Road | 33 | 199 | 148 | 210 | 462 | 546 | .705 | 16.5 | 14.0 | |||||||||||||||
Neutral | 18 | 118 | 84 | 119 | 288 | 320 | .706 | 17.8 | 16.0 | |||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | FG% | FT% | TS% | ORtg | DRtg | MP | PTS | TRB | AST | |||
All-Star | Pre | 39 | 270 | 174 | 256 | 600 | 714 | .680 | 18.3 | 15.4 | ||||||||||||||
Post | 40 | 233 | 193 | 267 | 589 | 659 | .723 | 16.5 | 14.7 | |||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | FG% | FT% | TS% | ORtg | DRtg | MP | PTS | TRB | AST | |||
Result | Win | 38 | 259 | 204 | 281 | 584 | 722 | .726 | 19.0 | 15.4 | ||||||||||||||
Loss | 41 | 244 | 163 | 242 | 605 | 651 | .674 | 15.9 | 14.8 | |||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | FG% | FT% | TS% | ORtg | DRtg | MP | PTS | TRB | AST | |||
Month | October | 6 | 42 | 24 | 37 | 89 | 108 | .649 | 18.0 | 14.8 | ||||||||||||||
November | 13 | 75 | 52 | 68 | 165 | 202 | .765 | 15.5 | 12.7 | |||||||||||||||
December | 15 | 113 | 68 | 107 | 264 | 294 | .636 | 19.6 | 17.6 | |||||||||||||||
January | 20 | 132 | 97 | 145 | 309 | 361 | .669 | 18.1 | 15.5 | |||||||||||||||
February | 16 | 96 | 79 | 101 | 231 | 271 | .782 | 16.9 | 14.4 | |||||||||||||||
March | 9 | 45 | 47 | 65 | 131 | 137 | .723 | 15.2 | 14.6 | |||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | FG% | FT% | TS% | ORtg | DRtg | MP | PTS | TRB | AST | |||
Day | Sunday | 13 | 70 | 74 | 99 | 201 | 214 | .747 | 16.5 | 15.5 | ||||||||||||||
Monday | 13 | 89 | 68 | 89 | 222 | 246 | .764 | 18.9 | 17.1 | |||||||||||||||
Tuesday | 8 | 70 | 43 | 62 | 122 | 183 | .694 | 22.9 | 15.3 | |||||||||||||||
Wednesday | 9 | 56 | 46 | 71 | 120 | 158 | .648 | 17.6 | 13.3 | |||||||||||||||
Thursday | 9 | 56 | 34 | 55 | 115 | 146 | .618 | 16.2 | 12.8 | |||||||||||||||
Friday | 10 | 55 | 29 | 40 | 156 | 139 | .725 | 13.9 | 15.6 | |||||||||||||||
Saturday | 17 | 107 | 73 | 107 | 253 | 287 | .682 | 16.9 | 14.9 | |||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | FG% | FT% | TS% | ORtg | DRtg | MP | PTS | TRB | AST | |||
Role | Reserve | 79 | 503 | 367 | 523 | 1189 | 1373 | .702 | 17.4 | 15.1 | ||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | FG% | FT% | TS% | ORtg | DRtg | MP | PTS | TRB | AST | |||
Minutes | 40+ | 42 | 339 | 228 | 315 | 707 | 906 | .724 | 21.6 | 16.8 | ||||||||||||||
30-39 | 24 | 108 | 106 | 154 | 319 | 322 | .688 | 13.4 | 13.3 | |||||||||||||||
20-29 | 7 | 32 | 11 | 18 | 70 | 75 | .611 | 10.7 | 10.0 | |||||||||||||||
10-19 | 1 | 2 | 0 | 1 | 6 | 4 | .000 | 4.0 | 6.0 | |||||||||||||||
0-9 | 5 | 22 | 22 | 35 | 87 | 66 | .629 | 13.2 | 17.4 | |||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | FG% | FT% | TS% | ORtg | DRtg | MP | PTS | TRB | AST | |||
Rest | 0 Days | 37 | 243 | 181 | 250 | 579 | 667 | .724 | 18.0 | 15.6 | ||||||||||||||
1 Day | 22 | 129 | 97 | 146 | 290 | 355 | .664 | 16.1 | 13.2 | |||||||||||||||
2 Days | 11 | 79 | 54 | 71 | 191 | 212 | .761 | 19.3 | 17.4 | |||||||||||||||
3+ Days | 9 | 52 | 35 | 56 | 129 | 139 | .625 | 15.4 | 14.3 | |||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | FG% | FT% | TS% | ORtg | DRtg | MP | PTS | TRB | AST | |||
Division | Eastern | 44 | 286 | 187 | 274 | 696 | 759 | .682 | 17.3 | 15.8 | ||||||||||||||
Western | 35 | 217 | 180 | 249 | 493 | 614 | .723 | 17.5 | 14.1 | |||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | FG% | FT% | TS% | ORtg | DRtg | MP | PTS | TRB | AST | |||
Opponent | Baltimore | 9 | 51 | 34 | 58 | 134 | 136 | .586 | 15.1 | 14.9 | ||||||||||||||
Boston | 9 | 54 | 42 | 56 | 130 | 150 | .750 | 16.7 | 14.4 | |||||||||||||||
Chicago | 9 | 49 | 45 | 65 | 127 | 143 | .692 | 15.9 | 14.1 | |||||||||||||||
Cincinnati | 8 | 38 | 43 | 61 | 120 | 119 | .705 | 14.9 | 15.0 | |||||||||||||||
Detroit | 8 | 59 | 43 | 57 | 115 | 161 | .754 | 20.1 | 14.4 | |||||||||||||||
LA Lakers | 9 | 56 | 50 | 73 | 128 | 162 | .685 | 18.0 | 14.2 | |||||||||||||||
New York | 9 | 84 | 45 | 67 | 168 | 213 | .672 | 23.7 | 18.7 | |||||||||||||||
PHI, SYR | 9 | 59 | 23 | 32 | 144 | 141 | .719 | 15.7 | 16.0 | |||||||||||||||
San Francisco | 9 | 53 | 42 | 54 | 123 | 148 | .778 | 16.4 | 13.7 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 3:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.