Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 1 1 1995-04-28 CHI @ CHH W, 108-100 (OT) 0 12:00 .000 .000 0.0 0.0 0.0 10.8 5.0 7.0 0.0 4.4 56 107 0.9 0.7
2 2 2 1995-04-30 CHI @ CHH L, 89-106 0 03:00 0.0 40.0 20.3 0.0 0.0 0.0 100.0 16.0 0 113 -0.7 -21.3
3 3 3 1995-05-02 CHI CHH W, 103-80 0 09:00 1.000 1.000 17.2 16.2 16.7 0.0 0.0 0.0 0.0 10.7 202 99 3.2 3.3
4 4 4 1995-05-04 CHI CHH W, 85-84 0 08:00 .500 .500 29.3 0.0 15.6 23.1 7.2 0.0 0.0 11.5 146 97 3.7 13.9
5 5 5 1995-05-07 CHI @ ORL L, 91-94 0 09:00 .000 .000 29.6 0.0 14.2 15.7 0.0 0.0 0.0 9.9 76 118 0.3 -6.3
6 6 6 1995-05-10 CHI @ ORL W, 104-94 0 09:00 .500 .500 30.5 12.1 20.3 0.0 0.0 0.0 0.0 21.1 129 108 2.5 -3.5
7 7 7 1995-05-12 CHI ORL L, 101-110 0 16:00 .000 .000 6.7 15.8 10.8 7.9 0.0 0.0 0.0 2.8 91 122 0.9 -4.3
8 8 8 1995-05-14 CHI ORL W, 106-95 0 11:00 .129 .000 10.4 11.2 10.8 12.1 0.0 16.8 20.5 19.8 49 106 0.2 -7.9
9 9 9 1995-05-16 CHI @ ORL L, 95-103 0 14:00 1.000 1.000 7.8 7.6 7.7 0.0 0.0 0.0 0.0 12.8 201 128 7.0 8.4
10 10 10 1995-05-18 CHI ORL L, 102-108 0 13:00 .174 .000 9.7 16.8 13.5 0.0 7.9 0.0 25.8 13.4 46 104 1.1 -6.7
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
11 11 1 1996-04-26 CHI MIA W, 102-85 0 07:00 .500 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.9 117 104 1.3 2.1
12 12 2 1996-04-28 CHI MIA W, 106-75 0 13:00 .750 .750 0.0 16.8 9.0 10.5 4.1 0.0 0.0 7.2 157 78 3.5 8.5
13 13 3 1996-05-01 CHI @ MIA W, 112-91 0 14:00 .500 .500 8.6 22.4 15.9 0.0 0.0 0.0 22.2 29.5 85 106 2.5 -9.8
14 14 5 1996-05-07 CHI NYK W, 91-80 0 04:00 .000 .000 0.0 49.0 26.1 0.0 0.0 0.0 50.0 43.4 0 80 -2.8 -44.7
15 15 6 1996-05-11 CHI @ NYK L, 99-102 (OT) 0 07:00 1.136 0.0 22.3 9.2 0.0 0.0 0.0 0.0 5.9 250 108 1.5 -1.8
16 16 7 1996-05-12 CHI @ NYK W, 94-91 0 05:00 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.5 200 114 4.3 20.1
17 17 8 1996-05-14 CHI NYK W, 94-81 0 05:00 .625 .625 0.0 0.0 0.0 0.0 0.0 0.0 20.0 47.5 88 99 2.0 3.2
18 18 9 1996-05-19 CHI ORL W, 121-83 0 14:00 .833 .833 8.2 0.0 3.8 14.9 0.0 0.0 0.0 9.0 191 99 5.8 10.5
19 19 10 1996-05-21 CHI ORL W, 93-88 0 06:00 1.250 1.250 0.0 0.0 0.0 100.0 0.0 0.0 0.0 16.2 240 120 5.8 39.1
20 20 11 1996-05-25 CHI @ ORL W, 86-67 0 12:00 .000 .000 0.0 0.0 0.0 0.0 4.8 0.0 50.0 7.9 0 84 -1.1 -5.9
21 21 12 1996-05-27 CHI @ ORL W, 106-101 0 07:00 1.500 1.500 0.0 0.0 0.0 0.0 8.0 0.0 0.0 13.4 300 110 6.0 34.8
22 22 13 1996-06-05 CHI SEA W, 107-90 0 09:00 .000 .000 0.0 0.0 0.0 14.4 0.0 0.0 20.0 25.0 14 120 -3.9 -31.5
23 23 14 1996-06-07 CHI SEA W, 92-88 0 05:00 1.000 1.000 0.0 0.0 0.0 0.0 22.6 0.0 0.0 8.7 200 68 3.3 29.4
24 24 15 1996-06-09 CHI @ SEA W, 108-86 0 08:00 .347 .500 0.0 0.0 0.0 0.0 7.0 0.0 0.0 17.3 65 94 0.8 -3.1
25 25 16 1996-06-12 CHI @ SEA L, 86-107 0 07:00 .000 .000 0.0 0.0 0.0 0.0 8.1 0.0 50.0 13.0 0 115 -0.7 -10.0
26 26 17 1996-06-14 CHI @ SEA L, 78-89 0 03:00 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.0 0 118 -0.7 -16.2
27 27 18 1996-06-16 CHI SEA W, 87-75 0 01:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 106 0.0 -5.7
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
28 28 1 1997-04-25 CHI WSB W, 98-86 0 01:28 0.0 0.0 0.0 0.0 0.0 0.0 0.0 103 0.0 -4.7
29 29 2 1997-04-27 CHI WSB W, 109-104 0 01:56 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.8 0 128 -1.1 -41.6
30 30 4 1997-05-06 CHI ATL W, 100-97 0 01:21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 125 0.0 -5.5
31 31 5 1997-05-08 CHI ATL L, 95-103 0 09:05 1.500 1.500 0.0 14.8 6.4 0.0 0.0 0.0 0.0 5.1 300 120 2.2 2.0
32 32 6 1997-05-10 CHI @ ATL W, 100-80 0 08:34 .000 .000 22.7 0.0 12.0 12.7 0.0 0.0 0.0 9.7 85 110 0.7 -4.0
33 33 7 1997-05-11 CHI @ ATL W, 89-80 0 05:23 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.7 0 110 -1.5 -16.8
34 34 8 1997-05-13 CHI ATL W, 107-92 0 00:49 .750 .750 0.0 0.0 0.0 0.0 0.0 0.0 0.0 83.6 195 112 2.0 89.0
35 35 9 1997-05-20 CHI MIA W, 84-77 0 07:11 .000 .000 13.7 17.6 15.4 0.0 0.0 0.0 0.0 6.4 49 97 -0.1 -8.6
36 36 10 1997-05-22 CHI MIA W, 75-68 0 14:16 .563 .500 0.0 29.8 16.1 0.0 0.0 0.0 0.0 16.2 118 82 4.2 5.2
37 37 11 1997-05-24 CHI @ MIA W, 98-74 0 10:19 .600 .600 0.0 25.9 12.2 0.0 0.0 0.0 0.0 22.4 124 85 3.5 1.9
38 38 12 1997-05-26 CHI @ MIA L, 80-87 0 05:37 1.500 1.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.6 300 118 2.7 18.0
39 39 13 1997-05-28 CHI MIA W, 100-87 0 20:54 .255 .200 15.2 10.4 12.8 12.5 0.0 5.4 0.0 12.9 107 113 3.5 -3.6
40 40 14 1997-06-01 CHI UTA W, 84-82 0 11:37 .500 .500 9.8 0.0 5.1 13.3 0.0 0.0 33.3 12.4 87 107 1.0 -5.0
41 41 15 1997-06-04 CHI UTA W, 97-85 0 18:45 .500 .500 0.0 18.5 10.0 0.0 3.0 0.0 0.0 5.2 104 99 2.5 0.4
42 42 16 1997-06-06 CHI @ UTA L, 93-104 0 06:36 .387 .333 16.7 16.7 16.7 0.0 15.7 0.0 0.0 27.6 95 89 3.5 8.9
43 43 17 1997-06-08 CHI @ UTA L, 73-78 0 01:46 0.0 0.0 0.0 0.0 0.0 0.0 0.0 105 -0.4 -17.5
44 44 18 1997-06-11 CHI @ UTA W, 90-88 0 04:21 0.0 0.0 0.0 0.0 0.0 64.3 0.0 76 -0.4 -9.5
45 45 19 1997-06-13 CHI UTA W, 90-86 0 08:32 1.500 1.500 13.0 0.0 7.0 24.0 0.0 0.0 0.0 5.6 266 107 4.1 19.9
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
46 46 2 1998-04-26 CHI NJN W, 96-91 0 00:47 100.0 0.0 53.9 0.0 0.0 0.0 0.0 205 115 0.7 21.0
47 47 3 1998-04-29 CHI @ NJN W, 116-101 0 00:28 135 0.0 -6.3
48 48 5 1998-05-06 CHI CHH L, 76-78 0 00:04 106 0.0 -7.4
49 49 6 1998-05-08 CHI @ CHH W, 103-89 0 03:45 1.500 1.500 0.0 0.0 0.0 0.0 13.9 0.0 0.0 12.2 300 83 3.3 39.8
50 50 7 1998-05-10 CHI @ CHH W, 94-80 0 04:06 0.0 60.0 31.6 0.0 0.0 0.0 0.0 88 0.6 -3.3
51 51 9 1998-05-17 CHI IND W, 85-79 0 00:13 97 0.0 -7.1
52 52 10 1998-05-19 CHI IND W, 104-98 0 02:03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 122 0.0 -8.8
53 53 11 1998-05-23 CHI @ IND L, 105-107 0 00:13 139 0.0 -7.8
54 54 13 1998-05-27 CHI IND W, 106-87 0 06:56 .000 .000 18.5 0.0 8.5 0.0 7.7 0.0 0.0 26.0 23 92 -1.1 -17.2
55 55 15 1998-05-31 CHI IND W, 88-83 0 10:44 .000 .000 8.4 54.5 26.0 15.0 0.0 0.0 0.0 4.2 90 104 1.1 -4.3
56 56 16 1998-06-03 CHI @ UTA L, 85-88 (OT) 0 10:18 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.1 0 105 -1.5 -13.1
57 57 17 1998-06-05 CHI @ UTA W, 93-88 0 01:45 0.0 0.0 0.0 0.0 0.0 0.0 0.0 119 -0.4 -19.8
58 58 18 1998-06-07 CHI UTA W, 96-54 0 09:01 1.000 1.000 0.0 0.0 0.0 20.3 5.8 8.7 25.0 20.4 128 54 6.1 30.5
59 59 19 1998-06-10 CHI UTA W, 86-82 0 00:04 113 0.0 -6.2
60 60 20 1998-06-12 CHI UTA L, 81-83 0 00:24 115 0.0 -6.0
61 61 21 1998-06-14 CHI @ UTA W, 87-86 0 08:00 1.000 1.000 21.4 22.2 21.8 21.4 0.0 0.0 0.0 7.1 205 118 3.0 8.7
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
62 62 1 1999-05-08 DET @ ATL L, 70-90 0 16:12 .250 .250 15.0 16.2 15.6 0.0 3.6 4.8 42.9 21.6 41 101 0.3 -6.4
63 63 2 1999-05-10 DET @ ATL L, 69-89 0 14:01 .000 .000 0.0 19.0 9.0 0.0 0.0 0.0 0.0 11.2 0 115 -1.5 -13.8
64 64 3 1999-05-12 DET ATL W, 79-63 0 26:10 .300 .300 9.5 23.8 15.8 6.3 0.0 0.0 0.0 9.9 109 89 2.8 2.1
65 65 4 1999-05-14 DET ATL W, 103-82 0 20:10 .750 .750 0.0 6.5 3.6 5.9 2.9 0.0 0.0 5.1 159 98 3.2 3.3
66 66 5 1999-05-16 DET @ ATL L, 75-87 0 07:53 .000 .000 0.0 0.0 0.0 19.4 7.8 0.0 0.0 6.8 45 106 -0.2 -5.9
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
67 67 1 2000-04-22 DET @ MIA L, 85-95 0 01:27 0.0 0.0 0.0 0.0 0.0 0.0 0.0 116 0.0 -2.0
68 68 2 2000-04-25 DET @ MIA L, 82-84 0 03:35 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.5 0 102 -1.1 -20.8
69 69 3 2000-04-29 DET MIA L, 72-91 0 29:02 .500 .500 0.0 17.9 8.2 8.4 0.0 2.6 0.0 9.5 102 98 4.0 1.6
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
70 70 1 2002-04-20 ORL @ CHH L, 79-80 0 05:31 0.0 16.3 9.6 0.0 0.0 0.0 0.0 99 0.3 -3.2
71 71 2 2002-04-23 ORL @ CHH W, 111-103 (OT) 0 03:51 0.0 0.0 0.0 34.0 13.6 0.0 0.0 213 86 1.7 24.7
48-23 0 556 .482 .476 6.4 11.7 8.9 7.0 2.1 1.6 11.1 12.2 95 102 1.3 0.1

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.