Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

1978-79 Regular Season

Upgraded
1978-79 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
1 593 1 1978-10-13 BOS CLE L, 101-115 * 44:00 .576 .538 22.4 10.2
2 594 2 1978-10-14 BOS HOU L, 108-114 * 31:00 .730 .667 7.9 17.2
3 595 3 1978-10-18 BOS @ ATL W, 116-99 * 38:00 .276 .200 8.4 8.6
4 596 4 1978-10-19 BOS @ NOJ L, 115-120 * 46:00 .607 .556 4.8 26.4
5 597 5 1978-10-21 BOS @ HOU L, 101-118 * 38:00 .510 .400 25.4 8.6
6 598 6 1978-10-24 BOS @ SAS L, 109-132 * 39:00 .612 .500 23.4 13.0
7 599 7 1978-10-28 BOS @ NJN L, 109-111 * 45:00 .628 .609 14.3 18.8
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
8 600 8 1978-11-01 BOS CHI W, 118-112 * 30:00 .833 .833 14.3 16.9
9 601 10 1978-11-07 BOS @ MIL L, 108-125 * 33:00 .333 .333 33.3 8.6
10 602 11 1978-11-08 BOS POR L, 109-112 * 45:00 .615 .615 7.1 13.4
11 603 12 1978-11-10 BOS ATL L, 103-115 * 46:00 .441 .400 5.9 9.8
12 604 13 1978-11-11 BOS @ NYK L, 98-111 * 32:00 .559 .529 5.3 11.7
13 605 14 1978-11-12 BOS DET L, 123-128 * 45:00 .701 .611 14.9 26.3
14 606 15 1978-11-17 BOS DEN W, 120-118 * 33:00 .375 .350 8.1 8.8
15 607 16 1978-11-18 BOS @ CLE W, 92-90 * 45:00 .464 .412 17.9 12.3
16 608 17 1978-11-22 BOS WSB L, 103-119 * 41:00 .503 .478 11.2 19.1
17 609 18 1978-11-24 BOS NYK W, 109-98 * 46:00 .538 .538 18.8 13.1
18 610 19 1978-11-26 BOS @ SDC L, 103-105 * 35:00 .415 .375 10.6 11.5
19 611 20 1978-11-28 BOS @ POR L, 97-102 * 33:00 .400 .400 9.1 8.3
20 612 21 1978-11-30 BOS @ KCK L, 94-108 * 39:00 .375 .375 15.8 5.5
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
21 613 22 1978-12-01 BOS SEA W, 87-80 * 35:00 .581 .533 14.9 12.5
22 614 23 1978-12-02 BOS @ IND W, 117-110 * 45:00 .409 .333 4.1 13.3
23 615 24 1978-12-05 BOS @ DET W, 114-112 * 37:00 .527 .429 19.0 15.6
24 616 25 1978-12-06 BOS SDC W, 117-111 * 40:00 .498 .421 15.3 16.9
25 617 26 1978-12-08 BOS PHO L, 104-124 * 35:00 .550 .545 6.8 14.6
26 618 27 1978-12-12 BOS @ HOU L, 105-112 * 14:00 .307 .250 29.1 0.1
27 619 28 1978-12-13 BOS NOJ W, 102-96 33:00 .356 .333 11.5 8.6
28 620 29 1978-12-15 BOS KCK L, 101-105 36:00 .388 .381 12.1 10.3
29 621 30 1978-12-16 BOS @ WSB L, 117-125 * 38:00 .406 .379 8.9 14.0
30 622 31 1978-12-20 BOS IND W, 121-105 * 35:00 .460 .333 8.1 14.6
31 623 32 1978-12-22 BOS ATL W, 124-105 * 38:00 .647 .647 5.6 21.1
32 624 33 1978-12-27 BOS @ KCK W, 112-103 * 47:00 .700 .700 28.6 14.9
33 625 34 1978-12-30 BOS @ PHO L, 109-112 * 23:00 .628 .571 18.6 7.5
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
34 626 35 1979-01-03 BOS @ SEA L, 116-123 * 32:00 .385 .375 5.6 8.0
35 627 36 1979-01-05 BOS @ GSW L, 98-113 * 34:00 .551 .500 15.5 11.0
36 628 37 1979-01-06 BOS @ DEN L, 98-127 * 31:00 .500 .500 33.3 5.6
37 629 38 1979-01-10 BOS LAL L, 89-99 * 38:00 .397 .389 9.6 11.5
38 630 39 1979-01-12 BOS POR W, 128-125 * 36:00 .630 .600 11.2 16.5
39 631 40 1979-01-14 BOS NJN L, 100-110 * 43:00 .441 .400 23.9 9.5
40 632 41 1979-01-17 BOS KCK L, 99-120 * 41:00 .426 .353 0.0 12.9
41 633 42 1979-01-19 BOS MIL W, 103-102 * 37:00 .727 .706 30.9 15.5
42 634 43 1979-01-20 BOS @ PHI W, 108-102 * 44:00 .394 .313 14.5 10.9
43 635 44 1979-01-21 BOS PHI L, 87-91 * 41:00 .377 .368 13.1 8.0
44 636 45 1979-01-23 BOS @ CHI L, 90-100 * 43:00 .751 .750 18.4 16.3
45 637 46 1979-01-24 BOS WSB L, 106-128 * 25:00 .500 .500 16.7 5.1
46 638 47 1979-01-26 BOS @ IND L, 106-119 * 41:00 .656 .636 0.0 27.5
47 639 48 1979-01-28 BOS GSW W, 103-102 * 35:00 .569 .556 17.2 11.2
48 640 49 1979-01-31 BOS HOU W, 119-102 * 40:00 .619 .563 10.1 16.8
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
49 641 50 1979-02-02 BOS CLE W, 112-98 * 38:00 .545 .545 15.4 10.8
50 642 51 1979-02-06 BOS @ ATL L, 101-104 * 45:00 .500 .500 26.3 12.8
51 643 52 1979-02-07 BOS SEA W, 107-100 * 31:00 .578 .526 4.6 18.9
52 644 53 1979-02-09 BOS IND W, 112-101 * 35:00 .724 .688 24.4 18.3
53 645 54 1979-02-10 BOS @ NYK W, 106-102 * 36:00 .500 .500 0.0 9.7
54 646 55 1979-02-11 BOS NYK W, 107-102 * 42:00 .680 .650 15.8 24.7
55 647 56 1979-02-14 BOS @ SAS L, 119-149 * 23:00 .405 .333 23.3 4.1
56 648 57 1979-02-18 BOS @ POR L, 104-111 26:00 .400 .400 9.1 4.1
57 649 58 1979-02-21 BOS @ GSW W, 101-97 36:00 .727 .667 17.9 18.8
58 650 59 1979-02-23 BOS @ LAL L, 104-113 36:00 .504 .500 15.1 20.0
59 651 60 1979-02-25 BOS @ SDC L, 116-131 18:00 .597 .600 26.9 7.2
60 652 61 1979-02-28 BOS NOJ W, 122-112 * 43:00 .547 .529 9.4 15.3
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
61 653 62 1979-03-02 BOS SDC L, 99-106 * 45:00 .452 .435 11.0 10.9
62 654 63 1979-03-04 BOS MIL L, 122-135 * 40:00 .333 .333 16.7 4.7
63 655 64 1979-03-07 BOS @ PHI L, 107-114 * 35:00 .315 .267 11.2 2.2
64 656 65 1979-03-09 BOS @ DET L, 117-160 * 28:00 .375 .375 20.0 8.9
65 657 66 1979-03-11 BOS LAL W, 108-106 * 37:00 .679 .684 13.1 19.9
66 658 67 1979-03-14 BOS PHO L, 117-126 * 40:00 .573 .588 10.3 17.5
67 659 68 1979-03-16 BOS DET W, 99-98 * 46:00 .419 .412 10.1 7.6
68 660 69 1979-03-18 BOS @ LAL L, 111-122 * 38:00 .307 .250 4.9 7.7
27-41 62 2519 .517 .484 13.6 12.7