Game Log Summary
0-9 | 1 |
10-19 | 6 |
20-29 | 14 |
30-39 | 9 |
40+ | 3 |
0-9 | 13 |
10-19 | 13 |
20-29 | 6 |
30-39 | 1 |
0-4 | 32 |
5-9 | 1 |
0-4 | 25 |
5-9 | 8 |
0 | 17 |
1-2 | 15 |
3-4 | 1 |
0 | 26 |
1-2 | 7 |
0 | 6 |
1-2 | 17 |
3-4 | 8 |
5 | 1 |
6 | 1 |
Playoffs
Rk | G | 2016 Playoffs | Series | Tm | Opp | G# | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2016-04-17 | EC1 | DET | @ | CLE | 1 | L (-5) | Did Not Play | |||||||||||||||||||||||
2 | 1 | 2016-04-20 | EC1 | DET | @ | CLE | 2 | L (-17) | 0 | 1:41 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.4 | -3 | |||
3 | 2016-04-22 | EC1 | DET | CLE | 3 | L (-10) | Did Not Play | ||||||||||||||||||||||||
4 | 2016-04-24 | EC1 | DET | CLE | 4 | L (-2) | Did Not Play | ||||||||||||||||||||||||
Rk | G | 2019 Playoffs | Series | Tm | Opp | G# | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |||
5 | 1 | 2019-04-13 | EC1 | BRK | @ | PHI | 1 | W (+9) | 0 | 32:15 | 6 | 14 | .429 | 2 | 5 | .400 | 4 | 5 | .800 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 18 | 10.4 | +17 | |
6 | 2 | 2019-04-15 | EC1 | BRK | @ | PHI | 2 | L (-22) | 0 | 23:28 | 8 | 16 | .500 | 3 | 7 | .429 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 19 | 11.0 | -9 | |
7 | 3 | 2019-04-18 | EC1 | BRK | PHI | 3 | L (-16) | 0 | 26:08 | 5 | 13 | .385 | 1 | 4 | .250 | 4 | 4 | 1.000 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 15 | 6.3 | -13 | ||
8 | 4 | 2019-04-20 | EC1 | BRK | PHI | 4 | L (-4) | 0 | 27:26 | 7 | 12 | .583 | 3 | 6 | .500 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 5 | 18 | 10.6 | -16 | ||
9 | 5 | 2019-04-23 | EC1 | BRK | @ | PHI | 5 | L (-22) | 0 | 22:12 | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 1.6 | -13 | |
Rk | G | 2021 Playoffs | Series | Tm | Opp | G# | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |||
10 | 2021-05-22 | BRK | BOS | W (+11) | Inactive | ||||||||||||||||||||||||||
11 | 2021-05-25 | BRK | BOS | W (+22) | Inactive | ||||||||||||||||||||||||||
12 | 2021-05-28 | BRK | @ | BOS | L (-6) | Inactive | |||||||||||||||||||||||||
13 | 2021-05-30 | BRK | @ | BOS | W (+15) | Inactive | |||||||||||||||||||||||||
14 | 2021-06-01 | BRK | BOS | W (+14) | Inactive | ||||||||||||||||||||||||||
15 | 2021-06-05 | BRK | MIL | W (+8) | Inactive | ||||||||||||||||||||||||||
16 | 2021-06-07 | BRK | MIL | W (+39) | Inactive | ||||||||||||||||||||||||||
17 | 2021-06-10 | BRK | @ | MIL | L (-3) | Inactive | |||||||||||||||||||||||||
18 | 2021-06-13 | BRK | @ | MIL | L (-11) | Inactive | |||||||||||||||||||||||||
19 | 2021-06-15 | BRK | MIL | W (+6) | Inactive | ||||||||||||||||||||||||||
20 | 2021-06-17 | BRK | @ | MIL | L (-15) | Inactive | |||||||||||||||||||||||||
21 | 2021-06-19 | BRK | MIL | L (-4) | Inactive | ||||||||||||||||||||||||||
Rk | G | 2022 Playoffs | Series | Tm | Opp | G# | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |||
22 | 1 | 2022-04-16 | WC1 | DAL | UTA | 1 | L (-6) | 1 | 36:23 | 6 | 15 | .400 | 0 | 4 | .000 | 10 | 16 | .625 | 0 | 4 | 4 | 8 | 1 | 0 | 4 | 4 | 22 | 13.7 | 0 | ||
23 | 2 | 2022-04-18 | WC1 | DAL | UTA | 2 | W (+6) | 1 | 39:33 | 6 | 18 | .333 | 1 | 6 | .167 | 4 | 4 | 1.000 | 1 | 3 | 4 | 6 | 2 | 0 | 3 | 4 | 17 | 10.0 | +6 | ||
24 | 3 | 2022-04-21 | WC1 | DAL | @ | UTA | 3 | W (+8) | 1 | 40:47 | 6 | 21 | .286 | 2 | 7 | .286 | 6 | 7 | .857 | 2 | 3 | 5 | 6 | 3 | 0 | 2 | 6 | 20 | 12.4 | +8 | |
25 | 4 | 2022-04-23 | WC1 | DAL | @ | UTA | 4 | L (-1) | 0 | 23:50 | 2 | 9 | .222 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 4 | 5 | 0.4 | -14 | ||
26 | 5 | 2022-04-25 | WC1 | DAL | UTA | 5 | W (+25) | 0 | 27:56 | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 9 | 4.7 | +1 | ||
27 | 6 | 2022-04-28 | WC1 | DAL | @ | UTA | 6 | W (+2) | 0 | 31:30 | 7 | 12 | .583 | 4 | 7 | .571 | 1 | 1 | 1.000 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 19 | 13.2 | +12 | |
28 | 7 | 2022-05-02 | WCS | DAL | @ | PHO | 1 | L (-7) | 0 | 30:27 | 3 | 8 | .375 | 2 | 4 | .500 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 8 | 8.5 | +2 | ||
29 | 8 | 2022-05-04 | WCS | DAL | @ | PHO | 2 | L (-20) | 0 | 28:10 | 3 | 10 | .300 | 2 | 5 | .400 | 3 | 4 | .750 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 11 | 5.5 | +1 | |
30 | 9 | 2022-05-06 | WCS | DAL | PHO | 3 | W (+9) | 0 | 24:06 | 2 | 7 | .286 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 2 | 4 | 4.8 | -6 | |||
31 | 10 | 2022-05-08 | WCS | DAL | PHO | 4 | W (+10) | 0 | 19:16 | 3 | 10 | .300 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 10 | 8.2 | -2 | ||
32 | 11 | 2022-05-10 | WCS | DAL | @ | PHO | 5 | L (-30) | 0 | 15:36 | 0 | 3 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | -2.9 | -6 | |
33 | 12 | 2022-05-12 | WCS | DAL | PHO | 6 | W (+27) | 0 | 20:35 | 5 | 7 | .714 | 5 | 7 | .714 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 15 | 13.1 | +2 | |||
34 | 13 | 2022-05-15 | WCS | DAL | @ | PHO | 7 | W (+33) | 0 | 25:24 | 11 | 15 | .733 | 5 | 7 | .714 | 3 | 3 | 1.000 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 30 | 27.9 | +29 | |
35 | 14 | 2022-05-18 | WCF | DAL | @ | GSW | 1 | L (-25) | 0 | 23:35 | 5 | 11 | .455 | 3 | 7 | .429 | 4 | 5 | .800 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 11.6 | -21 | |
36 | 15 | 2022-05-20 | WCF | DAL | @ | GSW | 2 | L (-9) | 0 | 22:07 | 2 | 6 | .333 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 4 | 2 | 4 | 1.6 | -8 | ||
37 | 16 | 2022-05-22 | WCF | DAL | GSW | 3 | L (-9) | 0 | 31:45 | 7 | 13 | .538 | 4 | 10 | .400 | 8 | 8 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 26 | 19.6 | +2 | ||
38 | 17 | 2022-05-24 | WCF | DAL | GSW | 4 | W (+10) | 0 | 27:38 | 2 | 7 | .286 | 2 | 5 | .400 | 4 | 4 | 1.000 | 0 | 3 | 3 | 8 | 1 | 0 | 3 | 2 | 10 | 9.6 | +8 | ||
39 | 18 | 2022-05-26 | WCF | DAL | @ | GSW | 5 | L (-10) | 0 | 32:07 | 7 | 12 | .583 | 5 | 7 | .714 | 7 | 9 | .778 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 4 | 26 | 21.2 | -2 | |
Rk | G | 2023 Playoffs | Series | Tm | Opp | G# | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |||
40 | 1 | 2023-04-15 | EC1 | BRK | @ | PHI | 1 | L (-20) | 1 | 36:23 | 5 | 12 | .417 | 1 | 5 | .200 | 3 | 5 | .600 | 0 | 3 | 3 | 7 | 2 | 0 | 4 | 1 | 14 | 10.2 | -13 | |
41 | 2 | 2023-04-17 | EC1 | BRK | @ | PHI | 2 | L (-12) | 1 | 41:15 | 5 | 14 | .357 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 2 | 12 | 8.4 | -7 | |
42 | 3 | 2023-04-20 | EC1 | BRK | PHI | 3 | L (-5) | 1 | 42:13 | 5 | 12 | .417 | 2 | 4 | .500 | 8 | 10 | .800 | 0 | 3 | 3 | 7 | 2 | 0 | 3 | 1 | 20 | 17.2 | -3 | ||
43 | 4 | 2023-04-22 | EC1 | BRK | PHI | 4 | L (-8) | 1 | 39:33 | 7 | 13 | .538 | 3 | 6 | .500 | 3 | 4 | .750 | 0 | 3 | 3 | 6 | 0 | 1 | 4 | 3 | 20 | 13.9 | -7 | ||
Rk | G | 2024 Playoffs | Series | Tm | Opp | G# | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |||
44 | 1 | 2024-04-20 | WC1 | LAL | @ | DEN | 1 | L (-11) | 0 | 13:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.9 | -12 | ||||
45 | 2 | 2024-04-22 | WC1 | LAL | @ | DEN | 2 | L (-2) | 0 | 10:07 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0.2 | -9 | |||
46 | 3 | 2024-04-25 | WC1 | LAL | DEN | 3 | L (-7) | 0 | 21:49 | 3 | 8 | .375 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 6.3 | +3 | ||
47 | 4 | 2024-04-27 | WC1 | LAL | DEN | 4 | W (+11) | 0 | 14:13 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | -0.7 | +4 | ||
48 | 5 | 2024-04-29 | WC1 | LAL | @ | DEN | 5 | L (-2) | 0 | 13:43 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 2 | .000 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | 6.3 | -5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, January 2, 7:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.