Luka Dončić 2023-24 Shooting
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|
Season | Regular Season | 804 | 1652 | .487 | 284 | 744 | .382 | .573 | 177 | .220 |
Playoffs | 225 | 504 | .446 | 68 | 211 | .322 | .514 | 39 | .173 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Location | Home | 479 | 1028 | .466 | 146 | 426 | .343 | .537 | 98 | .205 |
Road | 550 | 1128 | .488 | 206 | 529 | .389 | .579 | 118 | .215 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Result | Win | 666 | 1357 | .491 | 248 | 634 | .391 | .582 | 149 | .224 |
Loss | 363 | 799 | .454 | 104 | 321 | .324 | .519 | 67 | .185 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Points | 2 | 677 | 1201 | .564 | 0 | 0 | .564 | 111 | .164 | |
3 | 352 | 955 | .369 | 352 | 955 | .369 | .553 | 105 | .298 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Distance | At Rim | 208 | 248 | .839 | 0 | 0 | .839 | 56 | .269 | |
3 to <10 ft | 239 | 437 | .547 | 0 | 0 | .547 | 39 | .163 | ||
10 to <16 ft | 144 | 329 | .438 | 0 | 0 | .438 | 11 | .076 | ||
16 ft to <3-pt | 86 | 187 | .460 | 0 | 0 | .460 | 5 | .058 | ||
3-pt | 352 | 955 | .369 | 352 | 955 | .369 | .553 | 105 | .298 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Type | Dunk | 2 | 2 | 1.000 | 0 | 0 | 1.000 | 2 | 1.000 | |
Hook Shot | 7 | 18 | .389 | 0 | 0 | .389 | 0 | .000 | ||
Jump Shot | 750 | 1771 | .423 | 352 | 955 | .369 | .523 | 143 | .191 | |
Lay-Up | 270 | 365 | .740 | 0 | 0 | .740 | 71 | .263 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Quarter | 1st | 314 | 646 | .486 | 116 | 295 | .393 | .576 | 57 | .182 |
2nd | 271 | 561 | .483 | 92 | 254 | .362 | .565 | 58 | .214 | |
3rd | 254 | 549 | .463 | 82 | 236 | .347 | .537 | 58 | .228 | |
4th | 189 | 399 | .474 | 62 | 170 | .365 | .551 | 43 | .228 | |
OT | 1 | 1 | 1.000 | 0 | 0 | 1.000 | 0 | .000 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Time Left in Quarter | < 3 minutes | 224 | 490 | .457 | 92 | 255 | .361 | .551 | 41 | .183 |
3-6 minutes | 255 | 533 | .478 | 78 | 215 | .363 | .552 | 54 | .212 | |
> 6 minutes | 550 | 1133 | .485 | 182 | 485 | .375 | .566 | 121 | .220 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Margin | ≤ 5 points | 454 | 940 | .483 | 150 | 393 | .382 | .563 | 87 | .192 |
6-10 points | 239 | 509 | .470 | 83 | 236 | .352 | .551 | 48 | .201 | |
> 10 points | 336 | 707 | .475 | 119 | 326 | .365 | .559 | 81 | .241 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Opponent | Atlanta | 33 | 58 | .569 | 14 | 28 | .500 | .690 | 6 | .182 |
Boston | 85 | 180 | .472 | 16 | 62 | .258 | .517 | 12 | .141 | |
Brooklyn | 29 | 52 | .558 | 13 | 25 | .520 | .683 | 4 | .138 | |
Charlotte | 21 | 44 | .477 | 9 | 26 | .346 | .580 | 10 | .476 | |
Chicago | 14 | 39 | .359 | 7 | 23 | .304 | .449 | 3 | .214 | |
Cleveland | 31 | 58 | .534 | 9 | 21 | .429 | .612 | 5 | .161 | |
Denver | 36 | 75 | .480 | 17 | 34 | .500 | .593 | 12 | .333 | |
Detroit | 13 | 24 | .542 | 4 | 13 | .308 | .625 | 2 | .154 | |
Golden State | 32 | 69 | .464 | 11 | 30 | .367 | .543 | 4 | .125 | |
Houston | 45 | 80 | .562 | 16 | 36 | .444 | .662 | 9 | .200 | |
Indiana | 25 | 51 | .490 | 8 | 21 | .381 | .569 | 2 | .080 | |
LA Clippers | 100 | 226 | .442 | 25 | 95 | .263 | .498 | 18 | .180 | |
LA Lakers | 34 | 78 | .436 | 8 | 31 | .258 | .487 | 5 | .147 | |
Memphis | 29 | 64 | .453 | 13 | 30 | .433 | .555 | 6 | .207 | |
Miami | 21 | 47 | .447 | 11 | 28 | .393 | .564 | 7 | .333 | |
Milwaukee | 28 | 52 | .538 | 8 | 21 | .381 | .615 | 3 | .107 | |
Minnesota | 80 | 165 | .485 | 30 | 72 | .417 | .576 | 11 | .138 | |
New Orleans | 16 | 34 | .471 | 7 | 14 | .500 | .574 | 6 | .375 | |
New York | 13 | 24 | .542 | 7 | 14 | .500 | .688 | 5 | .385 | |
Oklahoma City | 71 | 150 | .473 | 27 | 67 | .403 | .563 | 13 | .183 | |
Orlando | 21 | 40 | .525 | 8 | 18 | .444 | .625 | 4 | .190 | |
Philadelphia | 20 | 42 | .476 | 8 | 20 | .400 | .571 | 6 | .300 | |
Phoenix | 40 | 76 | .526 | 18 | 38 | .474 | .645 | 12 | .300 | |
Portland | 39 | 77 | .506 | 11 | 33 | .333 | .578 | 10 | .256 | |
Sacramento | 32 | 77 | .416 | 12 | 32 | .375 | .494 | 11 | .344 | |
San Antonio | 43 | 99 | .434 | 11 | 41 | .268 | .490 | 6 | .140 | |
Toronto | 22 | 49 | .449 | 3 | 18 | .167 | .480 | 3 | .136 | |
Utah | 41 | 92 | .446 | 15 | 46 | .326 | .527 | 17 | .415 | |
Washington | 15 | 34 | .441 | 6 | 18 | .333 | .529 | 4 | .267 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Month | October | 40 | 72 | .556 | 18 | 37 | .486 | .681 | 4 | .100 |
November | 143 | 302 | .474 | 46 | 128 | .359 | .550 | 34 | .238 | |
December | 165 | 338 | .488 | 57 | 150 | .380 | .572 | 23 | .139 | |
January | 121 | 248 | .488 | 34 | 98 | .347 | .556 | 34 | .281 | |
February | 125 | 242 | .517 | 43 | 108 | .398 | .605 | 23 | .184 | |
March | 157 | 334 | .470 | 59 | 155 | .381 | .558 | 42 | .268 | |
April | 92 | 217 | .424 | 40 | 117 | .342 | .516 | 23 | .250 | |
May | 127 | 278 | .457 | 44 | 117 | .376 | .536 | 24 | .189 | |
June | 59 | 125 | .472 | 11 | 45 | .244 | .516 | 9 | .153 |
Shot Chart