2022-23 Splits
- +/- is per 200 game possessions (s. 1997) · Game & Season level advanced stats calculations differ slightly
Totals | Shooting | Advanced | Per Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Total | 80 | 51 | 2098 | 281 | 570 | 59 | 189 | 66 | 82 | 45 | 220 | 206 | 62 | 26 | 99 | 182 | 687 | .493 | .312 | .805 | .567 | 14.9 | 108 | 115 | -1.8 | 26.2 | 8.6 | 2.8 | 2.6 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Place | Home | 39 | 25 | 1054 | 138 | 285 | 33 | 96 | 39 | 48 | 25 | 109 | 98 | 36 | 10 | 48 | 95 | 348 | .484 | .344 | .813 | .568 | 14.9 | 109 | 113 | +0.7 | 27.0 | 8.9 | 2.8 | 2.5 | |||
Road | 41 | 26 | 1043 | 143 | 285 | 26 | 93 | 27 | 34 | 20 | 111 | 108 | 26 | 16 | 51 | 87 | 339 | .502 | .280 | .794 | .565 | 14.8 | 108 | 116 | -4.3 | 25.4 | 8.3 | 2.7 | 2.6 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
All-Star | Pre | 57 | 49 | 1619 | 221 | 439 | 47 | 145 | 54 | 67 | 40 | 174 | 161 | 39 | 20 | 78 | 145 | 543 | .503 | .324 | .806 | .580 | 14.8 | 111 | 116 | -4.2 | 28.4 | 9.5 | 3.1 | 2.8 | |||
Post | 23 | 2 | 478 | 60 | 131 | 12 | 44 | 12 | 15 | 5 | 46 | 45 | 23 | 6 | 21 | 37 | 144 | .458 | .273 | .800 | .523 | 15.2 | 100 | 111 | +6.6 | 20.8 | 6.3 | 2.0 | 2.0 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Result | Win | 40 | 23 | 1062 | 150 | 285 | 35 | 100 | 31 | 34 | 18 | 118 | 100 | 33 | 19 | 45 | 94 | 366 | .526 | .350 | .912 | .610 | 14.4 | 115 | 109 | +10.2 | 26.5 | 9.2 | 3.0 | 2.5 | |||
Loss | 40 | 28 | 1036 | 131 | 285 | 24 | 89 | 35 | 48 | 27 | 102 | 106 | 29 | 7 | 54 | 88 | 321 | .460 | .270 | .729 | .524 | 15.3 | 102 | 120 | -14.0 | 25.9 | 8.0 | 2.6 | 2.7 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Month | October | 6 | 6 | 180 | 30 | 59 | 11 | 24 | 4 | 4 | 4 | 28 | 19 | 6 | 2 | 7 | 14 | 75 | .508 | .458 | 1.000 | .617 | 15.8 | 118 | 113 | -8.0 | 29.9 | 12.5 | 4.7 | 3.2 | |||
November | 14 | 14 | 400 | 58 | 112 | 9 | 38 | 13 | 14 | 7 | 40 | 39 | 8 | 7 | 26 | 38 | 138 | .518 | .237 | .929 | .584 | 15.7 | 105 | 115 | -8.4 | 28.6 | 9.9 | 2.9 | 2.8 | ||||
December | 14 | 6 | 336 | 45 | 92 | 13 | 34 | 13 | 21 | 12 | 41 | 33 | 13 | 3 | 13 | 31 | 116 | .489 | .382 | .619 | .573 | 15.1 | 114 | 117 | -1.1 | 24.0 | 8.3 | 2.9 | 2.4 | ||||
January | 14 | 14 | 404 | 49 | 98 | 7 | 30 | 14 | 18 | 10 | 40 | 37 | 7 | 5 | 20 | 38 | 119 | .500 | .233 | .778 | .562 | 13.8 | 107 | 117 | +1.1 | 28.8 | 8.5 | 2.9 | 2.6 | ||||
February | 12 | 9 | 367 | 47 | 99 | 8 | 26 | 10 | 10 | 8 | 40 | 39 | 9 | 4 | 16 | 30 | 112 | .475 | .308 | 1.000 | .542 | 14.5 | 106 | 111 | -0.7 | 30.6 | 9.3 | 3.3 | 3.3 | ||||
March | 15 | 1 | 297 | 37 | 77 | 10 | 27 | 10 | 12 | 2 | 17 | 29 | 14 | 5 | 13 | 27 | 94 | .481 | .370 | .833 | .571 | 14.7 | 107 | 115 | -0.2 | 19.8 | 6.3 | 1.1 | 1.9 | ||||
April | 5 | 1 | 114 | 15 | 33 | 1 | 10 | 2 | 3 | 2 | 14 | 10 | 5 | 0 | 4 | 4 | 33 | .455 | .100 | .667 | .481 | 15.1 | 97 | 110 | +12.1 | 22.9 | 6.6 | 2.8 | 2.0 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Day | Sunday | 11 | 4 | 262 | 30 | 80 | 9 | 36 | 4 | 9 | 6 | 19 | 29 | 9 | 1 | 9 | 24 | 73 | .375 | .250 | .444 | .435 | 15.8 | 95 | 118 | -5.2 | 23.8 | 6.6 | 1.7 | 2.6 | |||
Monday | 12 | 10 | 334 | 40 | 78 | 8 | 24 | 8 | 10 | 7 | 34 | 31 | 6 | 5 | 14 | 30 | 96 | .513 | .333 | .800 | .583 | 12.8 | 108 | 113 | -2.9 | 27.9 | 8.0 | 2.8 | 2.6 | ||||
Tuesday | 7 | 4 | 165 | 25 | 48 | 3 | 13 | 7 | 9 | 4 | 20 | 19 | 7 | 3 | 12 | 12 | 60 | .521 | .231 | .778 | .577 | 17.0 | 104 | 110 | +1.5 | 23.6 | 8.6 | 2.9 | 2.7 | ||||
Wednesday | 19 | 12 | 532 | 70 | 139 | 10 | 40 | 29 | 30 | 13 | 60 | 49 | 18 | 6 | 26 | 40 | 179 | .504 | .250 | .967 | .588 | 14.6 | 113 | 113 | -0.9 | 28.0 | 9.4 | 3.2 | 2.6 | ||||
Thursday | 5 | 5 | 151 | 25 | 42 | 3 | 10 | 7 | 9 | 4 | 12 | 5 | 1 | 1 | 8 | 15 | 60 | .595 | .300 | .778 | .653 | 15.5 | 112 | 117 | -13.0 | 30.2 | 12.0 | 2.4 | 1.0 | ||||
Friday | 17 | 10 | 427 | 61 | 128 | 14 | 42 | 4 | 4 | 9 | 54 | 47 | 10 | 6 | 22 | 39 | 140 | .477 | .333 | 1.000 | .539 | 15.7 | 105 | 117 | +1.5 | 25.1 | 8.2 | 3.2 | 2.8 | ||||
Saturday | 9 | 6 | 227 | 30 | 55 | 12 | 24 | 7 | 11 | 2 | 21 | 26 | 11 | 4 | 8 | 22 | 79 | .545 | .500 | .636 | .660 | 13.9 | 125 | 116 | +0.9 | 25.2 | 8.8 | 2.3 | 2.9 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Role | Starter | 51 | 51 | 1515 | 205 | 414 | 41 | 135 | 47 | 56 | 38 | 165 | 153 | 37 | 20 | 74 | 134 | 498 | .495 | .304 | .839 | .568 | 14.8 | 109 | 115 | -3.9 | 29.7 | 9.8 | 3.2 | 3.0 | |||
Reserve | 29 | 0 | 582 | 76 | 156 | 18 | 54 | 19 | 26 | 7 | 55 | 53 | 25 | 6 | 25 | 48 | 189 | .487 | .333 | .731 | .564 | 15.1 | 106 | 113 | +3.8 | 20.1 | 6.5 | 1.9 | 1.8 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Minutes | 40+ | 2 | 2 | 83 | 11 | 21 | 3 | 8 | 2 | 2 | 1 | 5 | 11 | 2 | 0 | 0 | 6 | 27 | .524 | .375 | 1.000 | .617 | 11.5 | 140 | 120 | 0.0 | 41.5 | 13.5 | 2.5 | 5.5 | |||
30-39 | 23 | 20 | 783 | 116 | 227 | 24 | 73 | 29 | 35 | 14 | 88 | 71 | 25 | 8 | 36 | 63 | 285 | .511 | .329 | .829 | .588 | 15.6 | 112 | 112 | +1.9 | 34.1 | 12.4 | 3.8 | 3.1 | ||||
20-29 | 35 | 28 | 898 | 111 | 231 | 26 | 84 | 22 | 29 | 24 | 98 | 94 | 19 | 13 | 49 | 83 | 270 | .481 | .310 | .759 | .554 | 14.3 | 105 | 115 | -3.0 | 25.6 | 7.7 | 2.8 | 2.7 | ||||
10-19 | 18 | 1 | 319 | 42 | 89 | 5 | 22 | 12 | 14 | 6 | 29 | 30 | 15 | 4 | 14 | 27 | 101 | .472 | .227 | .857 | .531 | 15.8 | 102 | 118 | -4.5 | 17.7 | 5.6 | 1.6 | 1.7 | ||||
0-9 | 2 | 0 | 15 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | .500 | .500 | .500 | .694 | 8.7 | 144 | 108 | -80.0 | 7.5 | 2.0 | 0.0 | 0.0 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Rest | 0 Days | 14 | 9 | 361 | 44 | 101 | 9 | 33 | 11 | 15 | 7 | 35 | 34 | 15 | 4 | 21 | 27 | 108 | .436 | .273 | .733 | .502 | 15.6 | 96 | 113 | -5.8 | 25.8 | 7.7 | 2.5 | 2.4 | |||
1 Day | 49 | 31 | 1299 | 178 | 352 | 35 | 112 | 39 | 48 | 27 | 137 | 129 | 30 | 19 | 54 | 112 | 430 | .506 | .313 | .813 | .576 | 14.6 | 111 | 116 | -2.3 | 26.5 | 8.8 | 2.8 | 2.6 | ||||
2 Days | 9 | 5 | 216 | 29 | 52 | 7 | 17 | 13 | 15 | 7 | 23 | 15 | 6 | 1 | 11 | 23 | 78 | .558 | .412 | .867 | .666 | 14.3 | 120 | 116 | -5.5 | 24.0 | 8.7 | 2.6 | 1.7 | ||||
3+ Days | 8 | 6 | 221 | 30 | 65 | 8 | 27 | 3 | 4 | 4 | 25 | 28 | 11 | 2 | 13 | 20 | 71 | .462 | .296 | .750 | .532 | 15.5 | 103 | 109 | +11.1 | 27.7 | 8.9 | 3.1 | 3.5 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Conference | Eastern | 50 | 34 | 1358 | 185 | 371 | 33 | 115 | 38 | 49 | 24 | 140 | 127 | 41 | 21 | 64 | 122 | 441 | .499 | .287 | .776 | .562 | 14.9 | 107 | 112 | +1.0 | 27.2 | 8.8 | 2.8 | 2.5 | |||
Western | 30 | 17 | 740 | 96 | 199 | 26 | 74 | 28 | 33 | 21 | 80 | 79 | 21 | 5 | 35 | 60 | 246 | .482 | .351 | .848 | .576 | 14.8 | 111 | 119 | -6.8 | 24.7 | 8.2 | 2.7 | 2.6 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Division | Atlantic | 16 | 11 | 465 | 74 | 140 | 16 | 44 | 9 | 10 | 5 | 53 | 40 | 11 | 8 | 24 | 38 | 173 | .529 | .364 | .900 | .599 | 16.2 | 109 | 113 | +4.6 | 29.0 | 10.8 | 3.3 | 2.5 | |||
Central | 16 | 12 | 439 | 59 | 121 | 9 | 34 | 19 | 26 | 10 | 47 | 47 | 13 | 4 | 18 | 39 | 146 | .488 | .265 | .731 | .551 | 15.1 | 112 | 117 | -0.4 | 27.4 | 9.1 | 2.9 | 2.9 | ||||
Northwest | 10 | 6 | 238 | 27 | 60 | 7 | 21 | 13 | 15 | 8 | 24 | 24 | 8 | 1 | 11 | 26 | 74 | .450 | .333 | .867 | .556 | 14.5 | 109 | 121 | -12.6 | 23.8 | 7.4 | 2.4 | 2.4 | ||||
Pacific | 10 | 4 | 239 | 32 | 65 | 10 | 25 | 6 | 7 | 6 | 20 | 30 | 9 | 1 | 8 | 17 | 80 | .492 | .400 | .857 | .588 | 14.0 | 117 | 119 | +3.3 | 23.9 | 8.0 | 2.0 | 3.0 | ||||
Southeast | 18 | 11 | 455 | 52 | 110 | 8 | 37 | 10 | 13 | 9 | 40 | 40 | 17 | 9 | 22 | 45 | 122 | .473 | .216 | .769 | .527 | 13.4 | 99 | 107 | -1.2 | 25.3 | 6.8 | 2.2 | 2.2 | ||||
Southwest | 10 | 7 | 262 | 37 | 74 | 9 | 28 | 9 | 11 | 7 | 36 | 25 | 4 | 3 | 16 | 17 | 92 | .500 | .321 | .818 | .583 | 15.6 | 108 | 117 | -11.1 | 26.2 | 9.2 | 3.6 | 2.5 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Opponent | Atlanta | 4 | 2 | 95 | 6 | 17 | 1 | 5 | 0 | 0 | 4 | 6 | 10 | 5 | 1 | 4 | 11 | 13 | .353 | .200 | .382 | 9.6 | 90 | 112 | +4.6 | 23.7 | 3.3 | 1.5 | 2.5 | ||||
Boston | 4 | 4 | 128 | 22 | 32 | 5 | 6 | 0 | 0 | 0 | 12 | 8 | 1 | 0 | 4 | 11 | 49 | .688 | .833 | .766 | 12.4 | 128 | 115 | +6.5 | 31.9 | 12.3 | 3.0 | 2.0 | |||||
Brooklyn | 4 | 3 | 120 | 19 | 39 | 3 | 11 | 6 | 6 | 4 | 21 | 9 | 6 | 1 | 7 | 9 | 47 | .487 | .273 | 1.000 | .564 | 17.8 | 109 | 105 | +7.2 | 30.1 | 11.8 | 5.3 | 2.3 | ||||
Charlotte | 4 | 3 | 118 | 18 | 31 | 1 | 8 | 7 | 9 | 1 | 8 | 9 | 2 | 2 | 6 | 12 | 44 | .581 | .125 | .778 | .629 | 15.2 | 112 | 103 | +1.2 | 29.5 | 11.0 | 2.0 | 2.3 | ||||
Cleveland | 4 | 4 | 121 | 16 | 31 | 3 | 10 | 6 | 10 | 1 | 10 | 18 | 7 | 0 | 5 | 12 | 41 | .516 | .300 | .600 | .579 | 15.2 | 116 | 121 | -7.8 | 30.3 | 10.3 | 2.5 | 4.5 | ||||
Dallas | 2 | 1 | 69 | 12 | 23 | 3 | 10 | 2 | 3 | 1 | 13 | 7 | 2 | 0 | 3 | 3 | 29 | .522 | .300 | .667 | .596 | 17.9 | 113 | 116 | +12.8 | 34.5 | 14.5 | 6.5 | 3.5 | ||||
Denver | 2 | 1 | 49 | 5 | 13 | 0 | 4 | 5 | 6 | 1 | 3 | 4 | 4 | 0 | 3 | 5 | 15 | .385 | .000 | .833 | .480 | 16.9 | 94 | 116 | -22.6 | 24.7 | 7.5 | 1.5 | 2.0 | ||||
Detroit | 4 | 2 | 90 | 17 | 33 | 3 | 10 | 0 | 1 | 4 | 13 | 6 | 1 | 0 | 5 | 7 | 37 | .515 | .300 | .000 | .553 | 18.4 | 108 | 114 | +17.5 | 22.4 | 9.3 | 3.3 | 1.5 | ||||
Golden State | 2 | 1 | 61 | 9 | 13 | 3 | 6 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 1 | 4 | 21 | .692 | .500 | .808 | 9.5 | 156 | 113 | +7.2 | 30.6 | 10.5 | 3.0 | 4.5 | |||||
Houston | 2 | 1 | 33 | 4 | 9 | 3 | 6 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 6 | 12 | .444 | .500 | .500 | .607 | 16.0 | 108 | 127 | -46.9 | 16.3 | 6.0 | 1.5 | 0.5 | ||||
Indiana | 4 | 3 | 113 | 15 | 31 | 1 | 8 | 8 | 10 | 3 | 12 | 15 | 3 | 1 | 3 | 11 | 39 | .484 | .125 | .800 | .551 | 14.8 | 122 | 119 | -4.8 | 28.3 | 9.8 | 3.0 | 3.8 | ||||
LA Clippers | 2 | 1 | 45 | 4 | 12 | 1 | 2 | 2 | 2 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 11 | .333 | .500 | 1.000 | .427 | 15.0 | 94 | 120 | +1.0 | 22.5 | 5.5 | 1.5 | 2.5 | ||||
LA Lakers | 2 | 0 | 38 | 8 | 14 | 3 | 6 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 1 | 6 | 20 | .571 | .500 | 1.000 | .693 | 18.7 | 130 | 118 | +39.5 | 18.9 | 10.0 | 2.0 | 2.0 | ||||
Memphis | 2 | 1 | 56 | 8 | 18 | 1 | 5 | 1 | 1 | 1 | 7 | 7 | 0 | 2 | 4 | 4 | 18 | .444 | .200 | 1.000 | .488 | 16.9 | 92 | 110 | 0.0 | 27.9 | 9.0 | 3.5 | 3.5 | ||||
Miami | 3 | 1 | 60 | 10 | 19 | 3 | 6 | 1 | 2 | 1 | 7 | 7 | 4 | 1 | 4 | 4 | 24 | .526 | .500 | .500 | .604 | 17.6 | 111 | 107 | +5.7 | 19.9 | 8.0 | 2.3 | 2.3 | ||||
Milwaukee | 4 | 3 | 115 | 11 | 26 | 2 | 6 | 5 | 5 | 2 | 12 | 8 | 2 | 3 | 5 | 9 | 29 | .423 | .333 | 1.000 | .514 | 12.9 | 98 | 113 | -3.0 | 28.7 | 7.3 | 3.0 | 2.0 | ||||
Minnesota | 2 | 0 | 37 | 4 | 12 | 0 | 4 | 1 | 2 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 9 | .333 | .000 | .500 | .349 | 16.9 | 79 | 136 | -47.1 | 18.7 | 4.5 | 2.0 | 1.0 | ||||
New Orleans | 2 | 2 | 53 | 4 | 8 | 0 | 3 | 3 | 3 | 2 | 6 | 5 | 1 | 0 | 4 | 2 | 11 | .500 | .000 | 1.000 | .590 | 11.0 | 101 | 123 | -20.9 | 26.7 | 5.5 | 3.0 | 2.5 | ||||
New York | 2 | 1 | 47 | 6 | 14 | 2 | 5 | 0 | 0 | 0 | 3 | 9 | 1 | 2 | 2 | 5 | 14 | .429 | .400 | .500 | 15.7 | 106 | 124 | +20.9 | 23.7 | 7.0 | 1.5 | 4.5 | |||||
Oklahoma City | 2 | 2 | 48 | 3 | 12 | 0 | 3 | 3 | 3 | 3 | 7 | 6 | 1 | 0 | 3 | 8 | 9 | .250 | .000 | 1.000 | .338 | 14.4 | 84 | 122 | -18.5 | 24.1 | 4.5 | 3.5 | 3.0 | ||||
Orlando | 3 | 3 | 80 | 8 | 17 | 2 | 8 | 0 | 0 | 2 | 8 | 6 | 2 | 5 | 4 | 8 | 18 | .471 | .250 | .529 | 11.6 | 90 | 106 | -2.5 | 26.7 | 6.0 | 2.7 | 2.0 | |||||
Philadelphia | 3 | 1 | 84 | 11 | 23 | 1 | 6 | 3 | 4 | 0 | 4 | 7 | 2 | 2 | 4 | 5 | 26 | .478 | .167 | .750 | .525 | 15.4 | 100 | 119 | +9.6 | 28.1 | 8.7 | 1.3 | 2.3 | ||||
Phoenix | 2 | 1 | 44 | 8 | 14 | 1 | 4 | 2 | 2 | 2 | 4 | 5 | 2 | 0 | 4 | 1 | 19 | .571 | .250 | 1.000 | .638 | 19.4 | 110 | 135 | -17.6 | 22.2 | 9.5 | 2.0 | 2.5 | ||||
Portland | 2 | 1 | 54 | 10 | 14 | 6 | 8 | 0 | 0 | 1 | 4 | 7 | 1 | 1 | 2 | 4 | 26 | .714 | .750 | .929 | 13.6 | 159 | 118 | +23.3 | 27.1 | 13.0 | 2.0 | 3.5 | |||||
Sacramento | 2 | 1 | 51 | 3 | 12 | 2 | 7 | 1 | 2 | 2 | 3 | 7 | 2 | 0 | 0 | 5 | 9 | .250 | .286 | .500 | .349 | 10.6 | 102 | 114 | -8.3 | 25.6 | 4.5 | 1.5 | 3.5 | ||||
San Antonio | 2 | 2 | 51 | 9 | 16 | 2 | 4 | 2 | 2 | 1 | 7 | 5 | 0 | 0 | 3 | 2 | 22 | .563 | .500 | 1.000 | .652 | 15.8 | 122 | 114 | -22.2 | 25.5 | 11.0 | 3.5 | 2.5 | ||||
Toronto | 3 | 2 | 85 | 16 | 32 | 5 | 16 | 0 | 0 | 1 | 13 | 7 | 1 | 3 | 7 | 8 | 37 | .500 | .313 | .578 | 20.4 | 100 | 112 | -16.5 | 28.3 | 12.3 | 4.3 | 2.3 | |||||
Utah | 2 | 2 | 49 | 5 | 9 | 1 | 2 | 4 | 4 | 2 | 6 | 5 | 1 | 0 | 2 | 7 | 15 | .556 | .500 | 1.000 | .697 | 11.4 | 134 | 117 | -8.0 | 24.5 | 7.5 | 3.0 | 2.5 | ||||
Washington | 4 | 2 | 102 | 10 | 26 | 1 | 10 | 2 | 2 | 1 | 11 | 8 | 4 | 0 | 4 | 10 | 23 | .385 | .100 | 1.000 | .428 | 13.8 | 87 | 105 | -12.6 | 25.5 | 5.8 | 2.8 | 2.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, April 12, 7:45PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.