Career Splits
- Game & Season level advanced stats calculations differ slightly · For reg. season games 1946-47 to 2024-25
Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Total | 64 | 3 | 930 | 123 | 262 | 5 | 26 | 72 | 108 | 42 | 108 | 57 | 37 | 33 | 52 | 120 | 323 | .469 | .192 | .667 | .522 | 17.9 | 100 | 113 | 14.5 | 5.0 | 1.7 | 0.9 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Place | Home | 29 | 1 | 420 | 50 | 107 | 2 | 12 | 42 | 57 | 23 | 56 | 26 | 21 | 16 | 21 | 52 | 144 | .467 | .167 | .737 | .545 | 17.0 | 106 | 110 | 14.5 | 5.0 | 1.9 | 0.9 | |||
Road | 35 | 2 | 510 | 73 | 155 | 3 | 14 | 30 | 51 | 19 | 52 | 31 | 16 | 17 | 31 | 68 | 179 | .471 | .214 | .588 | .504 | 18.7 | 95 | 116 | 14.6 | 5.1 | 1.5 | 0.9 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
All-Star | Pre | 29 | 2 | 472 | 66 | 139 | 5 | 18 | 36 | 56 | 25 | 52 | 29 | 17 | 17 | 24 | 57 | 173 | .475 | .278 | .643 | .529 | 18.8 | 102 | 114 | 16.3 | 6.0 | 1.8 | 1.0 | |||
Post | 35 | 1 | 458 | 57 | 123 | 0 | 8 | 36 | 52 | 17 | 56 | 28 | 20 | 16 | 28 | 63 | 150 | .463 | .000 | .692 | .514 | 16.9 | 97 | 113 | 13.1 | 4.3 | 1.6 | 0.8 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Result | Win | 18 | 0 | 245 | 36 | 72 | 3 | 8 | 21 | 36 | 12 | 36 | 18 | 7 | 16 | 15 | 31 | 96 | .500 | .375 | .583 | .546 | 19.2 | 106 | 103 | 13.6 | 5.3 | 2.0 | 1.0 | |||
Loss | 46 | 3 | 685 | 87 | 190 | 2 | 18 | 51 | 72 | 30 | 72 | 39 | 30 | 17 | 37 | 89 | 227 | .458 | .111 | .708 | .512 | 17.4 | 97 | 117 | 14.9 | 4.9 | 1.6 | 0.8 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Month | November | 3 | 0 | 15 | 2 | 5 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | .400 | .000 | .750 | .518 | 23.7 | 97 | 119 | 5.0 | 2.3 | 0.3 | 0.0 | |||
December | 10 | 0 | 202 | 33 | 65 | 5 | 8 | 12 | 19 | 11 | 25 | 5 | 11 | 9 | 8 | 23 | 83 | .508 | .625 | .632 | .566 | 19.6 | 107 | 109 | 20.2 | 8.3 | 2.5 | 0.5 | ||||
January | 13 | 2 | 214 | 26 | 58 | 0 | 8 | 16 | 25 | 11 | 23 | 23 | 4 | 7 | 11 | 25 | 68 | .448 | .000 | .640 | .493 | 17.6 | 101 | 117 | 16.5 | 5.2 | 1.8 | 1.8 | ||||
February | 11 | 0 | 122 | 15 | 32 | 0 | 3 | 15 | 21 | 4 | 16 | 6 | 2 | 4 | 9 | 25 | 45 | .469 | .000 | .714 | .546 | 18.5 | 99 | 118 | 11.1 | 4.1 | 1.5 | 0.5 | ||||
March | 16 | 1 | 217 | 26 | 58 | 0 | 3 | 19 | 26 | 9 | 26 | 8 | 10 | 6 | 13 | 28 | 71 | .448 | .000 | .731 | .511 | 16.6 | 95 | 110 | 13.6 | 4.4 | 1.6 | 0.5 | ||||
April | 11 | 0 | 160 | 21 | 44 | 0 | 3 | 7 | 13 | 6 | 17 | 15 | 10 | 6 | 10 | 18 | 49 | .477 | .000 | .538 | .493 | 17.0 | 96 | 114 | 14.5 | 4.5 | 1.5 | 1.4 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Day | Sunday | 9 | 0 | 139 | 18 | 28 | 0 | 3 | 11 | 16 | 2 | 10 | 6 | 7 | 7 | 7 | 18 | 47 | .643 | .000 | .688 | .671 | 14.0 | 114 | 113 | 15.4 | 5.2 | 1.1 | 0.7 | |||
Monday | 5 | 0 | 65 | 6 | 16 | 1 | 3 | 4 | 7 | 5 | 12 | 4 | 2 | 4 | 3 | 7 | 17 | .375 | .333 | .571 | .445 | 15.9 | 94 | 106 | 13.0 | 3.4 | 2.4 | 0.8 | ||||
Tuesday | 14 | 1 | 184 | 22 | 53 | 1 | 7 | 17 | 22 | 10 | 23 | 7 | 4 | 5 | 14 | 19 | 62 | .415 | .143 | .773 | .495 | 19.3 | 90 | 118 | 13.1 | 4.4 | 1.6 | 0.5 | ||||
Wednesday | 10 | 1 | 136 | 16 | 42 | 1 | 6 | 8 | 16 | 6 | 18 | 10 | 8 | 2 | 6 | 28 | 41 | .381 | .167 | .500 | .418 | 18.5 | 88 | 116 | 13.6 | 4.1 | 1.8 | 1.0 | ||||
Thursday | 4 | 1 | 92 | 12 | 28 | 0 | 1 | 5 | 8 | 5 | 9 | 6 | 3 | 3 | 6 | 14 | 29 | .429 | .000 | .625 | .460 | 18.3 | 87 | 115 | 23.0 | 7.3 | 2.3 | 1.5 | ||||
Friday | 16 | 0 | 211 | 31 | 61 | 0 | 2 | 22 | 31 | 9 | 22 | 20 | 10 | 7 | 11 | 21 | 84 | .508 | .000 | .710 | .563 | 18.7 | 112 | 110 | 13.2 | 5.3 | 1.4 | 1.3 | ||||
Saturday | 6 | 0 | 103 | 18 | 34 | 2 | 4 | 5 | 8 | 5 | 14 | 4 | 3 | 5 | 5 | 13 | 43 | .529 | .500 | .625 | .573 | 19.0 | 106 | 112 | 17.2 | 7.2 | 2.3 | 0.7 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Role | Starter | 3 | 3 | 60 | 6 | 19 | 0 | 4 | 7 | 8 | 3 | 6 | 6 | 0 | 1 | 4 | 7 | 19 | .316 | .000 | .875 | .422 | 20.0 | 88 | 115 | 20.0 | 6.3 | 2.0 | 2.0 | |||
Reserve | 61 | 0 | 870 | 117 | 243 | 5 | 22 | 65 | 100 | 39 | 102 | 51 | 37 | 32 | 48 | 113 | 304 | .481 | .227 | .650 | .530 | 17.8 | 101 | 113 | 14.3 | 5.0 | 1.7 | 0.8 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Minutes | 40+ | 1 | 0 | 41 | 7 | 14 | 1 | 2 | 1 | 4 | 2 | 5 | 0 | 2 | 2 | 2 | 5 | 16 | .500 | .500 | .250 | .508 | 20.7 | 99 | 127 | 41.0 | 16.0 | 5.0 | 0.0 | |||
30-39 | 1 | 0 | 34 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 1 | 5 | 4 | .222 | .222 | 13.1 | 62 | 110 | 34.0 | 4.0 | 3.0 | 2.0 | ||||||
20-29 | 14 | 2 | 329 | 42 | 85 | 1 | 12 | 32 | 44 | 13 | 37 | 16 | 14 | 14 | 17 | 45 | 117 | .494 | .083 | .727 | .561 | 16.9 | 106 | 110 | 23.5 | 8.4 | 2.6 | 1.1 | ||||
10-19 | 30 | 1 | 441 | 62 | 133 | 2 | 10 | 32 | 48 | 21 | 53 | 34 | 14 | 14 | 23 | 51 | 158 | .466 | .200 | .667 | .513 | 18.4 | 101 | 115 | 14.7 | 5.3 | 1.8 | 1.1 | ||||
0-9 | 18 | 0 | 85 | 10 | 21 | 1 | 2 | 7 | 12 | 4 | 10 | 5 | 5 | 1 | 9 | 14 | 28 | .476 | .500 | .583 | .533 | 19.9 | 83 | 108 | 4.7 | 1.6 | 0.6 | 0.3 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Rest | 0 Days | 14 | 1 | 183 | 26 | 59 | 3 | 9 | 10 | 18 | 8 | 29 | 16 | 5 | 7 | 11 | 28 | 65 | .441 | .333 | .556 | .486 | 19.6 | 95 | 111 | 13.1 | 4.6 | 2.1 | 1.1 | |||
1 Day | 25 | 1 | 378 | 47 | 95 | 0 | 10 | 36 | 52 | 20 | 37 | 23 | 15 | 13 | 21 | 52 | 130 | .495 | .000 | .692 | .551 | 16.9 | 104 | 116 | 15.1 | 5.2 | 1.5 | 0.9 | ||||
2 Days | 12 | 1 | 203 | 27 | 60 | 1 | 4 | 14 | 22 | 5 | 18 | 12 | 10 | 8 | 10 | 22 | 69 | .450 | .250 | .636 | .495 | 17.9 | 99 | 114 | 16.9 | 5.8 | 1.5 | 1.0 | ||||
3+ Days | 13 | 0 | 166 | 23 | 48 | 1 | 3 | 12 | 16 | 9 | 24 | 6 | 7 | 5 | 10 | 18 | 59 | .479 | .333 | .750 | .536 | 18.3 | 97 | 108 | 12.8 | 4.5 | 1.8 | 0.5 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Conference | Eastern | 23 | 1 | 291 | 39 | 86 | 2 | 8 | 31 | 45 | 15 | 36 | 18 | 8 | 8 | 15 | 36 | 111 | .453 | .250 | .689 | .525 | 19.6 | 102 | 113 | 12.7 | 4.8 | 1.6 | 0.8 | |||
Western | 41 | 2 | 639 | 84 | 176 | 3 | 18 | 41 | 63 | 27 | 72 | 39 | 29 | 25 | 37 | 84 | 212 | .477 | .167 | .651 | .520 | 17.1 | 99 | 113 | 15.6 | 5.2 | 1.8 | 1.0 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Division | Atlantic | 14 | 0 | 213 | 31 | 65 | 2 | 6 | 26 | 36 | 11 | 27 | 13 | 7 | 6 | 9 | 29 | 90 | .477 | .333 | .722 | .557 | 19.9 | 109 | 114 | 15.2 | 6.4 | 1.9 | 0.9 | |||
Central | 9 | 1 | 78 | 8 | 21 | 0 | 2 | 5 | 9 | 4 | 9 | 5 | 1 | 2 | 6 | 7 | 21 | .381 | .000 | .556 | .421 | 18.8 | 80 | 111 | 8.7 | 2.3 | 1.0 | 0.6 | ||||
Midwest | 21 | 1 | 294 | 36 | 76 | 1 | 6 | 20 | 29 | 10 | 29 | 21 | 12 | 9 | 21 | 41 | 93 | .474 | .167 | .690 | .524 | 17.3 | 94 | 115 | 14.0 | 4.4 | 1.4 | 1.0 | ||||
Pacific | 20 | 1 | 345 | 48 | 100 | 2 | 12 | 21 | 34 | 17 | 43 | 18 | 17 | 16 | 16 | 43 | 119 | .480 | .167 | .618 | .518 | 17.0 | 103 | 112 | 17.3 | 6.0 | 2.2 | 0.9 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Opponent | Atlanta | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .667 | .667 | 35.7 | 83 | 105 | 6.0 | 4.0 | 0.0 | 0.0 | |||||
Boston | 2 | 0 | 24 | 3 | 12 | 0 | 0 | 3 | 4 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 9 | .250 | .750 | .327 | 27.7 | 69 | 120 | 12.0 | 4.5 | 3.0 | 0.0 | |||||
Charlotte | 1 | 1 | 11 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | .400 | .000 | .400 | 21.5 | 99 | 118 | 11.0 | 4.0 | 0.0 | 2.0 | |||||
Chicago | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | ||||||||||
Cleveland | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .500 | .500 | 22.0 | 76 | 100 | 7.0 | 2.0 | 1.0 | 1.0 | ||||||
Dallas | 5 | 0 | 83 | 9 | 20 | 0 | 3 | 8 | 12 | 2 | 5 | 7 | 7 | 5 | 3 | 13 | 26 | .450 | .000 | .667 | .514 | 15.9 | 109 | 111 | 16.6 | 5.2 | 1.0 | 1.4 | ||||
Denver | 5 | 1 | 79 | 6 | 19 | 0 | 1 | 7 | 10 | 1 | 7 | 4 | 1 | 0 | 7 | 11 | 19 | .316 | .000 | .700 | .406 | 17.6 | 70 | 115 | 15.8 | 3.8 | 1.4 | 0.8 | ||||
Detroit | 2 | 0 | 30 | 2 | 6 | 0 | 0 | 3 | 7 | 3 | 5 | 1 | 0 | 2 | 1 | 2 | 7 | .333 | .429 | .385 | 14.7 | 92 | 106 | 15.0 | 3.5 | 2.5 | 0.5 | |||||
Golden State | 3 | 0 | 51 | 8 | 15 | 0 | 2 | 5 | 7 | 3 | 8 | 5 | 3 | 3 | 2 | 8 | 21 | .533 | .000 | .714 | .581 | 16.7 | 125 | 111 | 17.0 | 7.0 | 2.7 | 1.7 | ||||
Houston | 2 | 0 | 34 | 8 | 11 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 4 | 17 | .727 | 1.000 | .743 | 19.1 | 115 | 125 | 17.0 | 8.5 | 1.5 | 1.0 | |||||
Indiana | 2 | 0 | 17 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | .333 | .000 | 1.000 | .515 | 14.1 | 87 | 130 | 8.5 | 2.0 | 0.5 | 0.0 | ||||
LA Clippers | 3 | 0 | 33 | 4 | 7 | 1 | 2 | 1 | 2 | 2 | 6 | 1 | 2 | 3 | 1 | 2 | 10 | .571 | .500 | .500 | .635 | 13.0 | 120 | 89 | 11.0 | 3.3 | 2.0 | 0.3 | ||||
LA Lakers | 1 | 0 | 41 | 7 | 14 | 1 | 2 | 1 | 4 | 2 | 5 | 0 | 2 | 2 | 2 | 5 | 16 | .500 | .500 | .250 | .508 | 20.7 | 99 | 127 | 41.0 | 16.0 | 5.0 | 0.0 | ||||
Miami | 2 | 0 | 33 | 8 | 12 | 0 | 1 | 4 | 8 | 2 | 4 | 5 | 1 | 1 | 0 | 7 | 20 | .667 | .000 | .500 | .644 | 21.9 | 142 | 120 | 16.5 | 10.0 | 2.0 | 2.5 | ||||
Milwaukee | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | 30.7 | 15 | 86 | 6.0 | 0.0 | 2.0 | 0.0 | ||||||
Minnesota | 1 | 0 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | .250 | .250 | 16.8 | 62 | 111 | 16.0 | 2.0 | 3.0 | 2.0 | ||||||
New Jersey | 2 | 0 | 31 | 3 | 11 | 0 | 1 | 7 | 9 | 3 | 3 | 1 | 1 | 1 | 0 | 6 | 13 | .273 | .000 | .778 | .434 | 24.7 | 104 | 111 | 15.5 | 6.5 | 1.5 | 0.5 | ||||
New York | 2 | 0 | 47 | 6 | 11 | 0 | 0 | 5 | 6 | 0 | 5 | 0 | 3 | 0 | 1 | 7 | 17 | .545 | .833 | .623 | 15.9 | 114 | 106 | 23.5 | 8.5 | 2.5 | 0.0 | |||||
Oklahoma City | 2 | 0 | 37 | 4 | 14 | 0 | 2 | 3 | 4 | 2 | 8 | 1 | 1 | 2 | 1 | 7 | 11 | .286 | .000 | .750 | .349 | 19.7 | 81 | 116 | 18.5 | 5.5 | 4.0 | 0.5 | ||||
Orlando | 2 | 0 | 39 | 4 | 6 | 0 | 2 | 3 | 3 | 0 | 2 | 6 | 1 | 3 | 2 | 3 | 11 | .667 | .000 | 1.000 | .751 | 10.4 | 133 | 121 | 19.5 | 5.5 | 1.0 | 3.0 | ||||
Philadelphia | 2 | 0 | 21 | 3 | 8 | 0 | 0 | 3 | 4 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | 9 | .375 | .750 | .461 | 28.1 | 77 | 115 | 10.5 | 4.5 | 2.0 | 0.5 | |||||
Phoenix | 3 | 0 | 39 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 4 | 14 | .583 | .583 | 16.4 | 105 | 115 | 13.0 | 4.7 | 1.0 | 0.7 | ||||||
Portland | 3 | 0 | 37 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 2 | 4 | 4 | 8 | .667 | .667 | 12.7 | 80 | 110 | 12.3 | 2.7 | 1.0 | 0.3 | ||||||
Sacramento | 5 | 1 | 107 | 14 | 32 | 0 | 4 | 11 | 17 | 6 | 10 | 8 | 4 | 4 | 4 | 13 | 39 | .438 | .000 | .647 | .494 | 17.7 | 104 | 111 | 21.4 | 7.8 | 2.0 | 1.6 | ||||
San Antonio | 4 | 0 | 42 | 7 | 10 | 0 | 0 | 4 | 5 | 1 | 3 | 3 | 1 | 2 | 2 | 4 | 18 | .700 | .800 | .738 | 15.6 | 129 | 114 | 10.5 | 4.5 | 0.8 | 0.8 | |||||
Utah | 4 | 0 | 40 | 5 | 12 | 1 | 2 | 0 | 1 | 4 | 8 | 3 | 3 | 1 | 4 | 8 | 11 | .417 | .500 | .000 | .442 | 19.9 | 78 | 117 | 10.0 | 2.8 | 2.0 | 0.8 | ||||
Washington | 2 | 0 | 18 | 4 | 5 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 11 | .800 | 1.000 | .500 | .935 | 19.1 | 138 | 102 | 9.0 | 5.5 | 1.5 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, February 22, 7:32AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.